MLB Players Who Wore Number 7 in 1946
This page is missing Negro League uniforms because we do not have that data at this time. Negro Leagues Data: Frequently Asked Questions (NEW)
Uniform Numbers
Batting Stats | Pitching Stats | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Tm | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
Heinz Becker | CHC | 9 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | .286 | .375 | .286 | .661 | |||||||||||||
Bobby Brown | NYY | 0.1 | 7 | 24 | 1 | 8 | 0 | 1 | 0 | 4 | .333 | .429 | .375 | .804 | ||||||||||||
George Case | CLE | -0.9 | 118 | 484 | 46 | 109 | 1 | 22 | 28 | 34 | .225 | .280 | .296 | .576 | ||||||||||||
Ben Chapman | PHI | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0.00 | 0.750 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 |
Walker Cooper | NYG | 0.7 | 87 | 280 | 29 | 75 | 8 | 46 | 0 | 17 | .268 | .310 | .396 | .706 | ||||||||||||
Dom DiMaggio | BOS | 4.5 | 142 | 534 | 85 | 169 | 7 | 73 | 10 | 66 | .317 | .393 | .427 | .820 | ||||||||||||
Oscar Grimes | NYY | -0.5 | 14 | 39 | 1 | 8 | 0 | 4 | 0 | 1 | .205 | .225 | .231 | .456 | ||||||||||||
Nippy Jones | STL | 0.1 | 16 | 12 | 3 | 4 | 0 | 1 | 0 | 2 | .333 | .429 | .333 | .762 | ||||||||||||
George Kell | PHA | 0.6 | 26 | 87 | 3 | 26 | 0 | 11 | 0 | 10 | .299 | .378 | .391 | .768 | ||||||||||||
Lou Klein | STL | 0.1 | 23 | 93 | 12 | 18 | 1 | 4 | 1 | 9 | .194 | .265 | .258 | .523 | ||||||||||||
Eddie Lake | DET | 2.8 | 155 | 587 | 108 | 149 | 8 | 31 | 15 | 103 | .254 | .369 | .339 | .708 | ||||||||||||
Johnny Lucadello | SLB | 0.3 | 87 | 210 | 21 | 52 | 1 | 15 | 0 | 36 | .248 | .358 | .305 | .663 | ||||||||||||
Barney McCosky | PHA | 3.0 | 92 | 308 | 33 | 109 | 1 | 34 | 2 | 43 | .354 | .433 | .445 | .878 | ||||||||||||
Cass Michaels | CHW | 0.5 | 91 | 291 | 37 | 75 | 1 | 22 | 9 | 29 | .258 | .333 | .296 | .629 | ||||||||||||
Blas Monaco | CLE | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .143 | .000 | .143 | |||||||||||||
Ray Mueller | CIN | 3.0 | 114 | 378 | 35 | 96 | 8 | 48 | 0 | 27 | .254 | .309 | .386 | .695 | ||||||||||||
Aaron Robinson | NYY | 4.1 | 100 | 330 | 32 | 98 | 16 | 64 | 0 | 48 | .297 | .388 | .506 | .894 | ||||||||||||
Bobby Sturgeon | CHC | 0.7 | 100 | 294 | 26 | 87 | 1 | 21 | 0 | 10 | .296 | .319 | .361 | .680 | ||||||||||||
Cecil Travis | WSH | -0.1 | 137 | 465 | 45 | 117 | 1 | 56 | 2 | 45 | .252 | .323 | .318 | .641 | ||||||||||||
Hal Trosky | CHW | -0.2 | 88 | 299 | 22 | 76 | 2 | 31 | 4 | 34 | .254 | .330 | .334 | .665 | ||||||||||||
Maurice Van Robays | PIT | -0.9 | 59 | 146 | 14 | 31 | 1 | 12 | 0 | 11 | .212 | .272 | .308 | .580 | ||||||||||||
Whitey Wietelmann | BSN | -0.5 | 44 | 78 | 7 | 16 | 0 | 5 | 0 | 14 | .205 | .326 | .205 | .531 | 0 | 0 | 8.10 | 1.950 | 3 | 0 | 0 | 6.2 | 9 | 1 | 4 | 2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, February 5, 12:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.