MLB Players Who Wore Number 47 in 1998
This page is missing Negro League uniforms because we do not have that data at this time. Negro Leagues Data: Frequently Asked Questions (NEW)
Uniform Numbers
Batting Stats | Pitching Stats | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Tm | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
Rod Beck | CHC | 1.6 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 3 | 4 | 3.02 | 1.320 | 81 | 0 | 51 | 80.1 | 86 | 11 | 20 | 81 |
Brian Bevil | KCR | -0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6.30 | 1.725 | 39 | 0 | 0 | 40.0 | 47 | 4 | 22 | 47 | ||||
Mike Duvall | TBD | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 1.500 | 3 | 0 | 0 | 4.0 | 4 | 0 | 2 | 1 | ||||
Tom Glavine | ATL | 6.6 | 32 | 71 | 3 | 17 | 0 | 7 | 0 | 1 | .239 | .250 | .282 | .532 | 20 | 6 | 2.47 | 1.203 | 33 | 33 | 0 | 229.1 | 202 | 13 | 74 | 157 |
Trent Hubbard | LAD | 0.9 | 94 | 208 | 29 | 62 | 7 | 18 | 9 | 18 | .298 | .358 | .452 | .810 | ||||||||||||
Mike Johnson | MON | -0.5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 2 | 14.73 | 2.455 | 2 | 2 | 0 | 7.1 | 16 | 4 | 2 | 4 |
Matt Karchner | CHW | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5.15 | 1.418 | 32 | 0 | 11 | 36.2 | 33 | 2 | 19 | 30 | ||||
Corey Koskie | MIN | -0.3 | 11 | 29 | 2 | 4 | 1 | 2 | 0 | 2 | .138 | .194 | .241 | .435 | ||||||||||||
Jon Lieber | PIT | 1.5 | 27 | 48 | 3 | 8 | 0 | 1 | 0 | 3 | .167 | .216 | .188 | .403 | 8 | 14 | 4.11 | 1.298 | 29 | 28 | 1 | 171.0 | 182 | 23 | 40 | 138 |
John Mabry | STL | -2.0 | 142 | 377 | 41 | 94 | 9 | 46 | 0 | 30 | .249 | .305 | .379 | .684 | ||||||||||||
Rafael Medina | FLA | -1.1 | 12 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | .053 | .053 | .053 | .105 | 2 | 6 | 6.01 | 1.901 | 12 | 12 | 0 | 67.1 | 76 | 8 | 52 | 49 |
José Mesa | SFG | 0.2 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 5 | 3 | 3.52 | 1.565 | 32 | 0 | 0 | 30.2 | 30 | 1 | 18 | 28 | |||
C.J. Nitkowski | HOU | 0.5 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 3 | 3 | 3.77 | 1.207 | 43 | 0 | 3 | 59.2 | 49 | 4 | 23 | 44 |
Jesse Orosco | BAL | 1.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3.18 | 1.306 | 69 | 0 | 7 | 56.2 | 46 | 6 | 28 | 50 | ||||
Alberto Reyes | MIL | 0.6 | 47 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 5 | 1 | 3.95 | 1.509 | 50 | 0 | 0 | 57.0 | 55 | 9 | 31 | 58 |
Félix Rodríguez | ARI | -0.7 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.14 | 1.659 | 43 | 0 | 5 | 44.0 | 44 | 5 | 29 | 36 | ||||
Pete Smith | SDP | 0.3 | 11 | 14 | 1 | 1 | 0 | 1 | 0 | 2 | .071 | .188 | .071 | .259 | 3 | 2 | 4.78 | 1.454 | 10 | 8 | 0 | 43.1 | 45 | 5 | 18 | 36 |
Shane Spencer | NYY | 1.1 | 27 | 67 | 18 | 25 | 10 | 27 | 0 | 5 | .373 | .411 | .910 | 1.321 | ||||||||||||
Jason Varitek | BOS | 0.0 | 86 | 221 | 31 | 56 | 7 | 33 | 2 | 17 | .253 | .309 | .407 | .716 | ||||||||||||
Dave Veres | COL | 2.7 | 61 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 3 | 1 | 2.83 | 1.231 | 63 | 0 | 8 | 76.1 | 67 | 6 | 27 | 74 |
Ron Villone | CLE | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1.926 | 25 | 0 | 0 | 27.0 | 30 | 3 | 22 | 15 | ||||
Mike Welch | PHI | -0.7 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 2 | 8.27 | 1.597 | 10 | 2 | 0 | 20.2 | 26 | 7 | 7 | 15 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 9, 10:59PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.