MLB Players Who Wore Number 34 in 1970
This page is missing Negro League uniforms because we do not have that data at this time. Negro Leagues Data: Frequently Asked Questions (NEW)
Uniform Numbers
Batting Stats | Pitching Stats | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Tm | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
Hank Aguirre | CHC | -0.2 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 3 | 0 | 4.50 | 1.571 | 17 | 0 | 1 | 14.0 | 13 | 3 | 9 | 11 |
Bo Belinsky | CIN | 0.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 4.50 | 2.000 | 3 | 0 | 0 | 8.0 | 10 | 0 | 6 | 6 |
Pedro Borbón | CIN | -0.5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 2 | 6.75 | 1.558 | 12 | 1 | 0 | 17.1 | 21 | 2 | 6 | 6 |
Nelson Briles | STL | -1.2 | 30 | 39 | 4 | 7 | 0 | 3 | 0 | 1 | .180 | .200 | .308 | .508 | 6 | 7 | 6.24 | 1.547 | 30 | 19 | 0 | 106.2 | 129 | 14 | 36 | 59 |
George Brunet | WSA | -0.2 | 24 | 38 | 4 | 6 | 1 | 4 | 0 | 1 | .158 | .200 | .263 | .463 | 8 | 6 | 4.42 | 1.458 | 24 | 20 | 0 | 118.0 | 124 | 10 | 48 | 67 |
Ron Bryant | SFG | 0.0 | 34 | 27 | 0 | 3 | 0 | 2 | 0 | 1 | .111 | .143 | .111 | .254 | 5 | 8 | 4.78 | 1.469 | 34 | 11 | 0 | 96.0 | 103 | 7 | 38 | 66 |
Jim Dunegan | CHC | 0.2 | 10 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 | 0 | 2 | 4.73 | 1.875 | 7 | 0 | 0 | 13.1 | 13 | 2 | 12 | 3 |
Rollie Fingers | OAK | 0.8 | 45 | 39 | 1 | 4 | 1 | 1 | 0 | 2 | .103 | .146 | .180 | .326 | 7 | 9 | 3.65 | 1.250 | 45 | 19 | 2 | 148.0 | 137 | 13 | 48 | 79 |
Danny Frisella | NYM | 1.5 | 30 | 13 | 0 | 4 | 0 | 1 | 0 | 1 | .308 | .357 | .308 | .665 | 8 | 3 | 3.02 | 1.264 | 30 | 1 | 1 | 65.2 | 49 | 4 | 34 | 54 |
Greg Goossen | MIL | 0.0 | 21 | 47 | 3 | 12 | 1 | 3 | 0 | 10 | .255 | .407 | .383 | .790 | ||||||||||||
Pete Hamm | MIN | -0.2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 2 | 5.51 | 1.469 | 10 | 0 | 0 | 16.1 | 17 | 3 | 7 | 3 |
Steve Hargan | CLE | 4.0 | 28 | 45 | 4 | 5 | 0 | 0 | 0 | 1 | .111 | .130 | .133 | .264 | 11 | 3 | 2.90 | 1.079 | 23 | 19 | 0 | 142.2 | 101 | 14 | 53 | 72 |
Ron Herbel | SDP | -1.1 | 64 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .071 | .000 | .071 | 7 | 5 | 4.95 | 1.378 | 64 | 1 | 9 | 111.0 | 114 | 14 | 39 | 53 |
Tim Hosley | DET | 0.1 | 7 | 12 | 1 | 2 | 1 | 2 | 0 | 0 | .167 | .154 | .417 | .571 | ||||||||||||
Cal Koonce | NYM | 0.3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 2 | 3.27 | 1.773 | 13 | 0 | 0 | 22.0 | 25 | 2 | 14 | 10 |
Ray Lamb | LAD | 0.2 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 6 | 1 | 3.79 | 1.509 | 35 | 0 | 0 | 57.0 | 59 | 4 | 27 | 32 |
Barry Lersch | PHI | 3.2 | 42 | 31 | 3 | 2 | 0 | 1 | 0 | 2 | .065 | .118 | .065 | .182 | 6 | 3 | 3.26 | 1.203 | 42 | 11 | 3 | 138.0 | 119 | 17 | 47 | 92 |
Rudy May | CAL | 0.2 | 38 | 69 | 0 | 6 | 0 | 2 | 0 | 4 | .087 | .135 | .116 | .251 | 7 | 13 | 4.01 | 1.299 | 38 | 34 | 0 | 208.2 | 190 | 20 | 81 | 164 |
Jim Nettles | MIN | -0.2 | 13 | 20 | 3 | 5 | 0 | 0 | 0 | 1 | .250 | .286 | .250 | .536 | ||||||||||||
Denny Riddleberger | WSA | 0.2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.96 | 0.964 | 8 | 0 | 0 | 9.1 | 7 | 1 | 2 | 5 | ||||
Dave Robinson | SDP | 0.5 | 15 | 38 | 5 | 12 | 2 | 6 | 2 | 5 | .316 | .395 | .526 | .922 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 10, 11:14PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.