MLB Players Who Wore Number 26 in 1964
This page is missing Negro League uniforms because we do not have that data at this time. Negro Leagues Data: Frequently Asked Questions (NEW)
Uniform Numbers
Batting Stats | Pitching Stats | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Tm | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
Gates Brown | DET | 3.4 | 123 | 426 | 65 | 116 | 15 | 54 | 11 | 31 | .272 | .326 | .458 | .784 | ||||||||||||
Galen Cisco | NYM | 2.8 | 36 | 54 | 2 | 6 | 0 | 4 | 0 | 4 | .111 | .186 | .130 | .316 | 6 | 19 | 3.62 | 1.231 | 36 | 25 | 0 | 191.2 | 182 | 17 | 54 | 78 |
Roy Face | PIT | -0.5 | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 | 3 | 3 | 5.20 | 1.368 | 55 | 0 | 4 | 79.2 | 82 | 11 | 27 | 63 |
Jerry Fosnow | MIN | -0.6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.97 | 1.969 | 7 | 0 | 0 | 10.2 | 13 | 3 | 8 | 9 | ||||
Lenny Green | LAA | -0.1 | 39 | 92 | 13 | 23 | 2 | 4 | 2 | 10 | .250 | .327 | .337 | .664 | ||||||||||||
Derrell Griffith | LAD | 0.5 | 78 | 238 | 27 | 69 | 4 | 23 | 5 | 5 | .290 | .307 | .424 | .732 | ||||||||||||
Chuck Hiller | SFG | -0.7 | 80 | 205 | 21 | 37 | 1 | 17 | 1 | 17 | .181 | .243 | .244 | .487 | ||||||||||||
Billy Hoeft | MLN | 0.5 | 42 | 9 | 1 | 2 | 0 | 2 | 0 | 3 | .222 | .417 | .222 | .639 | 4 | 0 | 3.80 | 1.282 | 42 | 0 | 4 | 73.1 | 76 | 9 | 18 | 47 |
Alex Johnson | PHI | 0.6 | 43 | 109 | 18 | 33 | 4 | 18 | 1 | 6 | .303 | .345 | .495 | .840 | ||||||||||||
Alan Koch | WSA | 0.0 | 32 | 32 | 1 | 8 | 0 | 2 | 0 | 0 | .250 | .250 | .344 | .594 | 3 | 10 | 4.89 | 1.342 | 32 | 14 | 0 | 114.0 | 110 | 18 | 43 | 67 |
Cal McLish | PHI | -0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 3.38 | 1.313 | 2 | 1 | 0 | 5.1 | 6 | 0 | 1 | 6 |
Archie Moore | NYY | -0.2 | 31 | 23 | 4 | 4 | 0 | 1 | 0 | 2 | .174 | .240 | .261 | .501 | ||||||||||||
John O'Donoghue | KCA | 0.2 | 40 | 55 | 4 | 13 | 1 | 5 | 0 | 0 | .236 | .236 | .291 | .527 | 10 | 14 | 4.92 | 1.537 | 39 | 32 | 0 | 173.2 | 202 | 24 | 65 | 79 |
Boog Powell | BAL | 5.7 | 134 | 424 | 74 | 123 | 39 | 99 | 0 | 76 | .290 | .399 | .606 | 1.005 | ||||||||||||
Dave Roberts | HOU | -0.3 | 61 | 125 | 9 | 23 | 1 | 7 | 0 | 14 | .184 | .270 | .256 | .526 | ||||||||||||
Chico Salmon | CLE | 0.9 | 86 | 283 | 43 | 87 | 4 | 25 | 10 | 13 | .307 | .340 | .424 | .764 | ||||||||||||
Ed Spiezio | STL | 12 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | |||||||||||||
Gene Stephens | CHW | 1.3 | 82 | 141 | 21 | 33 | 3 | 17 | 1 | 21 | .234 | .335 | .355 | .690 | ||||||||||||
Jay Ward | MIN | 0.1 | 12 | 31 | 4 | 7 | 0 | 2 | 0 | 6 | .226 | .351 | .290 | .642 | ||||||||||||
John Weekly | HOU | -0.1 | 6 | 15 | 0 | 2 | 0 | 3 | 0 | 1 | .133 | .167 | .133 | .300 | ||||||||||||
Billy Williams | CHC | 5.2 | 162 | 645 | 100 | 201 | 33 | 98 | 10 | 59 | .312 | .370 | .532 | .901 | ||||||||||||
Earl Wilson | BOS | 1.1 | 54 | 73 | 19 | 15 | 5 | 13 | 0 | 9 | .206 | .293 | .466 | .759 | 11 | 12 | 4.49 | 1.414 | 33 | 31 | 0 | 202.1 | 213 | 37 | 73 | 166 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, February 1, 11:18PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.