MLB Players Who Wore Number 24 in 1948
This page is missing Negro League uniforms because we do not have that data at this time. Negro Leagues Data: Frequently Asked Questions (NEW)
Uniform Numbers
Batting Stats | Pitching Stats | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Tm | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
Vern Bickford | BSN | 2.6 | 33 | 49 | 3 | 10 | 0 | 7 | 0 | 2 | .204 | .235 | .245 | .480 | 11 | 5 | 3.27 | 1.288 | 33 | 22 | 1 | 146.0 | 125 | 9 | 63 | 60 |
Bobby Bragan | BRO | 0.0 | 9 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .231 | .167 | .398 | ||||||||||||
Johnny Bucha | STL | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | ||||||||||||
Bob Chesnes | PIT | 3.1 | 39 | 91 | 15 | 25 | 1 | 8 | 0 | 7 | .275 | .327 | .341 | .667 | 14 | 6 | 3.57 | 1.389 | 25 | 23 | 0 | 194.1 | 180 | 13 | 90 | 69 |
Mark Christman | WSH | -1.6 | 120 | 409 | 38 | 106 | 1 | 40 | 0 | 25 | .259 | .303 | .318 | .621 | ||||||||||||
Rufe Gentry | DET | 0.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 2.70 | 1.500 | 4 | 0 | 0 | 6.2 | 5 | 0 | 5 | 1 |
Al Gettel | CHW | 1.8 | 24 | 54 | 4 | 13 | 0 | 3 | 0 | 0 | .241 | .241 | .278 | .519 | 8 | 10 | 4.01 | 1.446 | 22 | 19 | 1 | 148.0 | 154 | 7 | 60 | 49 |
Al Gettel | CLE | -1.0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 17.61 | 3.261 | 5 | 2 | 0 | 7.2 | 15 | 2 | 10 | 4 |
Johnny Groth | DET | 0.4 | 6 | 17 | 3 | 8 | 1 | 5 | 0 | 1 | .471 | .500 | .824 | 1.324 | ||||||||||||
Randy Gumpert | CHW | 1.6 | 16 | 29 | 0 | 4 | 0 | 1 | 0 | 0 | .138 | .138 | .138 | .276 | 2 | 6 | 3.79 | 1.192 | 16 | 11 | 0 | 97.1 | 103 | 6 | 13 | 31 |
Billy Johnson | NYY | 1.7 | 127 | 446 | 59 | 131 | 12 | 64 | 0 | 41 | .294 | .359 | .446 | .805 | ||||||||||||
Bob Kennedy | CLE | -0.3 | 66 | 73 | 10 | 22 | 0 | 5 | 0 | 4 | .301 | .338 | .397 | .735 | ||||||||||||
Wally Moses | BOS | 0.2 | 78 | 189 | 26 | 49 | 2 | 29 | 5 | 21 | .259 | .340 | .365 | .705 | ||||||||||||
Carl Scheib | PHA | 4.0 | 52 | 104 | 14 | 31 | 2 | 21 | 0 | 8 | .298 | .348 | .490 | .839 | 14 | 8 | 3.94 | 1.485 | 32 | 24 | 0 | 198.2 | 219 | 14 | 76 | 44 |
Andy Seminick | PHI | 1.2 | 125 | 391 | 49 | 88 | 13 | 44 | 4 | 58 | .225 | .328 | .368 | .697 | ||||||||||||
Ben Wade | CHC | -0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 7.20 | 1.600 | 2 | 0 | 0 | 5.0 | 4 | 0 | 4 | 1 |
Al Widmar | SLB | 1.6 | 49 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | .300 | .364 | .400 | .764 | 2 | 6 | 4.46 | 1.645 | 49 | 0 | 2 | 82.2 | 88 | 4 | 48 | 34 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, January 14, 11:15PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.