MLB Players Who Wore Number 21 in 1967
This page is missing Negro League uniforms because we do not have that data at this time. Negro Leagues Data: Frequently Asked Questions (NEW)
Uniform Numbers
Batting Stats | Pitching Stats | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Tm | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
George Altman | CHC | -0.3 | 15 | 18 | 1 | 2 | 0 | 1 | 0 | 2 | .111 | .200 | .222 | .422 | ||||||||||||
Lee Bales | HOU | -0.2 | 19 | 27 | 4 | 3 | 0 | 2 | 1 | 8 | .111 | .306 | .111 | .417 | ||||||||||||
Walt Bond | MIN | 0.1 | 10 | 16 | 4 | 5 | 1 | 5 | 0 | 3 | .313 | .400 | .563 | .963 | ||||||||||||
Jim Brewer | LAD | 2.1 | 30 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | .046 | .046 | .091 | .136 | 5 | 4 | 2.68 | 1.083 | 30 | 11 | 1 | 100.2 | 78 | 8 | 31 | 74 |
Doug Camilli | WSA | -0.1 | 30 | 82 | 5 | 15 | 2 | 5 | 0 | 4 | .183 | .221 | .268 | .489 | ||||||||||||
Roberto Clemente | PIT | 8.9 | 147 | 585 | 103 | 209 | 23 | 110 | 9 | 41 | .357 | .400 | .554 | .954 | ||||||||||||
Rocky Colavito | CLE | 0.2 | 63 | 191 | 10 | 46 | 5 | 21 | 2 | 24 | .241 | .329 | .367 | .695 | ||||||||||||
Hank Fischer | BOS | -0.4 | 9 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 | 1 | 2 | 2.36 | 1.200 | 9 | 2 | 1 | 26.2 | 24 | 3 | 8 | 18 |
Curt Flood | STL | 5.3 | 134 | 514 | 68 | 172 | 5 | 50 | 2 | 37 | .335 | .378 | .414 | .793 | ||||||||||||
Jim Gosger | KCA | 1.8 | 134 | 356 | 31 | 86 | 5 | 36 | 5 | 53 | .242 | .337 | .351 | .688 | ||||||||||||
Hank Izquierdo | MIN | 0.1 | 16 | 26 | 4 | 7 | 0 | 2 | 0 | 1 | .269 | .296 | .346 | .643 | ||||||||||||
Clarence Jones | CHC | 0.0 | 53 | 135 | 13 | 34 | 2 | 16 | 0 | 14 | .252 | .314 | .348 | .662 | ||||||||||||
Cleon Jones | NYM | -0.3 | 129 | 411 | 46 | 101 | 5 | 30 | 12 | 19 | .246 | .283 | .331 | .613 | ||||||||||||
Jim King | CLE | -0.2 | 19 | 21 | 2 | 3 | 0 | 0 | 0 | 1 | .143 | .182 | .143 | .325 | ||||||||||||
Norm Miller | HOU | -0.7 | 64 | 190 | 15 | 39 | 1 | 14 | 2 | 19 | .205 | .278 | .300 | .578 | ||||||||||||
Curt Motton | BAL | 0.2 | 27 | 65 | 5 | 13 | 2 | 9 | 0 | 5 | .200 | .267 | .323 | .590 | ||||||||||||
Jim O'Toole | CHW | 0.1 | 15 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | .077 | .077 | .077 | .154 | 4 | 3 | 2.82 | 1.307 | 15 | 10 | 0 | 54.1 | 53 | 4 | 18 | 37 |
Pedro Ramos | PHI | -0.3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 9.00 | 2.750 | 6 | 0 | 0 | 8.0 | 14 | 1 | 8 | 1 |
Jimmie Schaffer | PHI | -0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | ||||||||||||
Al Spangler | CHC | 0.6 | 62 | 130 | 18 | 33 | 0 | 13 | 2 | 23 | .254 | .361 | .308 | .669 | ||||||||||||
Joe Sparma | DET | -0.6 | 37 | 74 | 1 | 4 | 0 | 1 | 0 | 3 | .054 | .091 | .054 | .145 | 16 | 9 | 3.76 | 1.245 | 37 | 37 | 0 | 217.2 | 186 | 20 | 85 | 153 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, January 14, 11:15PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.