MLB Players Who Wore Number 19 in 1991
This page is missing Negro League uniforms because we do not have that data at this time. Negro Leagues Data: Frequently Asked Questions (NEW)
Uniform Numbers
Batting Stats | Pitching Stats | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Tm | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
Jay Buhner | SEA | 0.6 | 137 | 406 | 64 | 99 | 27 | 77 | 0 | 53 | .244 | .337 | .498 | .834 | ||||||||||||
Francisco Cabrera | ATL | -0.2 | 44 | 95 | 7 | 23 | 4 | 23 | 1 | 6 | .242 | .284 | .432 | .716 | ||||||||||||
Bill Doran | CIN | 1.5 | 111 | 361 | 51 | 101 | 6 | 35 | 5 | 46 | .280 | .359 | .374 | .733 | ||||||||||||
Scott Erickson | MIN | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 3.18 | 1.275 | 32 | 32 | 0 | 204.0 | 189 | 13 | 71 | 108 | ||||
Jeff Gardner | NYM | -0.6 | 13 | 37 | 3 | 6 | 0 | 1 | 0 | 4 | .162 | .238 | .162 | .400 | ||||||||||||
Ray Giannelli | TOR | 0.1 | 9 | 24 | 2 | 4 | 0 | 0 | 1 | 5 | .167 | .310 | .208 | .519 | ||||||||||||
Jerry Don Gleaton | DET | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4.06 | 1.500 | 47 | 0 | 2 | 75.1 | 74 | 7 | 39 | 47 | ||||
Juan González | TEX | 2.1 | 142 | 545 | 78 | 144 | 27 | 102 | 4 | 42 | .264 | .321 | .479 | .800 | ||||||||||||
Tony Gwynn | SDP | 5.6 | 134 | 530 | 69 | 168 | 4 | 62 | 8 | 34 | .317 | .355 | .432 | .787 | ||||||||||||
Dana Kiecker | BOS | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7.36 | 1.959 | 18 | 5 | 0 | 40.1 | 56 | 6 | 23 | 21 | ||||
Jim Lindeman | PHI | 0.4 | 65 | 95 | 13 | 32 | 0 | 12 | 0 | 13 | .337 | .413 | .390 | .802 | ||||||||||||
Ben McDonald | BAL | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4.84 | 1.338 | 21 | 21 | 0 | 126.1 | 126 | 16 | 43 | 85 | ||||
Gene Nelson | OAK | -1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6.84 | 1.705 | 44 | 0 | 0 | 48.2 | 60 | 12 | 23 | 23 | ||||
Tom Pagnozzi | STL | 3.0 | 140 | 459 | 38 | 121 | 2 | 57 | 9 | 36 | .264 | .319 | .351 | .670 | ||||||||||||
Dave Righetti | SFG | 0.4 | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 2 | 7 | 3.39 | 1.284 | 61 | 0 | 24 | 71.2 | 64 | 4 | 28 | 51 |
Curt Schilling | HOU | -0.1 | 56 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 3 | 5 | 3.81 | 1.559 | 56 | 0 | 8 | 75.2 | 79 | 2 | 39 | 71 |
Héctor Villanueva | CHC | 2.2 | 71 | 192 | 23 | 53 | 13 | 32 | 0 | 21 | .276 | .346 | .542 | .888 | ||||||||||||
Curt Wilkerson | PIT | -0.6 | 85 | 191 | 20 | 36 | 2 | 18 | 2 | 15 | .189 | .243 | .278 | .520 | ||||||||||||
Robin Yount | MIL | 0.9 | 130 | 503 | 66 | 131 | 10 | 77 | 6 | 54 | .260 | .332 | .376 | .707 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, February 22, 11:16PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.