MLB Players Who Wore Number 13 in 2010
This page is missing Negro League uniforms because we do not have that data at this time. Negro Leagues Data: Frequently Asked Questions (NEW)
Uniform Numbers
Batting Stats | Pitching Stats | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Tm | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
Alex Avila | DET | 0.1 | 104 | 294 | 28 | 67 | 7 | 31 | 2 | 36 | .228 | .316 | .340 | .656 | ||||||||||||
Jerry Blevins | OAK | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3.70 | 1.479 | 63 | 0 | 1 | 48.2 | 54 | 7 | 18 | 46 | ||||
Zach Braddock | MIL | 0.8 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.94 | 1.426 | 46 | 0 | 0 | 33.2 | 29 | 1 | 19 | 41 | ||||
Asdrúbal Cabrera | CLE | 1.4 | 97 | 381 | 39 | 105 | 3 | 29 | 6 | 25 | .276 | .326 | .347 | .673 | ||||||||||||
Alberto Callaspo | KCR | 1.1 | 88 | 349 | 40 | 96 | 8 | 43 | 3 | 19 | .275 | .308 | .410 | .718 | ||||||||||||
Starlin Castro | CHC | 1.6 | 125 | 463 | 53 | 139 | 3 | 41 | 10 | 29 | .300 | .347 | .408 | .755 | ||||||||||||
Ronny Cedeño | PIT | 0.5 | 139 | 468 | 42 | 120 | 8 | 38 | 12 | 23 | .256 | .293 | .383 | .675 | ||||||||||||
Alex Cora | NYM | -0.6 | 62 | 169 | 14 | 35 | 0 | 20 | 4 | 10 | .207 | .265 | .278 | .543 | ||||||||||||
Carl Crawford | TBR | 7.0 | 154 | 600 | 110 | 184 | 19 | 90 | 47 | 46 | .307 | .356 | .495 | .851 | ||||||||||||
Chris Denorfia | SDP | 2.0 | 99 | 284 | 41 | 77 | 9 | 36 | 8 | 27 | .271 | .335 | .433 | .769 | ||||||||||||
Maicer Izturis | LAA | 1.4 | 61 | 212 | 27 | 53 | 3 | 27 | 7 | 21 | .250 | .321 | .363 | .684 | ||||||||||||
Casey Kotchman | SEA | -0.8 | 125 | 414 | 37 | 90 | 9 | 51 | 0 | 35 | .217 | .280 | .336 | .616 | ||||||||||||
Mike Lamb | FLA | -0.4 | 39 | 38 | 2 | 7 | 0 | 4 | 0 | 2 | .184 | .225 | .263 | .488 | ||||||||||||
Rodrigo López | ARI | -1.2 | 31 | 64 | 2 | 5 | 0 | 1 | 0 | 1 | .078 | .105 | .078 | .183 | 7 | 16 | 5.00 | 1.415 | 33 | 33 | 0 | 200.0 | 227 | 37 | 56 | 116 |
Mike Nickeas | NYM | -0.2 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | ||||||||||||
Will Ohman | BAL | 0.7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.30 | 1.600 | 51 | 0 | 0 | 30.0 | 30 | 3 | 18 | 29 | ||||
Will Ohman | FLA | 0.1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 1.250 | 17 | 0 | 0 | 12.0 | 10 | 1 | 5 | 14 | ||||
Alex Rodriguez | NYY | 4.2 | 137 | 522 | 74 | 141 | 30 | 125 | 4 | 59 | .270 | .341 | .506 | .847 | ||||||||||||
Niuman Romero | BOS | -0.1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||||
Cody Ross | SFG | 0.2 | 33 | 73 | 11 | 21 | 3 | 7 | 0 | 7 | .288 | .354 | .466 | .820 | ||||||||||||
Brendan Ryan | STL | 2.1 | 139 | 439 | 50 | 98 | 2 | 36 | 11 | 33 | .223 | .279 | .294 | .573 | ||||||||||||
Ángel Sánchez | BOS | -0.2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||||
Ryan Theriot | LAD | 0.5 | 54 | 198 | 27 | 48 | 1 | 8 | 4 | 22 | .242 | .323 | .283 | .606 | ||||||||||||
Andrés Torres | SFG | 5.3 | 139 | 507 | 84 | 136 | 16 | 63 | 26 | 56 | .268 | .343 | .479 | .823 | ||||||||||||
Billy Wagner | ATL | 2.5 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1.43 | 0.865 | 71 | 0 | 37 | 69.1 | 38 | 5 | 22 | 104 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, January 14, 11:15PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.