MLB Players Who Wore Number 11 in 2009
This page is missing Negro League uniforms because we do not have that data at this time. Negro Leagues Data: Frequently Asked Questions (NEW)
Uniform Numbers
Batting Stats | Pitching Stats | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Tm | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
Jamey Carroll | CLE | 2.1 | 93 | 315 | 53 | 87 | 2 | 26 | 4 | 36 | .276 | .355 | .340 | .695 | ||||||||||||
Ramón Castro | NYM | 0.2 | 26 | 79 | 5 | 20 | 3 | 13 | 0 | 8 | .253 | .322 | .430 | .752 | ||||||||||||
Rajai Davis | OAK | 3.3 | 125 | 390 | 65 | 119 | 3 | 48 | 41 | 29 | .305 | .361 | .423 | .784 | ||||||||||||
Alejandro De Aza | FLA | 0.4 | 22 | 20 | 6 | 5 | 0 | 3 | 0 | 5 | .250 | .385 | .300 | .685 | ||||||||||||
Joe Dillon | TBR | 0.2 | 15 | 30 | 4 | 9 | 1 | 2 | 0 | 3 | .300 | .400 | .400 | .800 | ||||||||||||
Brett Gardner | NYY | 2.3 | 108 | 248 | 48 | 67 | 3 | 23 | 26 | 26 | .270 | .345 | .379 | .724 | ||||||||||||
Greg Golson | TEX | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||||
José Guillén | KCR | -2.0 | 81 | 281 | 30 | 68 | 9 | 40 | 1 | 22 | .242 | .314 | .367 | .681 | ||||||||||||
Mike Hampton | HOU | 0.1 | 21 | 37 | 6 | 12 | 1 | 7 | 0 | 2 | .324 | .350 | .432 | .782 | 7 | 10 | 5.30 | 1.554 | 21 | 21 | 0 | 112.0 | 128 | 13 | 46 | 74 |
Brad Hawpe | COL | 1.4 | 145 | 501 | 82 | 143 | 23 | 86 | 1 | 79 | .285 | .384 | .519 | .903 | ||||||||||||
Anderson Hernández | NYM | -0.1 | 46 | 135 | 14 | 34 | 2 | 14 | 2 | 13 | .252 | .315 | .370 | .686 | ||||||||||||
Kenshin Kawakami | ATL | 1.8 | 32 | 41 | 0 | 4 | 0 | 0 | 0 | 3 | .098 | .159 | .098 | .257 | 7 | 12 | 3.86 | 1.343 | 32 | 25 | 1 | 156.1 | 153 | 15 | 57 | 105 |
Casey Kotchman | BOS | 0.2 | 39 | 87 | 9 | 19 | 1 | 7 | 1 | 7 | .218 | .284 | .287 | .572 | ||||||||||||
Mark Kotsay | BOS | -0.3 | 27 | 74 | 4 | 19 | 1 | 5 | 2 | 4 | .257 | .291 | .324 | .615 | ||||||||||||
Drew Macias | SDP | -0.2 | 51 | 76 | 8 | 15 | 1 | 7 | 0 | 13 | .197 | .322 | .316 | .638 | ||||||||||||
Augie Ojeda | ARI | 1.5 | 103 | 264 | 38 | 65 | 1 | 16 | 3 | 32 | .246 | .340 | .345 | .685 | ||||||||||||
Jason Pridie | MIN | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Argenis Reyes | NYM | -0.3 | 9 | 17 | 0 | 2 | 0 | 0 | 1 | 1 | .118 | .167 | .118 | .284 | ||||||||||||
Mike Rivera | MIL | 0.2 | 41 | 114 | 10 | 26 | 2 | 14 | 1 | 15 | .228 | .326 | .342 | .668 | ||||||||||||
Jimmy Rollins | PHI | 1.8 | 155 | 672 | 100 | 168 | 21 | 77 | 31 | 44 | .250 | .296 | .423 | .719 | ||||||||||||
Ryan Zimmerman | WSN | 7.3 | 157 | 610 | 110 | 178 | 33 | 106 | 2 | 72 | .292 | .364 | .525 | .888 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, November 20, 10:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.