Players Who Died on April 28
Players Who Died On April 28
Rk | Name | Died | Yrs | From | To | WAR | ASG | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | Franchises | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Latman | 2019 | 11 | 1957 | 1967 | 3.7 | 1 | 344 | 332 | 24 | 48 | 2 | 25 | 0 | 18 | .145 | .190 | .193 | .383 | 7 | 59 | 68 | 3.91 | 94 | 1.328 | 344 | 134 | 16 | 1219.0 | 1130 | 142 | 489 | 829 | ANA,CHW,CLE,HOU |
2 | Luis Olmo | 2017 | 6 | 1943 | 1951 | 1.7 | 0 | 462 | 1629 | 208 | 458 | 29 | 272 | 33 | 88 | .281 | .319 | .405 | .724 | 102 | ATL,LAD | |||||||||||||
3 | Joe Durham | 2016 | 3 | 1954 | 1959 | -1.3 | 0 | 93 | 202 | 25 | 38 | 5 | 20 | 1 | 20 | .188 | .260 | .272 | .532 | 51 | BAL,STL | |||||||||||||
4 | Archie Wilson | 2007 | 2 | 1951 | 1952 | -0.8 | 0 | 51 | 140 | 9 | 31 | 0 | 17 | 0 | 7 | .221 | .269 | .300 | .569 | 58 | BOS,MIN,NYY | |||||||||||||
5 | Steve Howe | 2006 | 12 | 1980 | 1996 | 10.3 | 1 | 232 | 27 | 2 | 2 | 0 | 0 | 0 | 2 | .074 | .138 | .074 | .212 | -39 | 47 | 41 | 3.03 | 130 | 1.196 | 497 | 0 | 91 | 606.0 | 586 | 32 | 139 | 328 | LAD,MIN,NYY,TEX |
6 | Pancho Herrera | 2005 | 3 | 1958 | 1961 | 2.6 | 0 | 300 | 975 | 122 | 264 | 31 | 128 | 8 | 113 | .271 | .349 | .430 | .779 | 111 | PHI | |||||||||||||
7 | Floyd Giebell | 2004 | 3 | 1939 | 1941 | 0.9 | 0 | 28 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | -28 | 3 | 1 | 3.99 | 118 | 1.773 | 28 | 4 | 0 | 67.2 | 78 | 6 | 42 | 30 | DET |
8 | Jack Merson | 2000 | 3 | 1951 | 1953 | 0.6 | 0 | 125 | 452 | 47 | 116 | 6 | 52 | 1 | 23 | .257 | .294 | .363 | .657 | 79 | BOS,PIT | |||||||||||||
9 | Al Hollingsworth | 1996 | 11 | 1935 | 1946 | 12.0 | 0 | 331 | 525 | 53 | 103 | 2 | 32 | 0 | 23 | .196 | .231 | .234 | .466 | 30 | 70 | 104 | 3.99 | 94 | 1.466 | 315 | 185 | 15 | 1520.1 | 1642 | 47 | 587 | 608 | BAL,CHW,CIN,LAD,MIN,PHI |
10 | Johnny Bucha | 1996 | 3 | 1948 | 1953 | -1.1 | 0 | 84 | 195 | 18 | 40 | 1 | 15 | 1 | 25 | .205 | .296 | .272 | .567 | 54 | DET,STL | |||||||||||||
11 | Gus Polidor | 1995 | 7 | 1985 | 1993 | -1.5 | 0 | 229 | 434 | 33 | 90 | 2 | 35 | 3 | 12 | .207 | .233 | .256 | .489 | 36 | ANA,FLA,MIL | |||||||||||||
12 | Peaches Davis | 1995 | 4 | 1936 | 1939 | 3.0 | 0 | 117 | 185 | 10 | 33 | 0 | 8 | 0 | 3 | .178 | .192 | .189 | .381 | 6 | 27 | 33 | 3.87 | 97 | 1.411 | 117 | 58 | 11 | 542.0 | 627 | 26 | 138 | 123 | CIN |
13 | Pat Seerey | 1986 | 7 | 1943 | 1949 | 4.1 | 0 | 561 | 1815 | 236 | 406 | 86 | 261 | 3 | 259 | .224 | .321 | .412 | .733 | 109 | CHW,CLE | |||||||||||||
14 | Bob Porterfield | 1980 | 12 | 1948 | 1959 | 17.7 | 1 | 322 | 516 | 34 | 95 | 6 | 43 | 1 | 20 | .184 | .218 | .252 | .470 | 28 | 87 | 97 | 3.79 | 103 | 1.354 | 318 | 193 | 8 | 1567.2 | 1571 | 113 | 552 | 572 | BOS,CHC,MIN,NYY,PIT |
15 | Art Doll | 1978 | 3 | 1935 | 1938 | 0.0 | 0 | 7 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | .154 | .154 | .154 | .308 | -14 | 0 | 1 | 3.00 | 131 | 1.667 | 4 | 1 | 0 | 12.0 | 15 | 1 | 5 | 3 | ATL |
16 | Al Smith | 1977 | 12 | 1934 | 1945 | 7.6 | 1 | 359 | 535 | 48 | 102 | 2 | 38 | 0 | 51 | .191 | .266 | .228 | .494 | 39 | 99 | 101 | 3.72 | 99 | 1.380 | 356 | 201 | 17 | 1662.1 | 1707 | 94 | 587 | 587 | CLE,PHI,SFG |
17 | Ernie Manning | 1973 | 1 | 1914 | 1914 | -0.2 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 3.60 | 79 | 1.400 | 4 | 0 | 0 | 10.0 | 11 | 0 | 3 | 3 | BAL |
18 | Joe Burg | 1969 | 1 | 1910 | 1910 | 0.4 | 0 | 13 | 46 | 7 | 15 | 0 | 10 | 5 | 7 | .326 | .415 | .370 | .785 | 127 | ATL | |||||||||||||
19 | Curtis Ricks | 1961 | 2 | 1922 | 1923 | -0.2 | 0 | 9 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | .071 | .071 | .071 | .143 | -61 | 1 | 0 | 4.87 | 96 | 1.426 | 4 | 2 | 0 | 20.1 | 21 | 1 | 8 | 11 | CAG,CTS |
20 | Felix Chouinard | 1955 | 4 | 1910 | 1915 | 0.0 | 0 | 88 | 221 | 22 | 54 | 1 | 23 | 8 | 12 | .244 | .286 | .317 | .603 | 80 | BLT,BTT,CHW,PBS | |||||||||||||
21 | Clay Touchstone | 1949 | 3 | 1928 | 1945 | -0.6 | 0 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 36 | 0 | 0 | 6.53 | 60 | 2.081 | 12 | 0 | 0 | 20.2 | 35 | 2 | 8 | 6 | ATL,CHW |
22 | Dennis Berran | 1943 | 1 | 1912 | 1912 | 0.0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 45 | CHW | |||||||||||||
23 | Henry Cote | 1940 | 2 | 1894 | 1895 | 0.4 | 0 | 20 | 64 | 17 | 19 | 0 | 8 | 4 | 8 | .297 | .375 | .391 | .766 | 97 | LOU | |||||||||||||
24 | Dewey McDougal | 1935 | 2 | 1895 | 1896 | -2.8 | 0 | 21 | 44 | 1 | 6 | 0 | 6 | 0 | 8 | .136 | .269 | .159 | .428 | 13 | 3 | 11 | 8.30 | 58 | 2.005 | 21 | 15 | 0 | 124.2 | 200 | 13 | 50 | 23 | STL |
25 | Bobby Rothermel | 1934 | 1 | 1899 | 1899 | -0.3 | 0 | 10 | 21 | 1 | 2 | 0 | 3 | 0 | 1 | .095 | .136 | .095 | .232 | -37 | BLO | |||||||||||||
26 | Mike Mattimore | 1931 | 4 | 1887 | 1890 | -3.2 | 0 | 124 | 451 | 57 | 92 | 1 | 36 | 34 | 40 | .204 | .278 | .273 | .550 | 64 | 26 | 27 | 3.83 | 91 | 1.423 | 58 | 51 | 1 | 490.2 | 514 | 12 | 184 | 132 | BRG,KCC,PHA,SFG |
27 | Barney McFadden | 1922 | 2 | 1901 | 1902 | -1.3 | 0 | 9 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | .130 | .130 | .130 | .261 | -22 | 3 | 5 | 6.38 | 50 | 2.091 | 9 | 6 | 0 | 55.0 | 68 | 2 | 47 | 14 | CIN,PHI |
28 | Bill Ahearn | 1919 | 1 | 1880 | 1880 | -0.2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 67 | TRT | ||||||||||||||
29 | Josh Bunce | 1912 | 1 | 1877 | 1877 | -0.1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | HAR | ||||||||||||||
30 | Marvin Hawley | 1904 | 1 | 1894 | 1894 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 1 | 7.71 | 79 | 2.429 | 1 | 1 | 0 | 7.0 | 10 | 0 | 7 | 1 | ATL |
31 | Walter Plock | 1900 | 1 | 1891 | 1891 | 0.0 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 | 163 | PHI |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, February 5, 12:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.