Players born on April 6
Players Born On April 6
Rk | Name | Born | Yrs | From | To | WAR | ASG | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | Franchises | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Alu | 1997 | 1 | 2023 | 2023 | -0.1 | 0 | 51 | 159 | 14 | 36 | 2 | 16 | 5 | 10 | .226 | .282 | .289 | .571 | 60 | WSN | |||||||||||||
2 | Bennett Sousa | 1995 | 2 | 2022 | 2023 | -0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7.06 | 60 | 1.466 | 32 | 0 | 1 | 29.1 | 31 | 4 | 12 | 22 | CHW,HOU,MIL | |||||
3 | Jesse Scholtens | 1994 | 1 | 2023 | 2023 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5.29 | 84 | 1.529 | 26 | 11 | 1 | 85.0 | 100 | 15 | 30 | 58 | CHW | |||||
4 | Ralph Garza | 1994 | 2 | 2021 | 2022 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3.44 | 116 | 1.408 | 46 | 0 | 1 | 65.1 | 62 | 9 | 30 | 46 | HOU,MIN,TBD | |||||
5 | Alex McRae | 1993 | 4 | 2018 | 2021 | -0.9 | 0 | 14 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 35 | 0 | 5 | 7.34 | 60 | 1.842 | 17 | 2 | 0 | 38.0 | 48 | 9 | 22 | 27 | CHW,PIT |
6 | Alexi Amarista | 1989 | 7 | 2011 | 2017 | -0.6 | 0 | 702 | 1750 | 171 | 404 | 21 | 169 | 39 | 109 | .231 | .275 | .323 | .599 | 68 | 0 | 0 | 0.00 | 0.000 | 2 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | ANA,COL,SDP | |
7 | Bronson Sardinha | 1983 | 1 | 2007 | 2007 | 0.0 | 0 | 10 | 9 | 6 | 3 | 0 | 2 | 0 | 2 | .333 | .417 | .333 | .750 | 101 | NYY | |||||||||||||
8 | Thomas Diamond | 1983 | 1 | 2010 | 2010 | -0.5 | 0 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .125 | .000 | .125 | -63 | 1 | 3 | 6.83 | 63 | 1.759 | 16 | 3 | 0 | 29.0 | 33 | 5 | 18 | 36 | CHC |
9 | Blaine Neal | 1978 | 5 | 2001 | 2005 | -0.2 | 0 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 5 | 4 | 5.08 | 83 | 1.710 | 113 | 0 | 0 | 124.0 | 161 | 13 | 51 | 93 | BOS,COL,FLA,SDP |
10 | Barry Wesson | 1977 | 2 | 2002 | 2003 | -0.2 | 0 | 25 | 31 | 3 | 6 | 1 | 4 | 1 | 1 | .194 | .219 | .355 | .574 | 46 | ANA,HOU | |||||||||||||
11 | Andy Phillips | 1977 | 5 | 2004 | 2008 | 0.4 | 0 | 259 | 557 | 77 | 139 | 14 | 70 | 3 | 34 | .250 | .294 | .384 | .679 | 75 | CIN,NYM,NYY | |||||||||||||
12 | Alex Pelaez | 1976 | 1 | 2002 | 2002 | -0.1 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 39 | SDP | |||||||||||||
13 | Danny Clyburn | 1974 | 3 | 1997 | 1999 | -0.4 | 0 | 41 | 109 | 14 | 23 | 4 | 8 | 0 | 8 | .211 | .271 | .358 | .629 | 60 | BAL,TBD | |||||||||||||
14 | Marty Malloy | 1972 | 2 | 1998 | 2002 | -0.5 | 0 | 35 | 53 | 4 | 8 | 1 | 2 | 0 | 4 | .151 | .211 | .226 | .437 | 16 | ATL,FLA | |||||||||||||
15 | Lou Merloni | 1971 | 9 | 1998 | 2006 | 3.0 | 0 | 423 | 1085 | 138 | 294 | 14 | 125 | 9 | 88 | .271 | .332 | .384 | .716 | 87 | ANA,BOS,CLE,SDP | |||||||||||||
16 | Tim Belk | 1970 | 1 | 1996 | 1996 | -0.2 | 0 | 7 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | .200 | .250 | .200 | .450 | 21 | CIN | |||||||||||||
17 | Bret Boone | 1969 | 14 | 1992 | 2005 | 22.8 | 3 | 1780 | 6683 | 927 | 1775 | 252 | 1021 | 94 | 552 | .266 | .325 | .442 | .767 | 101 | ATL,CIN,MIN,SDP,SEA | |||||||||||||
18 | Tommy Greene | 1967 | 8 | 1989 | 1997 | 7.2 | 0 | 122 | 213 | 20 | 47 | 4 | 19 | 0 | 12 | .221 | .261 | .310 | .571 | 57 | 38 | 25 | 4.14 | 93 | 1.325 | 119 | 97 | 0 | 628.0 | 591 | 62 | 241 | 461 | ATL,HOU,PHI |
19 | Ken Williams | 1964 | 6 | 1986 | 1991 | -0.1 | 0 | 451 | 1154 | 136 | 252 | 27 | 119 | 49 | 56 | .218 | .269 | .339 | .608 | 66 | CHW,DET,TOR,WSN | |||||||||||||
20 | Leo Sutherland | 1958 | 2 | 1980 | 1981 | -0.6 | 0 | 45 | 101 | 15 | 25 | 0 | 5 | 6 | 4 | .248 | .274 | .277 | .551 | 54 | CHW | |||||||||||||
21 | Ken Clay | 1954 | 5 | 1977 | 1981 | -1.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 4.68 | 83 | 1.499 | 111 | 36 | 3 | 353.2 | 389 | 35 | 141 | 129 | NYY,SEA,TEX | |||||
22 | Steve Waterbury | 1952 | 1 | 1976 | 1976 | -0.1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 63 | 1.667 | 5 | 0 | 0 | 6.0 | 7 | 0 | 3 | 4 | STL | |||||
23 | Bert Blyleven HOF | 1951 | 22 | 1970 | 1992 | 94.5 | 2 | 218 | 451 | 19 | 59 | 0 | 25 | 0 | 5 | .131 | .144 | .146 | .290 | -19 | 287 | 250 | 3.31 | 118 | 1.198 | 692 | 685 | 0 | 4970.0 | 4632 | 430 | 1322 | 3701 | ANA,CLE,MIN,PIT,TEX |
24 | Marty Pattin | 1943 | 13 | 1968 | 1980 | 20.2 | 1 | 214 | 309 | 15 | 38 | 2 | 20 | 0 | 8 | .123 | .147 | .162 | .309 | -12 | 114 | 109 | 3.62 | 102 | 1.244 | 475 | 224 | 25 | 2038.2 | 1933 | 209 | 603 | 1179 | ANA,BOS,KCR,MIL |
25 | John Wojcik | 1942 | 3 | 1962 | 1964 | 0.0 | 0 | 41 | 124 | 16 | 27 | 0 | 11 | 5 | 23 | .218 | .345 | .250 | .595 | 64 | OAK | |||||||||||||
26 | Phil Regan | 1937 | 13 | 1960 | 1972 | 11.5 | 1 | 553 | 321 | 23 | 49 | 1 | 15 | 0 | 22 | .153 | .211 | .184 | .395 | 9 | 96 | 81 | 3.84 | 98 | 1.340 | 551 | 105 | 92 | 1372.2 | 1392 | 150 | 447 | 743 | CHC,CHW,DET,LAD |
27 | Wayne Graham | 1936 | 2 | 1963 | 1964 | -0.6 | 0 | 30 | 55 | 2 | 7 | 0 | 0 | 0 | 3 | .127 | .172 | .146 | .318 | -7 | NYM,PHI | |||||||||||||
28 | Sonny Senerchia | 1929 | 1 | 1952 | 1952 | -0.4 | 0 | 29 | 100 | 5 | 22 | 3 | 11 | 0 | 4 | .220 | .250 | .360 | .610 | 66 | PIT | |||||||||||||
29 | Don Elston | 1929 | 9 | 1953 | 1964 | 9.4 | 2 | 450 | 124 | 6 | 19 | 0 | 3 | 0 | 0 | .153 | .160 | .153 | .313 | -15 | 49 | 54 | 3.69 | 106 | 1.362 | 450 | 15 | 64 | 755.2 | 702 | 80 | 327 | 519 | CHC,LAD |
30 | Jim Romano | 1927 | 1 | 1950 | 1950 | -0.2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 5.68 | 76 | 1.579 | 3 | 1 | 0 | 6.1 | 8 | 0 | 2 | 8 | LAD |
31 | Ed White | 1926 | 1 | 1955 | 1955 | 0.1 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 1.100 | 197 | CHW | |||||||||||||
32 | Hal Schacker | 1925 | 1 | 1945 | 1945 | -0.3 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | -3 | 0 | 1 | 5.28 | 75 | 1.500 | 6 | 0 | 0 | 15.1 | 14 | 2 | 9 | 6 | ATL |
33 | Harold Hairston | 1922 | 2 | 1946 | 1947 | -1.0 | 0 | 15 | 23 | 1 | 2 | 0 | 1 | 1 | 0 | .087 | .087 | .087 | .174 | -52 | 3 | 4 | 6.42 | 69 | 1.372 | 15 | 5 | 1 | 54.2 | 55 | 6 | 20 | 25 | HG |
34 | Dee Moore | 1914 | 4 | 1936 | 1946 | 0.1 | 0 | 98 | 228 | 29 | 53 | 1 | 22 | 1 | 34 | .233 | .335 | .303 | .637 | 86 | 0 | 0 | 0.00 | 0.714 | 2 | 1 | 0 | 7.0 | 3 | 0 | 2 | 3 | CIN,LAD,PHI | |
35 | Leonard Lindsay | 1909 | 4 | 1935 | 1947 | -0.2 | 0 | 47 | 167 | 14 | 43 | 0 | 17 | 0 | 12 | .258 | .307 | .299 | .607 | 78 | BBB,IC,ND | |||||||||||||
36 | Joe Mowry | 1908 | 3 | 1933 | 1935 | -0.9 | 0 | 192 | 464 | 51 | 108 | 2 | 37 | 1 | 29 | .233 | .284 | .313 | .596 | 71 | ATL | |||||||||||||
37 | Ernie Lombardi HOF | 1908 | 17 | 1931 | 1947 | 37.7 | 8 | 1853 | 5855 | 601 | 1792 | 190 | 990 | 8 | 430 | .306 | .358 | .460 | .818 | 126 | ATL,CIN,LAD,SFG | |||||||||||||
38 | Dick Gyselman | 1908 | 2 | 1933 | 1934 | -0.3 | 0 | 82 | 191 | 17 | 43 | 0 | 16 | 0 | 9 | .225 | .260 | .293 | .553 | 61 | ATL | |||||||||||||
39 | Benny Frey | 1906 | 8 | 1929 | 1936 | 8.4 | 0 | 260 | 385 | 33 | 98 | 0 | 23 | 2 | 26 | .255 | .305 | .294 | .599 | 62 | 57 | 82 | 4.50 | 90 | 1.447 | 256 | 127 | 7 | 1160.0 | 1415 | 54 | 263 | 179 | CIN,STL |
40 | Mickey Cochrane HOF | 1903 | 13 | 1925 | 1937 | 49.7 | 2 | 1482 | 5169 | 1041 | 1652 | 119 | 830 | 64 | 857 | .320 | .419 | .478 | .897 | 129 | DET,OAK | |||||||||||||
41 | Joe Wyatt | 1900 | 1 | 1924 | 1924 | -0.1 | 0 | 4 | 12 | 1 | 2 | 0 | 1 | 0 | 2 | .167 | .286 | .167 | .452 | 18 | CLE | |||||||||||||
42 | Robert Hudspeth | 1894 | 9 | 1920 | 1929 | 7.0 | 0 | 381 | 1407 | 192 | 439 | 35 | 246 | 17 | 116 | .312 | .368 | .468 | .836 | 125 | ABC,BR2,COB,HIL,NLG | |||||||||||||
43 | Red Smith | 1890 | 9 | 1911 | 1919 | 26.9 | 0 | 1117 | 3907 | 477 | 1087 | 27 | 514 | 117 | 420 | .278 | .353 | .377 | .731 | 119 | ATL,LAD | |||||||||||||
44 | Marcelino Guerra | 1890 | 5 | 1920 | 1924 | 0.8 | 0 | 257 | 935 | 148 | 240 | 10 | 137 | 47 | 92 | .257 | .326 | .358 | .684 | 89 | CSW | |||||||||||||
45 | Tom Fitzsimmons | 1890 | 1 | 1919 | 1919 | -0.2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 | -38 | LAD | |||||||||||||
46 | Joe Williams HOF | 1886 | 4 | 1923 | 1932 | 6.6 | 0 | 68 | 155 | 16 | 35 | 2 | 24 | 3 | 12 | .226 | .281 | .310 | .591 | 57 | 16 | 19 | 3.51 | 130 | 1.263 | 53 | 42 | 2 | 356.1 | 384 | 9 | 66 | 201 | BR2,DW,HG,NLG |
47 | Rudy Schwenck | 1884 | 1 | 1909 | 1909 | -0.1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 | 100 | 1 | 1 | 3.86 | 69 | 1.357 | 3 | 2 | 0 | 14.0 | 16 | 0 | 3 | 3 | CHC |
48 | Frank Murphy | 1876 | 1 | 1901 | 1901 | -1.8 | 0 | 80 | 306 | 23 | 67 | 1 | 26 | 8 | 10 | .219 | .246 | .275 | .521 | 48 | ATL,SFG | |||||||||||||
49 | Charlie Luskey | 1876 | 1 | 1901 | 1901 | -0.2 | 0 | 11 | 41 | 8 | 8 | 0 | 3 | 0 | 2 | .195 | .233 | .317 | .550 | 52 | MIN | |||||||||||||
50 | Walt Preston | 1868 | 1 | 1895 | 1895 | 0.2 | 0 | 50 | 197 | 42 | 55 | 1 | 24 | 11 | 17 | .279 | .366 | .366 | .732 | 94 | LOU | |||||||||||||
51 | Dick Johnston | 1863 | 8 | 1884 | 1891 | 2.7 | 0 | 746 | 2992 | 453 | 751 | 33 | 386 | 151 | 133 | .251 | .285 | .366 | .651 | 87 | ATL,BRS,CKK,NYI,RIC | |||||||||||||
52 | Bob Hogan | 1860 | 1 | 1882 | 1882 | -0.1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 122 | 0 | 1 | 1.13 | 263 | 1.250 | 1 | 1 | 0 | 8.0 | 10 | 0 | 0 | 4 | STL |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, February 1, 1:09AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.