MLB Scores and Standings Sunday, May 16, 1954
New York Yankees | 2 | Final |
Baltimore Orioles | 0 |
W | Allie Reynolds (4-1) |
L | Dave Koslo (0-1) |
New York Yankees | 2 | Final |
Baltimore Orioles | 6 |
W | Don Larsen (1-3) |
L | Bob Kuzava (0-2) |
Cincinnati Redlegs | 2 | Final |
Brooklyn Dodgers | 4 |
W | Preacher Roe (1-2) |
L | Herm Wehmeier (0-1) |
S | Jim Hughes (5) |
Cincinnati Redlegs | 7 | Final |
Brooklyn Dodgers | 2 |
W | Bud Podbielan (3-1) |
L | Russ Meyer (2-2) |
Washington Senators | 5 | Final |
Chicago White Sox | 10 |
W | Bob Keegan (5-1) |
L | Sonny Dixon (1-1) |
Washington Senators | 3 | Final |
Chicago White Sox | 1 |
W | Bob Porterfield (4-2) |
L | Mike Fornieles (0-1) |
Philadelphia Athletics | 7 | Final |
Cleveland Indians | 12 |
W | Bob Chakales (1-0) |
L | Marion Fricano (1-2) |
S | Ray Narleski (1) |
Philadelphia Athletics | 0 | Final |
Cleveland Indians | 6 |
W | Mike Garcia (3-4) |
L | Arnie Portocarrero (0-3) |
Boston Red Sox | 6 | Final |
Detroit Tigers | 7 |
W | Dick Marlowe (1-0) |
L | Ellis Kinder (1-1) |
S | Billy Hoeft (1) |
Boston Red Sox | 8 | Final |
Detroit Tigers | 9 | (14) |
W | Steve Gromek (6-1) |
L | Frank Sullivan (0-2) |
Milwaukee Braves | 3 | Final |
New York Giants | 2 | (10) |
W | Dave Jolly (3-1) |
L | Marv Grissom (2-1) |
Milwaukee Braves | 2 | Final |
New York Giants | 9 |
W | Johnny Antonelli (5-1) |
L | Lew Burdette (3-3) |
St. Louis Cardinals | 7 | Final |
Philadelphia Phillies | 3 |
W | Harvey Haddix (5-3) |
L | Jim Konstanty (1-2) |
S | Al Brazle (4) |
St. Louis Cardinals | 4 | Final |
Philadelphia Phillies | 8 | |
Completed on 5/17/1954 |
W | Paul Penson (1-0) |
L | Carl Scheib (0-2) |
S | Murry Dickson (1) |
Chicago Cubs | 12 | Final |
Pittsburgh Pirates | 3 |
W | Paul Minner (3-1) |
L | Bob Friend (1-3) |
Chicago Cubs | 1 | Final |
Pittsburgh Pirates | 5 |
W | Jake Thies (1-0) |
L | Jim Willis (0-1) |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 30, 10:40AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.