1977 Hall of Fame Voting
Baseball Writers
- 383 total ballots (288 votes needed for election)
Baseball Writers Table
Rk |
Name |
YoB |
Votes |
%vote |
HOFm |
HOFs |
Yrs |
WAR |
WAR7 |
JAWS |
Jpos |
G |
AB |
R |
H |
HR |
RBI |
SB |
BB |
BA |
OBP |
SLG |
OPS |
OPS+ |
W |
L |
ERA |
ERA+ |
WHIP |
G |
GS |
SV |
IP |
H |
HR |
BB |
SO |
Pos Summary |
1 | Ernie Banks | 1st | 321 | 83.8% | 170 | 46 | 19 | 67.7 | 52.0 | 59.9 | 55.5 | 2528 | 9421 | 1305 | 2583 | 512 | 1636 | 50 | 763 | .274 | .330 | .500 | .830 | 122 | | | | | | | | | | | | | | *3*6H5/7 |
2 | Eddie Mathews HOF | 4th | 239 | 62.4% | 162 | 54 | 17 | 95.9 | 53.8 | 74.9 | 56.3 | 2391 | 8537 | 1509 | 2315 | 512 | 1453 | 68 | 1444 | .271 | .376 | .509 | .885 | 143 | | | | | | | | | | | | | | *53H7 |
3 | Gil Hodges HOF | 9th | 224 | 58.5% | 83 | 32 | 18 | 43.8 | 33.6 | 38.7 | 53.4 | 2071 | 7030 | 1105 | 1921 | 370 | 1274 | 63 | 943 | .273 | .359 | .487 | .846 | 120 | | | | | | | | | | | | | | *3H275/948 |
4 | Enos Slaughter HOF | 12th | 222 | 58.0% | 90 | 41 | 19 | 57.6 | 37.3 | 47.4 | 56.7 | 2380 | 7946 | 1247 | 2383 | 169 | 1304 | 71 | 1018 | .300 | .382 | .453 | .834 | 124 | | | | | | | | | | | | | | *9*7*H/8 |
5 | Duke Snider HOF | 8th | 212 | 55.4% | 152 | 47 | 18 | 65.9 | 49.5 | 57.7 | 58.2 | 2143 | 7161 | 1259 | 2116 | 407 | 1333 | 99 | 971 | .295 | .380 | .540 | .919 | 140 | | | | | | | | | | | | | | *89H7 |
6 | Don Drysdale HOF | 3rd | 197 | 51.4% | 134 | 42 | 14 | 67.1 | 44.7 | 55.9 | 61.5 | 547 | 1169 | 96 | 218 | 29 | 113 | 0 | 60 | .186 | .228 | .295 | .523 | 45 | 209 | 166 | 2.95 | 121 | 1.148 | 518 | 465 | 6 | 3432.0 | 3084 | 280 | 855 | 2486 | *1H |
7 | Pee Wee Reese HOF | 13th | 163 | 42.6% | 100 | 39 | 16 | 68.4 | 42.0 | 55.2 | 55.5 | 2166 | 8058 | 1338 | 2170 | 126 | 885 | 232 | 1210 | .269 | .366 | .377 | .743 | 99 | | | | | | | | | | | | | | *65H |
8 | Nellie Fox HOF | 7th | 152 | 39.7% | 163 | 32 | 19 | 49.4 | 37.1 | 43.3 | 57.1 | 2367 | 9232 | 1279 | 2663 | 35 | 790 | 76 | 719 | .288 | .348 | .363 | .710 | 94 | | | | | | | | | | | | | | *4H/53 |
9 | Jim Bunning HOF | 1st | 146 | 38.1% | 98 | 42 | 17 | 59.5 | 48.9 | 54.2 | 61.5 | 601 | 1275 | 82 | 213 | 7 | 75 | 0 | 34 | .167 | .188 | .206 | .395 | 9 | 224 | 184 | 3.27 | 115 | 1.179 | 591 | 519 | 16 | 3760.1 | 3433 | 372 | 1000 | 2855 | *1/H |
10 | George Kell HOF | 13th | 141 | 36.8% | 90 | 29 | 15 | 37.6 | 28.2 | 32.9 | 56.3 | 1795 | 6702 | 880 | 2054 | 78 | 870 | 51 | 621 | .306 | .367 | .414 | .781 | 112 | | | | | | | | | | | | | | *53H/749 |
11 | Richie Ashburn HOF | 10th | 139 | 36.3% | 112 | 41 | 15 | 64.2 | 44.5 | 54.3 | 58.2 | 2189 | 8365 | 1322 | 2574 | 29 | 586 | 234 | 1198 | .308 | .396 | .382 | .778 | 111 | | | | | | | | | | | | | | *8H79/4 |
12 | Red Schoendienst HOF | 9th | 105 | 27.4% | 110 | 30 | 19 | 44.8 | 32.7 | 38.8 | 57.1 | 2216 | 8479 | 1223 | 2449 | 84 | 773 | 89 | 606 | .289 | .337 | .387 | .724 | 94 | | | | | | | | | | | | | | *4H765/8 |
13 | Lew Burdette | 5th | 85 | 22.2% | 85 | 31 | 18 | 28.6 | 24.0 | 26.3 | 61.5 | 666 | 1011 | 101 | 185 | 12 | 75 | 2 | 32 | .183 | .216 | .253 | .469 | 29 | 203 | 144 | 3.66 | 99 | 1.243 | 626 | 373 | 32 | 3067.1 | 3186 | 289 | 628 | 1074 | *1H |
14 | Roger Maris | 4th | 82 | 21.4% | 89 | 22 | 12 | 38.3 | 32.3 | 35.3 | 56.7 | 1463 | 5101 | 826 | 1325 | 275 | 850 | 21 | 652 | .260 | .345 | .476 | .822 | 127 | | | | | | | | | | | | | | *98H/7 |
15 | Al Dark | 12th | 66 | 17.2% | 51 | 26 | 14 | 44.0 | 33.7 | 38.9 | 55.5 | 1828 | 7219 | 1064 | 2089 | 126 | 757 | 59 | 430 | .289 | .333 | .411 | .744 | 98 | 0 | 0 | 18.00 | 33 | 2.000 | 1 | 1 | 0 | 1.0 | 1 | 1 | 1 | 0 | *6*5H7/4391 |
16 | Harvey Kuenn | 1st | 57 | 14.9% | 100 | 27 | 15 | 26.0 | 22.1 | 24.0 | 55.5 | 1833 | 6913 | 950 | 2092 | 87 | 671 | 68 | 594 | .303 | .357 | .408 | .765 | 108 | | | | | | | | | | | | | | *6*7*98H53 |
17 | Ted Kluszewski | 11th | 55 | 14.4% | 77 | 24 | 15 | 31.4 | 28.5 | 29.9 | 53.4 | 1718 | 5929 | 848 | 1766 | 279 | 1028 | 20 | 492 | .298 | .353 | .498 | .850 | 123 | | | | | | | | | | | | | | *3H |
18 | Mickey Vernon | 12th | 52 | 13.6% | 72 | 33 | 20 | 35.5 | 25.6 | 30.6 | 53.4 | 2409 | 8731 | 1196 | 2495 | 172 | 1311 | 137 | 955 | .286 | .359 | .428 | .787 | 116 | | | | | | | | | | | | | | *3H/79 |
19 | Walker Cooper | 10th | 45 | 11.7% | 74 | 32 | 18 | 27.2 | 22.7 | 24.9 | 44.3 | 1473 | 4702 | 573 | 1341 | 173 | 812 | 18 | 309 | .285 | .332 | .464 | .796 | 116 | | | | | | | | | | | | | | *2*H |
20 | Elston Howard | 4th | 43 | 11.2% | 83 | 22 | 15 | 27.0 | 26.5 | 26.7 | 44.3 | 1625 | 5443 | 635 | 1491 | 168 | 775 | 10 | 376 | .274 | .321 | .427 | .748 | 107 | | | | | | | | | | | | | | *27H39 |
21 | Don Newcombe | 12th | 43 | 11.2% | 83 | 28 | 12 | 38.7 | 34.7 | 36.7 | 61.5 | 471 | 917 | 99 | 246 | 15 | 109 | 2 | 90 | .268 | .336 | .361 | .697 | 83 | 153 | 96 | 3.57 | 114 | 1.207 | 360 | 305 | 7 | 2251.2 | 2188 | 255 | 530 | 1187 | *1H |
22 | Don Larsen | 4th | 39 | 10.2% | 26 | 6 | 14 | 18.4 | 16.4 | 17.4 | 32.5 | 480 | 596 | 65 | 144 | 14 | 72 | 0 | 43 | .242 | .291 | .371 | .662 | 81 | 81 | 91 | 3.78 | 99 | 1.400 | 412 | 171 | 23 | 1548.0 | 1442 | 130 | 725 | 849 | *1H/7 |
23 | Roy Face | 2nd | 33 | 8.6% | 47 | 11 | 16 | 20.6 | 18.0 | 19.3 | 32.5 | 853 | 194 | 9 | 31 | 0 | 7 | 0 | 2 | .160 | .168 | .175 | .344 | -6 | 104 | 95 | 3.48 | 109 | 1.243 | 848 | 27 | 191 | 1375.0 | 1347 | 141 | 362 | 877 | *1/H |
24 | Curt Flood | 1st | 16 | 4.2% | 59 | 16 | 15 | 41.9 | 32.7 | 37.3 | 58.2 | 1759 | 6357 | 851 | 1861 | 85 | 636 | 88 | 444 | .293 | .342 | .389 | .732 | 100 | | | | | | | | | | | | | | *8H/5749 |
25 | Ken Boyer | 3rd | 14 | 3.7% | 87 | 36 | 15 | 62.8 | 46.3 | 54.5 | 56.3 | 2034 | 7455 | 1104 | 2143 | 282 | 1141 | 105 | 713 | .287 | .349 | .462 | .810 | 116 | | | | | | | | | | | | | | *58H36 |
26 | Bobby Thomson | 12th | 10 | 2.6% | 31 | 21 | 15 | 33.6 | 27.4 | 30.5 | 58.2 | 1779 | 6305 | 903 | 1705 | 264 | 1026 | 38 | 559 | .270 | .332 | .462 | .794 | 110 | | | | | | | | | | | | | | *8*75H9/43 |
27 | Del Crandall | 2nd | 8 | 2.1% | 82 | 26 | 16 | 28.0 | 24.3 | 26.1 | 44.3 | 1573 | 5026 | 585 | 1276 | 179 | 657 | 26 | 424 | .254 | .312 | .404 | .716 | 96 | | | | | | | | | | | | | | *2H/397 |
28 | Harvey Haddix | 7th | 7 | 1.8% | 30 | 20 | 14 | 33.3 | 26.8 | 30.1 | 61.5 | 531 | 798 | 95 | 169 | 4 | 64 | 4 | 46 | .212 | .255 | .296 | .551 | 47 | 136 | 113 | 3.63 | 108 | 1.233 | 453 | 286 | 20 | 2235.0 | 2154 | 240 | 601 | 1575 | *1H/9 |
29 | Vern Law | 5th | 5 | 1.3% | 42 | 16 | 16 | 32.3 | 28.2 | 30.3 | 61.5 | 516 | 883 | 96 | 191 | 11 | 90 | 1 | 41 | .216 | .254 | .309 | .563 | 53 | 162 | 147 | 3.77 | 101 | 1.284 | 483 | 364 | 13 | 2672.0 | 2833 | 268 | 597 | 1092 | *1H/9 |
30 | X-Bill White | 3rd | 4 | 1.0% | 63 | 23 | 13 | 38.6 | 32.0 | 35.3 | 53.4 | 1673 | 5972 | 843 | 1706 | 202 | 870 | 103 | 596 | .286 | .351 | .455 | .806 | 117 | | | | | | | | | | | | | | *3H78/9 |
31 | Vic Wertz | 8th | 4 | 1.0% | 35 | 26 | 17 | 27.0 | 21.7 | 24.3 | 56.7 | 1862 | 6099 | 867 | 1692 | 266 | 1178 | 9 | 828 | .277 | .364 | .469 | .833 | 122 | | | | | | | | | | | | | | *9*3H7/8 |
32 | Dick Groat | 5th | 4 | 1.0% | 103 | 24 | 14 | 36.8 | 29.6 | 33.2 | 55.5 | 1929 | 7484 | 829 | 2138 | 39 | 707 | 14 | 490 | .286 | .330 | .366 | .696 | 89 | | | | | | | | | | | | | | *6H/534 |
33 | X-Johnny Podres | 3rd | 3 | 0.8% | 46 | 19 | 15 | 29.8 | 26.0 | 27.9 | 61.5 | 462 | 762 | 61 | 145 | 2 | 50 | 1 | 32 | .190 | .224 | .226 | .449 | 21 | 148 | 116 | 3.68 | 105 | 1.317 | 440 | 340 | 10 | 2265.0 | 2239 | 242 | 743 | 1435 | *1/H |
34 | Camilo Pascual | 1st | 3 | 0.8% | 67 | 22 | 18 | 40.9 | 38.2 | 39.6 | 61.5 | 542 | 967 | 71 | 198 | 5 | 81 | 0 | 46 | .205 | .243 | .264 | .506 | 40 | 174 | 170 | 3.63 | 103 | 1.287 | 529 | 404 | 10 | 2930.2 | 2703 | 256 | 1069 | 2167 | *1/H |
Notes: Each voting cycle, qualified members of the BBWAA name no more than 10 eligible players whom they consider worthy of Hall of Fame honors. To be enshrined, a player must be named on at least 75% of the voters' ballots. Currently, players are removed from the ballot if they are named on fewer than 5% of ballots or have been on the ballot 15 times without election. Changed to 10 times prior to the 2015 election.
"X" means off ballot for future elections. "HOF" means they were selected to the Hall of Fame in a future election.
Veterans Committee Table
Rk |
Name |
Inducted As |
HOFm |
HOFs |
Yrs |
WAR |
WAR7 |
JAWS |
Jpos |
G |
AB |
R |
H |
HR |
RBI |
SB |
BB |
BA |
OBP |
SLG |
OPS |
OPS+ |
W |
L |
ERA |
ERA+ |
WHIP |
G |
GS |
SV |
IP |
H |
HR |
BB |
SO |
Pos Summary |
W |
L |
W-L% |
1 | Al Lopez | as Manager | 71 | 24 | 19 | 16.3 | 11.2 | 13.8 | 44.3 | 1950 | 5916 | 613 | 1547 | 51 | 652 | 46 | 556 | .261 | .326 | .337 | .663 | 83 | | | | | | | | | | | | | | *2H/453 | 1431 | 1030 | .581 |
2 | Amos Rusie | as Player | 187 | 42 | 10 | 65.8 | 63.3 | 64.6 | 61.5 | 487 | 1730 | 209 | 429 | 8 | 176 | 25 | 27 | .248 | .262 | .320 | .582 | 62 | 246 | 174 | 3.07 | 129 | 1.349 | 463 | 427 | 5 | 3778.2 | 3389 | 75 | 1707 | 1950 | *1/O3 | | | |
3 | Joe Sewell | as Player | 68 | 45 | 14 | 54.7 | 37.4 | 46.1 | 55.5 | 1903 | 7132 | 1141 | 2226 | 49 | 1054 | 74 | 842 | .312 | .391 | .413 | .804 | 109 | | | | | | | | | | | | | | *6*5H/4 | | | |
Notes: Various groups of Hall of Fame members and others charged with the induction of players who were not voted in by the BBWAA, as well as Negro League players and non-playing personnel (including managers, owners, and executives). To be enshrined, players must be named on at least 75% of the Committee members' ballots.
Negro League Committee Table
Rk |
Name |
Inducted As |
HOFm |
HOFs |
Yrs |
WAR |
WAR7 |
JAWS |
Jpos |
G |
AB |
R |
H |
HR |
RBI |
SB |
BB |
BA |
OBP |
SLG |
OPS |
OPS+ |
W |
L |
ERA |
ERA+ |
WHIP |
G |
GS |
SV |
IP |
H |
HR |
BB |
SO |
Pos Summary |
W |
L |
W-L% |
1 | Martín Dihigo | as Player | 28 | 29 | 9 | 12.4 | 12.7 | 12.5 | 55.5 | 397 | 1418 | 290 | 436 | 68 | 309 | 47 | 184 | .307 | .389 | .528 | .918 | 138 | 27 | 19 | 3.34 | 141 | 1.256 | 60 | 42 | 2 | 402.0 | 386 | 16 | 119 | 246 | 631548/792 | 58 | 51 | .532 |
2 | John Henry Lloyd | as Player | 24 | 29 | 8 | 13.8 | 13.7 | 13.8 | 57.1 | 433 | 1629 | 297 | 569 | 16 | 308 | 59 | 133 | .349 | .400 | .465 | .865 | 131 | | | | | | | | | | | | | | 463/5 | 253 | 236 | .517 |
Notes: A special committee formed in 1971-1977 elected one or two players per year. Then in 2006, a special committee of 12 baseball historians was formed. The committee considered almost 100 Negro League and pre-Negro League players, managers, & executives before electing 17 to the Hall of Fame
More Awards Pages
Awards Index
Gold Gloves
Hall of Fame
Hall of Fame Registers
Hall of Fame Voting
Weekly/Monthly Awards
Other Awards
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, November 13, 9:34AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.