Summary
Team Record in Appearances | 38-50 / in Starts: 29-40 |
Longest Hitting Streak | 5 games |
Longest On Base Streak | 9 games |
Most Games w/o HR | 21 games |
Most Games w/o RBI | 17 games |
RBI Opportunities
in 314 PAs | 19 |
Actual Runners on Base | 176 (88-55-33) |
Avg. MLBer w/ 314 PAs | 33 |
Avg. Runners on Base | 187 (94-61-31) |
Self | 7 |
D Fowler | 2 |
Y Torrealba | 2 |
M Cuddyer | 1 |
J Nicasio | 1 |
Self | 7 |
T Tulowitzki | 7 |
C González | 6 |
M Cuddyer | 6 |
D LeMahieu | 5 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | 1 | 2013-04-01 | COL | @ | MIL | L, 4-5 (10) | CG(10) | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1.22 | -0.117 | 1.14 | -0.07% | -0.75 | 2 | 2B |
2 | 75 | 2 | 2013-04-02 | COL | @ | MIL | W, 8-4 | CG | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .300 | .333 | .633 | 2 | 0 | 0 | 0 | 1 | 0 | 1.30 | 0.086 | 1.22 | 0.05% | 0.36 | 2 | 2B |
3 | 76 | 3 | 2013-04-03 | COL | @ | MIL | W, 7-3 | CG | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .357 | .333 | .357 | .690 | 2 | 0 | 0 | 0 | 0 | 0 | 1.02 | -0.069 | 0.97 | -0.04% | -1.48 | 7 | 2B |
4 | 77 | 4 | 2013-04-05 | COL | SDP | W, 5-2 | CG | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .263 | .278 | .541 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 0.079 | 0.68 | 0.05% | 0.34 | 2 | 2B | |
5 | 78 | 5 | 2013-04-06 | COL | SDP | W, 6-3 | CG | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .227 | .217 | .227 | .445 | 0 | 0 | 0 | 0 | 0 | 0 | 1.19 | 0.007 | 1.34 | 0.01% | -0.18 | 2 | 2B | |
6 | 79 | 7 | 2013-04-08 | COL | @ | SFG | L, 2-4 | CG | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .269 | .259 | .308 | .567 | 3 | 1 | 0 | 0 | 0 | 0 | 1.47 | -0.004 | 1.77 | 0.00% | 0.03 | 6 | 2B |
7 | 80 | 8 | 2013-04-09 | COL | @ | SFG | L, 6-9 | CG | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .276 | .267 | .310 | .577 | 1 | 0 | 0 | 1 | 0 | 0 | 1.26 | 0.086 | 1.48 | 0.06% | 1.15 | 2 | 2B |
8 | 81 | 9 | 2013-04-10 | COL | @ | SFG | L, 0-10 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .235 | .273 | .508 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | -0.025 | 0.31 | -0.02% | -1.04 | 2 | 2B |
9 | 82 | 10 | 2013-04-12 | COL | @ | SDP | W, 7-5 | CG | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .243 | .256 | .351 | .608 | 4 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0.070 | 0.56 | 0.04% | 0.94 | 2 | 2B |
10 | 83 | 11 | 2013-04-13 | COL | @ | SDP | W, 9-5 | CG | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .214 | .244 | .310 | .554 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | -0.016 | 0.60 | -0.01% | -1.19 | 2 | 2B |
11 | 84 | 12 | 2013-04-14 | COL | @ | SDP | W, 2-1 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .196 | .224 | .283 | .507 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | -0.124 | 1.36 | -0.09% | -0.94 | 6 | 2B |
12 | 85 | 13 | 2013-04-16 (1) | COL | NYM | W, 8-4 | 5-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .191 | .220 | .277 | .497 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | -0.032 | 1.40 | -0.02% | -0.25 | 9 | PH | |
13 | 86 | 14 | 2013-04-16 (2) | COL | NYM | W, 9-8 (10) | CG(10) | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .212 | .250 | .288 | .538 | 2 | 0 | 0 | 0 | 0 | 0 | 1.06 | 0.118 | 1.17 | 0.08% | 1.63 | 2 | 2B | |
14 | 87 | 15 | 2013-04-18 | COL | NYM | W, 11-3 | CG | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .222 | .283 | .352 | .635 | 4 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0.136 | 0.60 | 0.10% | 1.16 | 7 | 2B | |
15 | 88 | 16 | 2013-04-19 | COL | ARI | W, 3-1 | CG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .211 | .281 | .333 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0.006 | 0.59 | 0.01% | -0.18 | 2 | 2B | |
16 | 89 | 17 | 2013-04-20 | COL | ARI | W, 4-3 | CG | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .294 | .350 | .644 | 2 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0.044 | 0.52 | 0.04% | 0.40 | 6 | 2B | |
17 | 90 | 18 | 2013-04-21 | COL | ARI | L, 4-5 | 7-GF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .300 | .355 | .655 | 1 | 0 | 0 | 0 | 0 | 0 | 1.95 | 0.095 | 2.75 | 0.08% | 0.11 | 9 | 2B | |
18 | 91 | 19 | 2013-04-23 (1) | COL | ATL | L, 3-4 | CG | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .231 | .301 | .354 | .655 | 1 | 0 | 0 | 1 | 0 | 0 | 1.64 | -0.041 | 1.95 | -0.03% | -0.01 | 2 | 2B | |
19 | 92 | 20 | 2013-04-23 (2) | COL | ATL | L, 2-10 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .299 | .348 | .647 | 1 | 0 | 0 | 0 | 0 | 0 | 0.74 | -0.003 | 0.89 | 0.00% | -0.38 | 6 | 2B | |
20 | 93 | 21 | 2013-04-24 | COL | ATL | W, 6-5 (12) | GS-11 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .230 | .293 | .378 | .671 | 4 | 0 | 0 | 0 | 0 | 0 | 1.52 | -0.092 | 1.82 | -0.07% | -0.02 | 6 | 2B | |
21 | 94 | 22 | 2013-04-25 | COL | @ | ARI | L, 2-3 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .221 | .291 | .364 | .654 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | -0.087 | 1.97 | -0.08% | -0.55 | 7 | 2B |
22 | 95 | 24 | 2013-04-27 | COL | @ | ARI | L, 2-3 (10) | CG(10) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .278 | .346 | .623 | 0 | 0 | 0 | 0 | 0 | 0 | 1.71 | -0.247 | 2.47 | -0.21% | -1.41 | 7 | 2B |
23 | 96 | 25 | 2013-04-28 | COL | @ | ARI | L, 2-4 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .266 | .329 | .595 | 0 | 0 | 0 | 0 | 0 | 0 | 1.64 | -0.110 | 2.40 | -0.10% | -0.80 | 8 | 2B |
24 | 97 | 26 | 2013-04-29 | COL | @ | LAD | W, 12-2 | CG | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .211 | .280 | .333 | .613 | 2 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0.003 | 0.24 | 0.00% | 1.08 | 7 | 2B |
25 | 98 | 27 | 2013-04-30 | COL | @ | LAD | L, 2-6 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .213 | .279 | .330 | .609 | 1 | 0 | 0 | 0 | 0 | 0 | 0.47 | -0.012 | 0.66 | -0.01% | -0.14 | 2 | 2B |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
26 | 99 | 28 | 2013-05-01 | COL | @ | LAD | W, 7-3 | CG | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .235 | .303 | .357 | .660 | 4 | 0 | 0 | 0 | 0 | 0 | 0.62 | 0.140 | 0.82 | 0.11% | 2.08 | 8 | 2B |
27 | 100 | 29 | 2013-05-03 | COL | TBR | L, 4-7 (10) | CG(10) | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .243 | .307 | .388 | .695 | 5 | 0 | 0 | 0 | 0 | 0 | 1.48 | -0.018 | 1.82 | -0.01% | -0.05 | 7 | 2B | |
28 | 101 | 30 | 2013-05-04 | COL | TBR | W, 9-3 | CG | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .241 | .303 | .380 | .682 | 1 | 0 | 0 | 0 | 0 | 0 | 1.08 | -0.049 | 1.28 | -0.04% | -0.60 | 2 | 2B | |
29 | 102 | 31 | 2013-05-05 | COL | TBR | L, 3-8 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .234 | .301 | .369 | .670 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 | 0.014 | 0.81 | 0.01% | -0.41 | 8 | 2B | |
30 | 103 | 32 | 2013-05-07 | COL | NYY | W, 2-0 | CG | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .315 | .383 | .698 | 3 | 0 | 0 | 0 | 0 | 0 | 0.92 | -0.046 | 1.09 | -0.03% | -0.29 | 2 | 2B | |
31 | 104 | 33 | 2013-05-08 | COL | NYY | L, 2-3 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .313 | .378 | .691 | 1 | 1 | 0 | 0 | 0 | 0 | 1.54 | -0.147 | 1.80 | -0.10% | -0.83 | 2 | 2B | |
32 | 105 | 34 | 2013-05-09 | COL | NYY | L, 1-3 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .252 | .311 | .374 | .685 | 1 | 0 | 0 | 0 | 0 | 0 | 0.99 | -0.037 | 1.14 | -0.03% | -0.25 | 8 | 2B | |
33 | 106 | 35 | 2013-05-10 | COL | @ | STL | L, 0-3 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | .304 | .365 | .669 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 | -0.064 | 1.02 | -0.05% | -0.64 | 8 | 2B |
34 | 107 | 36 | 2013-05-11 | COL | @ | STL | L, 0-3 | 6-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .302 | .362 | .664 | 0 | 0 | 0 | 0 | 0 | 0 | 0.81 | -0.019 | 0.92 | -0.01% | -0.14 | 9 | PH |
35 | 108 | 37 | 2013-05-12 | COL | @ | STL | W, 8-2 | CG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .301 | .354 | .655 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 | -0.053 | 0.62 | -0.03% | -0.61 | 7 | 2B |
36 | 109 | 38 | 2013-05-13 | COL | @ | CHC | L, 1-9 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .241 | .306 | .376 | .682 | 4 | 0 | 0 | 0 | 0 | 0 | 0.35 | -0.008 | 0.40 | -0.01% | 1.17 | 2 | 2B |
37 | 110 | 39 | 2013-05-14 | COL | @ | CHC | W, 9-4 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .241 | .305 | .372 | .677 | 1 | 0 | 0 | 0 | 0 | 0 | 0.53 | -0.005 | 0.57 | 0.00% | -0.66 | 8 | 2B |
38 | 111 | 40 | 2013-05-15 | COL | @ | CHC | L, 3-6 | CG | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .255 | .316 | .383 | .699 | 3 | 0 | 0 | 0 | 0 | 0 | 1.01 | 0.063 | 1.20 | 0.04% | 1.48 | 7 | 2B |
39 | 112 | 41 | 2013-05-16 | COL | SFG | L, 6-8 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .248 | .308 | .372 | .681 | 0 | 0 | 0 | 0 | 0 | 0 | 0.92 | -0.099 | 1.24 | -0.08% | -1.14 | 2 | 2B | |
40 | 113 | 42 | 2013-05-17 | COL | SFG | W, 10-9 | 5-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .247 | .306 | .370 | .676 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | -0.003 | 0.15 | 0.00% | -0.11 | 9 | PH | |
41 | 114 | 43 | 2013-05-18 | COL | SFG | W, 10-2 | GS-8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .305 | .367 | .672 | 1 | 0 | 0 | 0 | 0 | 0 | 0.61 | 0.109 | 0.81 | 0.09% | 0.48 | 2 | 2B | |
42 | 115 | 44 | 2013-05-19 | COL | SFG | W, 5-0 | GS-8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .247 | .304 | .364 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0.89 | -0.108 | 1.19 | -0.09% | -1.07 | 7 | 2B | |
43 | 116 | 45 | 2013-05-20 | COL | ARI | L, 1-5 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .298 | .357 | .655 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | -0.036 | 0.64 | -0.03% | -0.65 | 8 | 2B | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
44 | 117 | 68 | 2013-06-14 | COL | PHI | L, 7-8 | CG | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .241 | .295 | .370 | .666 | 4 | 0 | 0 | 0 | 0 | 0 | 1.27 | -0.027 | 1.45 | -0.02% | 0.66 | 1 | 2B | |
45 | 118 | 69 | 2013-06-15 | COL | PHI | W, 10-5 | CG | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .232 | .286 | .357 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | -0.054 | 0.36 | -0.04% | -2.81 | 1 | SS | |
46 | 119 | 70 | 2013-06-16 | COL | PHI | W, 5-2 | CG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .228 | .285 | .351 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | -0.054 | 0.56 | -0.04% | -0.04 | 2 | SS | |
47 | 120 | 72 | 2013-06-18 | COL | @ | TOR | L, 3-8 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .223 | .279 | .343 | .622 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | -0.043 | 0.53 | -0.03% | -0.86 | 1 | 2B |
48 | 121 | 73 | 2013-06-19 | COL | @ | TOR | L, 2-5 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .218 | .273 | .335 | .608 | 0 | 0 | 0 | 0 | 0 | 0 | 1.05 | -0.102 | 1.18 | -0.07% | -0.98 | 9 | SS |
49 | 122 | 74 | 2013-06-20 | COL | @ | WSN | L, 1-5 | 8-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .218 | .277 | .335 | .612 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0.006 | 0.20 | 0.00% | 0.25 | 9 | PH |
50 | 123 | 75 | 2013-06-21 | COL | @ | WSN | L, 1-2 | CG | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .286 | .346 | .633 | 3 | 0 | 1 | 0 | 0 | 0 | 1.28 | 0.034 | 1.31 | 0.02% | 0.62 | 8 | SS |
51 | 124 | 76 | 2013-06-22 | COL | @ | WSN | W, 7-1 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .291 | .346 | .637 | 1 | 0 | 1 | 0 | 0 | 0 | 0.28 | -0.006 | 0.25 | 0.00% | 0.17 | 8 | SS |
52 | 125 | 77 | 2013-06-23 | COL | @ | WSN | W, 7-6 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .228 | .290 | .344 | .634 | 1 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0.024 | 0.31 | 0.01% | -0.15 | 8 | SS |
53 | 126 | 79 | 2013-06-26 | COL | @ | BOS | L, 3-5 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .223 | .284 | .337 | .621 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 | -0.087 | 0.97 | -0.06% | -0.93 | 9 | SS |
54 | 127 | 80 | 2013-06-27 | COL | NYM | L, 2-3 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .223 | .284 | .335 | .619 | 1 | 0 | 0 | 0 | 0 | 0 | 1.21 | 0.008 | 1.33 | 0.01% | -0.52 | 2 | 2B | |
55 | 128 | 81 | 2013-06-28 | COL | SFG | W, 4-1 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .220 | .283 | .330 | .613 | 0 | 0 | 0 | 0 | 0 | 1 | 0.61 | -0.029 | 0.66 | -0.02% | -0.89 | 8 | SS | |
56 | 129 | 82 | 2013-06-29 | COL | SFG | W, 2-1 | 9-GF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .220 | .283 | .330 | .613 | 0 | 0 | 0 | 2.33 | 0.044 | 2.79 | 0.03% | 0.09 | 5 | PR | ||||
57 | 130 | 83 | 2013-06-30 | COL | SFG | L, 2-5 | CG | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .287 | .330 | .617 | 1 | 0 | 0 | 0 | 0 | 0 | 0.55 | 0.003 | 0.71 | 0.00% | -0.02 | 8 | SS | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
58 | 131 | 84 | 2013-07-02 | COL | LAD | L, 0-8 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .283 | .325 | .608 | 0 | 0 | 0 | 1 | 0 | 0 | 0.47 | 0.000 | 0.62 | 0.00% | -0.30 | 2 | SS | |
59 | 132 | 86 | 2013-07-04 | COL | LAD | W, 9-5 | CG | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .224 | .287 | .333 | .620 | 3 | 0 | 0 | 1 | 0 | 0 | 0.79 | 0.166 | 0.91 | 0.12% | 1.52 | 2 | SS | |
60 | 133 | 87 | 2013-07-05 | COL | @ | ARI | L, 0-5 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .221 | .283 | .329 | .612 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66 | -0.048 | 0.96 | -0.04% | -0.45 | 8 | SS |
61 | 134 | 88 | 2013-07-06 | COL | @ | ARI | L, 1-11 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .217 | .278 | .323 | .601 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | -0.056 | 0.75 | -0.05% | -0.79 | 1 | 2B |
62 | 135 | 89 | 2013-07-07 | COL | @ | ARI | L, 1-6 | 8-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .216 | .277 | .321 | .598 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | -0.003 | 0.15 | 0.00% | -0.15 | 9 | PH |
63 | 136 | 91 | 2013-07-09 | COL | @ | SDP | L, 1-2 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .216 | .277 | .320 | .597 | 1 | 0 | 0 | 0 | 0 | 0 | 1.33 | -0.035 | 1.19 | -0.02% | 0.05 | 7 | 2B |
64 | 137 | 93 | 2013-07-11 | COL | @ | LAD | L, 1-6 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .212 | .272 | .314 | .587 | 0 | 0 | 0 | 0 | 0 | 0 | 0.62 | -0.060 | 0.75 | -0.04% | -0.56 | 2 | 2B |
65 | 138 | 95 | 2013-07-13 | COL | @ | LAD | L, 0-1 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .212 | .272 | .314 | .587 | 0 | 0 | 0 | 3.66 | 0.065 | 4.04 | 0.04% | 0.24 | 5 | PR | |||
66 | 139 | 97 | 2013-07-19 | COL | CHC | L, 1-3 | 8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .272 | .314 | .587 | 0 | 0 | 0 | 6 | PR | |||||||||
67 | 140 | 98 | 2013-07-20 | COL | CHC | W, 9-3 | 7-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .271 | .313 | .584 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | -0.002 | 0.05 | 0.00% | -0.11 | 9 | PH | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
68 | 141 | 138 | 2013-09-01 | COL | CIN | W, 7-4 | 8-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .270 | .311 | .582 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | -0.001 | 0.00 | 0.00% | -0.25 | 9 | PH | |
69 | 142 | 139 | 2013-09-02 | COL | LAD | L, 8-10 | CG | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .216 | .277 | .315 | .591 | 2 | 0 | 0 | 0 | 0 | 0 | 1.51 | 0.164 | 0.00 | 0.00% | 0.79 | 1 | SS | |
70 | 143 | 140 | 2013-09-03 | COL | LAD | L, 4-7 | 8-9 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .219 | .280 | .330 | .610 | 4 | 0 | 0 | 0 | 0 | 0 | 1.75 | 0.143 | 0.00 | 0.00% | 1.00 | 9 | PH | |
71 | 144 | 141 | 2013-09-04 | COL | LAD | W, 7-5 | CG | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .228 | .287 | .346 | .633 | 5 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0.140 | 0.00 | 0.00% | 2.70 | 2 | 2B | |
72 | 145 | 142 | 2013-09-06 | COL | @ | SDP | L, 3-4 | GS-9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .224 | .282 | .340 | .623 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | -0.076 | 0.00 | 0.00% | -0.90 | 7 | 2B |
73 | 146 | 144 | 2013-09-08 | COL | @ | SDP | L, 2-5 | CG | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | .289 | .344 | .634 | 2 | 0 | 0 | 0 | 0 | 0 | 0.96 | 0.049 | 0.00 | 0.00% | 0.63 | 2 | 2B |
74 | 147 | 145 | 2013-09-09 | COL | @ | SFG | L, 2-3 (10) | 10-10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .292 | .347 | .639 | 1 | 0 | 0 | 0 | 0 | 0 | 1.17 | 0.028 | 0.00 | 0.00% | 0.11 | 1 | PH |
75 | 148 | 147 | 2013-09-11 | COL | @ | SFG | L, 3-4 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .229 | .288 | .341 | .629 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 | -0.079 | 0.00 | 0.00% | -0.71 | 2 | 2B |
76 | 149 | 150 | 2013-09-15 | COL | @ | ARI | L, 2-8 | CG | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .287 | .344 | .631 | 2 | 0 | 0 | 0 | 0 | 0 | 0.83 | -0.017 | 0.00 | 0.00% | -0.35 | 2 | 2B |
