Register Batting
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937 | 24 | 0.3 | Rocky Mount | PIED | B | BOS | 99 | 381 | 333 | 55 | 98 | 12 | 8 | 14 | 70 | 19 | 3 | 46 | 38 | .294 | .382 | .505 | .886 | 168 | 1 | 1 | |||
1938 | 25 | -2.0 | Little Rock | SOUA | A1 | BOS | 102 | 301 | 270 | 44 | 66 | 14 | 11 | 2 | 41 | 4 | 28 | 35 | .244 | .318 | .400 | .718 | 108 | 1 | 2 | ||||
1939 | 26 | 1.2 | Scranton | EL | A | BOS | 111 | 402 | 354 | 44 | 106 | 17 | 7 | 6 | 57 | 8 | 4 | 38 | 40 | .299 | .367 | .438 | .805 | 155 | 0 | 10 | |||
1940 | 27 | 3 Teams | 3 Lgs | A1-AA | BOS | 101 | 315 | 315 | 92 | 16 | 8 | 5 | .292 | .441 | 139 | ||||||||||||||
1940 | 27 | -0.3 | Louisville | AA | AA | BOS | 3 | 9 | 2 | 0 | 0 | 0 | .222 | .222 | 2 | ||||||||||||||
1940 | 27 | 0.2 | Little Rock | SOUA | A1 | BOS | 87 | 268 | 83 | 15 | 7 | 5 | .310 | .474 | 127 | ||||||||||||||
1940 | 27 | 0.7 | San Antonio | TL | A1 | SLB | 11 | 38 | 7 | 1 | 1 | 0 | .184 | .263 | 10 | ||||||||||||||
1941 | 28 | 1.1 | Montreal | IL | AA | BRO | 80 | 234 | 211 | 24 | 51 | 8 | 3 | 1 | 15 | 0 | 19 | 20 | .242 | .304 | .322 | .627 | 68 | 0 | 4 | ||||
1942 | 29 | 1.1 | Louisville | AA | AA | BOS | 86 | 272 | 241 | 22 | 60 | 6 | 5 | 2 | 43 | 6 | 25 | 27 | .249 | .320 | .340 | .660 | 82 | 6 | 0 | 6 | |||
1944 | 31 | 3.0 | Louisville | AA | AA | BOS | 129 | 492 | 446 | 48 | 124 | 22 | 4 | 5 | 72 | 9 | 39 | 34 | .278 | .340 | .379 | .719 | 169 | 14 | 3 | 4 | |||
1945 | 32 | 3.9 | Louisville | AA | AA | BOS | 31 | 111 | 94 | 17 | 32 | 6 | 1 | 2 | 19 | 0 | 16 | 4 | .340 | .436 | .489 | .926 | 46 | 0 | 0 | 1 | |||
1945 | 32 | 1.6 | BOS | AL | Maj | BOS | 40 | 103 | 93 | 2 | 16 | 2 | 0 | 0 | 5 | 1 | 1 | 10 | 9 | .172 | .252 | .194 | .446 | 18 | 4 | 0 | 0 | 0 | |
1946 | 33 | 4.6 | Louisville | AA | AAA | BOS | 132 | 495 | 431 | 53 | 114 | 17 | 1 | 2 | 64 | 5 | 47 | 34 | .265 | .341 | .323 | .664 | 139 | 18 | 3 | 14 | |||
1947 | 34 | 6.8 | New Orleans | SOUA | AA | BOS | 98 | 347 | 302 | 41 | 104 | 25 | 3 | 5 | 60 | 5 | 36 | 27 | .344 | .421 | .497 | .918 | 150 | 4 | 5 | ||||
1948 | 35 | 7.7 | Birmingham | SOUA | AA | BOS | 99 | 330 | 279 | 25 | 76 | 13 | 1 | 2 | 30 | 1 | 47 | 26 | .272 | .383 | .348 | .731 | 97 | 3 | 1 | ||||
1949 | 36 | 2 Teams | 2 Lgs | AA-AAA | BOS | 48 | 140 | 130 | 9 | 31 | 5 | 1 | 0 | 20 | 1 | 10 | 15 | 38 | 0 | 0 | |||||||||
1949 | 36 | 8.5 | Louisville | AA | AAA | BOS | |||||||||||||||||||||||
1949 | 36 | 9.2 | Chattanooga | SOUA | AA | WSH | 48 | 140 | 130 | 9 | 31 | 5 | 1 | 0 | 20 | 1 | 10 | 15 | .239 | .293 | .292 | .585 | 38 | 0 | 0 | ||||
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
Majors (1 season) | Majors | 40 | 103 | 93 | 2 | 16 | 2 | 0 | 0 | 5 | 1 | 1 | 10 | 9 | .172 | .252 | .194 | .446 | 18 | 4 | 0 | 0 | 0 | ||||||
Minors (12 seasons) | Minors | 1116 | 3820 | 3406 | 382 | 954 | 161 | 53 | 46 | 491 | 58 | 7 | 351 | 300 | 1359 | 15 | 48 | ||||||||||||
All Levels (12 Seasons) | 1156 | 3923 | 3499 | 384 | 970 | 163 | 53 | 46 | 496 | 59 | 8 | 361 | 309 | 1377 | 15 | 48 | 0 | ||||||||||||
AAA (2 seasons) | Minors | 132 | 495 | 431 | 53 | 114 | 17 | 1 | 2 | 64 | 5 | 47 | 34 | 139 | 18 | 3 | 14 | ||||||||||||
AA (8 seasons) | Minors | 574 | 1935 | 1712 | 186 | 480 | 85 | 18 | 17 | 259 | 22 | 192 | 153 | .280 | .381 | 652 | 10 | 21 | |||||||||||
A (1 season) | Minors | 111 | 402 | 354 | 44 | 106 | 17 | 7 | 6 | 57 | 8 | 4 | 38 | 40 | .299 | .367 | .438 | .805 | 155 | 0 | 10 | ||||||||
A1 (2 seasons) | Minors | 200 | 607 | 576 | 44 | 156 | 30 | 19 | 7 | 41 | 4 | 28 | 35 | .271 | .425 | 245 | 1 | 2 | |||||||||||
B (1 season) | Minors | 99 | 381 | 333 | 55 | 98 | 12 | 8 | 14 | 70 | 19 | 3 | 46 | 38 | .294 | .382 | .505 | .886 | 168 | 1 | 1 |
Register Fielding
Managing
Teams Played For
Chadwick ID: c10b1f15
Player News