Register Batting
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947 | 21 | 2 Teams | 2 Lgs | D-C | PIT | 115 | 539 | 491 | 113 | 175 | 32 | 14 | 13 | 114 | 21 | 42 | 64 | .356 | .410 | .558 | .968 | 274 | 3 | 3 | |||||
1947 | 21 | -1.7 | Keokuk | CENA | C | PIT | 12 | 45 | 43 | 6 | 12 | 1 | 1 | 0 | 2 | 1 | 2 | 7 | .279 | .311 | .349 | .660 | 15 | 0 | 0 | ||||
1947 | 21 | -0.3 | Bartlesville | KOML | D | PIT | 103 | 494 | 448 | 107 | 163 | 31 | 13 | 13 | 112 | 20 | 40 | 57 | .364 | .420 | .578 | .998 | 259 | 3 | 3 | ||||
1948 | 22 | 2 Teams | 2 Lgs | C-B | PIT | 118 | 497 | 440 | 75 | 124 | 25 | 16 | 8 | 69 | 9 | 50 | 70 | .282 | .356 | .466 | .822 | 205 | 1 | 6 | |||||
1948 | 22 | -1.2 | York | ISLG | B | PIT | 28 | 99 | 84 | 16 | 22 | 4 | 1 | 0 | 8 | 2 | 13 | 15 | .262 | .361 | .333 | .694 | 28 | 0 | 2 | ||||
1948 | 22 | -0.2 | Fargo-Moorhead | NORL | C | PIT | 90 | 398 | 356 | 59 | 102 | 21 | 15 | 8 | 61 | 7 | 37 | 55 | .287 | .355 | .497 | .853 | 177 | 1 | 4 | ||||
1949 | 23 | -3.7 | Waco | BSTL | B | PIT | 147 | 636 | 576 | 110 | 200 | 41 | 7 | 17 | 112 | 15 | 50 | 57 | .347 | .400 | .531 | .932 | 306 | 1 | 9 | ||||
1950 | 24 | -2.0 | New Orleans | SOUA | AA | PIT | 106 | 416 | 381 | 60 | 115 | 23 | 7 | 8 | 58 | 8 | 33 | 54 | .302 | .358 | .462 | .819 | 176 | 0 | 2 | ||||
1951 | 25 | -1.0 | Memphis | SOUA | AA | CHW | 141 | 628 | 580 | 107 | 176 | 35 | 13 | 20 | 113 | 1 | 48 | 62 | .303 | .357 | .512 | .869 | 297 | 0 | 0 | ||||
1952 | 26 | -0.4 | Memphis | SOUA | AA | CHW | 124 | 521 | 456 | 74 | 145 | 32 | 10 | 18 | 70 | 6 | 63 | 48 | .318 | .403 | .550 | .954 | 251 | 2 | 0 | ||||
1953 | 27 | -2.7 | Los Angeles | PCL | Opn | CHC | 80 | 295 | 245 | 41 | 75 | 17 | 1 | 12 | 42 | 3 | 46 | 28 | .306 | .422 | .531 | .952 | 130 | 6 | 3 | 1 | |||
1953 | 27 | -1.7 | SLB | AL | Maj | SLB | 9 | 9 | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | .250 | .333 | .625 | .958 | 5 | 0 | 0 | 0 | 0 | |
1954 | 28 | -1.8 | Los Angeles | PCL | Opn | CHC | 94 | 267 | 235 | 26 | 55 | 8 | 2 | 10 | 28 | 2 | 25 | 34 | .234 | .311 | .413 | .723 | 97 | 2 | 3 | 2 | |||
1955 | 29 | 3.1 | Memphis | SOUA | AA | CHW | 141 | 607 | 543 | 83 | 159 | 30 | 7 | 12 | 76 | 5 | 55 | 68 | .293 | .356 | .440 | .796 | 239 | 13 | 1 | 3 | 5 | ||
1956 | 30 | 2 Teams | SOUA | AA | CHW | 126 | 502 | 437 | 58 | 111 | 19 | 5 | 8 | 62 | 0 | 58 | 77 | 164 | 11 | 1 | 5 | 1 | |||||||
1956 | 30 | 3.3 | Little Rock/Montgomery | SOUA | AA | 110 | |||||||||||||||||||||||
1956 | 30 | 3.3 | Memphis | SOUA | AA | CHW | 16 | ||||||||||||||||||||||
1957 | 31 | 4.4 | Little Rock | SOUA | AA | KCA | 115 | 356 | 314 | 34 | 84 | 15 | 5 | 6 | 36 | 1 | 39 | 38 | .268 | .348 | .405 | .753 | 127 | 5 | 1 | 0 | 2 | ||
1958 | 32 | 6.9 | Amarillo | WL | A | 146 | 661 | 554 | 106 | 190 | 33 | 7 | 17 | 116 | 1 | 96 | 101 | .343 | .436 | .520 | .956 | 288 | 7 | 1 | 3 | 7 | |||
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
Majors (1 season) | Majors | 9 | 9 | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | .250 | .333 | .625 | .958 | 5 | 0 | 0 | 0 | 0 | ||||||
Minors (12 seasons) | Minors | 1453 | 5423 | 4815 | 829 | 1498 | 291 | 89 | 141 | 834 | 72 | 547 | 624 | 2390 | 15 | 30 | 16 | ||||||||||||
All Levels (12 Seasons) | 1462 | 5432 | 4823 | 832 | 1500 | 291 | 89 | 142 | 835 | 72 | 0 | 548 | 627 | 2395 | 15 | 30 | 16 | 0 | |||||||||||
Opn (2 seasons) | Minors | 174 | 562 | 480 | 67 | 130 | 25 | 3 | 22 | 70 | 5 | 71 | 62 | .271 | .369 | .473 | .842 | 227 | 5 | 4 | 2 | ||||||||
AA (6 seasons) | Minors | 753 | 2528 | 2274 | 358 | 679 | 135 | 42 | 64 | 353 | 21 | 238 | 270 | 1090 | 4 | 5 | 7 | ||||||||||||
A (1 season) | Minors | 146 | 661 | 554 | 106 | 190 | 33 | 7 | 17 | 116 | 1 | 96 | 101 | .343 | .436 | .520 | .956 | 288 | 7 | 1 | 3 | 7 | |||||||
B (2 seasons) | Minors | 175 | 735 | 660 | 126 | 222 | 45 | 8 | 17 | 120 | 17 | 63 | 72 | .336 | .395 | .506 | .901 | 334 | 1 | 11 | |||||||||
C (2 seasons) | Minors | 102 | 443 | 399 | 65 | 114 | 22 | 16 | 8 | 63 | 8 | 39 | 62 | .286 | .351 | .481 | .832 | 192 | 1 | 4 | |||||||||
D (1 season) | Minors | 103 | 494 | 448 | 107 | 163 | 31 | 13 | 13 | 112 | 20 | 40 | 57 | .364 | .420 | .578 | .998 | 259 | 3 | 3 |
Register Fielding
Teams Played For
Chadwick ID: 16564a40
Player News