Register Batting
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -- | Clark Atlanta | SIAC | NCAA | 12 | 47 | 39 | 5 | 7 | 2 | 0 | 0 | 4 | 3 | 0 | 7 | 11 | .180 | .298 | .231 | .529 | 9 | 0 | 0 | 1 | 0 | |||
2021 | -- | Clark Atlanta | SIAC | NCAA | 9 | 30 | 24 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 10 | .208 | .310 | .292 | .602 | 7 | 1 | 1 | 1 | 0 | |||
2022 | -- | Clark Atlanta | SIAC | NCAA | 41 | 157 | 126 | 23 | 26 | 9 | 0 | 4 | 31 | 3 | 0 | 25 | 39 | .206 | .336 | .373 | .709 | 47 | 0 | 1 | 2 | 3 | 0 | ||
2023 | -- | Clark Atlanta | SIAC | NCAA | 40 | 161 | 124 | 19 | 29 | 6 | 0 | 3 | 21 | 7 | 0 | 33 | 41 | .234 | .403 | .355 | .757 | 44 | 0 | 2 | 2 | 0 | 0 | ||
All Levels (4 Seasons) | 102 | 395 | 313 | 52 | 67 | 19 | 0 | 7 | 58 | 13 | 1 | 68 | 101 | .214 | .356 | .342 | .698 | 107 | 4 | 5 | 5 | 0 |
Register Pitching
Register Fielding
Teams Played For
Chadwick ID: 44a0b628
Player News