Register Batting
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | 19 | -0.7 | Dodgers | GULF | Rk | LAD | 54 | 219 | 187 | 31 | 60 | 7 | 0 | 0 | 22 | 6 | 5 | 26 | 22 | .321 | .410 | .358 | .768 | 67 | 3 | 2 | 1 | 3 | |
1988 | 20 | -2.9 | Bakersfield | CALL | A | LAD | 105 | 398 | 347 | 35 | 86 | 6 | 0 | 0 | 24 | 7 | 2 | 42 | 54 | .248 | .333 | .265 | .598 | 92 | 9 | 3 | 5 | 1 | 0 |
1989 | 21 | -1.3 | Vero Beach | FLOR | A | LAD | 105 | 323 | 300 | 39 | 77 | 15 | 1 | 0 | 24 | 6 | 2 | 14 | 31 | .257 | .289 | .313 | .603 | 94 | 11 | 1 | 5 | 3 | 0 |
1990 | 22 | 2 Teams | 2 Lgs | A+ | LAD | 127 | 490 | 436 | 60 | 124 | 19 | 3 | 2 | 53 | 30 | 9 | 40 | 50 | .284 | .344 | .356 | .700 | 155 | 2 | 8 | 4 | 3 | ||
1990 | 22 | -0.6 | Vero Beach | FLOR | A+ | LAD | 113 | 445 | 397 | 57 | 117 | 18 | 3 | 2 | 47 | 28 | 8 | 34 | 43 | .295 | .350 | .370 | .720 | 147 | 2 | 8 | 4 | 3 | |
1990 | 22 | -0.7 | Bakersfield | CALL | A+ | LAD | 14 | 45 | 39 | 3 | 7 | 1 | 0 | 0 | 6 | 2 | 1 | 6 | 7 | .180 | .289 | .205 | .494 | 8 | 0 | 0 | 0 | 0 | |
1991 | 23 | 2 Teams | 2 Lgs | AAA-AA | LAD | 132 | 561 | 512 | 74 | 166 | 24 | 6 | 0 | 78 | 19 | 12 | 32 | 50 | .324 | .364 | .395 | .759 | 202 | 19 | 3 | 9 | 5 | 1 | |
1991 | 23 | -2.8 | Albuquerque | PCL | AAA | LAD | 101 | 422 | 389 | 49 | 127 | 18 | 4 | 0 | 65 | 15 | 10 | 20 | 36 | .327 | .358 | .393 | .752 | 153 | 14 | 2 | 6 | 5 | 0 |
1991 | 23 | -1.0 | San Antonio | TL | AA | LAD | 31 | 139 | 123 | 25 | 39 | 6 | 2 | 0 | 13 | 4 | 2 | 12 | 14 | .317 | .382 | .398 | .781 | 49 | 5 | 1 | 3 | 0 | 1 |
1992 | 24 | -2.5 | Albuquerque | PCL | AAA | LAD | 131 | 483 | 450 | 48 | 137 | 20 | 3 | 2 | 45 | 7 | 4 | 25 | 46 | .304 | .342 | .376 | .718 | 169 | 22 | 1 | 7 | 0 | 6 |
1993 | 25 | -1.0 | Albuquerque | PCL | AAA | LAD | 127 | 479 | 438 | 66 | 126 | 21 | 5 | 1 | 54 | 6 | 3 | 29 | 46 | .288 | .331 | .365 | .697 | 160 | 19 | 1 | 8 | 3 | 3 |
1994 | 26 | 0.1 | Pawtucket | IL | AAA | BOS | 129 | 583 | 519 | 59 | 136 | 16 | 1 | 7 | 41 | 12 | 13 | 52 | 59 | .262 | .330 | .337 | .668 | 175 | 16 | 2 | 8 | 2 | 2 |
1995 | 27 | 0.6 | Richmond | IL | AAA | ATL | 135 | 588 | 520 | 65 | 151 | 18 | 5 | 3 | 45 | 7 | 10 | 53 | 65 | .290 | .357 | .362 | .718 | 188 | 18 | 4 | 5 | 6 | 4 |
1996 | 28 | 1.7 | Nashville | AA | AAA | CHW | 78 | 320 | 295 | 30 | 69 | 17 | 1 | 6 | 34 | 8 | 1 | 20 | 37 | .234 | .283 | .359 | .642 | 106 | 10 | 1 | 2 | 2 | 2 |
1996 | 28 | -0.9 | CHW | AL | Maj | CHW | 17 | 31 | 27 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | .259 | .355 | .259 | .614 | 7 | 2 | 0 | 0 | 0 | 0 |
1997 | 29 | Tabasco | MEX | AAA | |||||||||||||||||||||||||
1998 | 30 | 2 Teams | 2 Lgs | Fgn-AAA | 24 | 108 | 95 | 14 | 29 | 5 | 2 | 0 | 10 | 3 | 2 | 9 | 10 | 38 | 3 | 1 | 1 | 2 | 1 | ||||||
1998 | 30 | Reynosa | MEX | AAA | |||||||||||||||||||||||||
1998 | 30 | 1.0 | Brother | CPBL | Fgn | 24 | 108 | 95 | 14 | 29 | 5 | 2 | 0 | 10 | 3 | 2 | 9 | 10 | .305 | .365 | .400 | .765 | 38 | 3 | 1 | 1 | 2 | 1 | |
2000 | 32 | 3.4 | Cordoba | MEX | AAA | 18 | 73 | 62 | 6 | 13 | 1 | 0 | 0 | 8 | 0 | 1 | 10 | 8 | .210 | .315 | .226 | .541 | 14 | 3 | 0 | 0 | 1 | 0 | |
2001 | 33 | 4.3 | Cancun | MEX | AAA | 26 | 99 | 83 | 6 | 16 | 1 | 0 | 1 | 10 | 0 | 1 | 13 | 11 | .193 | .296 | .241 | .537 | 20 | 6 | 0 | 1 | 2 | 0 | |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
Majors (1 season) | Majors | 17 | 31 | 27 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | .259 | .355 | .259 | .614 | 7 | 2 | 0 | 0 | 0 | 0 | |||||
Minors (10 seasons) | Minors | 1123 | 4444 | 4004 | 507 | 1132 | 163 | 25 | 21 | 420 | 108 | 61 | 333 | 460 | .283 | .339 | .352 | .691 | 1408 | 124 | 21 | 59 | 27 | 24 | |||||
Foreign (4 seasons) | Foreign | 68 | 280 | 240 | 26 | 58 | 7 | 2 | 1 | 28 | 3 | 4 | 32 | 29 | 72 | 12 | 1 | 2 | 5 | 1 | |||||||||
All Levels (14 Seasons) | 1208 | 4755 | 4271 | 540 | 1197 | 170 | 27 | 22 | 449 | 111 | 65 | 369 | 490 | 1487 | 138 | 22 | 61 | 32 | 25 | ||||||||||
AAA (6 seasons) | Minors | 701 | 2875 | 2611 | 317 | 746 | 110 | 19 | 19 | 284 | 55 | 41 | 199 | 289 | .286 | .337 | .364 | .701 | 951 | 99 | 11 | 36 | 18 | 17 | |||||
AAA (4 seasons) | Foreign | 44 | 172 | 145 | 12 | 29 | 2 | 0 | 1 | 18 | 0 | 2 | 23 | 19 | 34 | 9 | 0 | 1 | 3 | 0 | |||||||||
AA (1 season) | Minors | 31 | 139 | 123 | 25 | 39 | 6 | 2 | 0 | 13 | 4 | 2 | 12 | 14 | .317 | .382 | .398 | .781 | 49 | 5 | 1 | 3 | 0 | 1 | |||||
A+ (1 season) | Minors | 127 | 490 | 436 | 60 | 124 | 19 | 3 | 2 | 53 | 30 | 9 | 40 | 50 | .284 | .344 | .356 | .700 | 155 | 2 | 8 | 4 | 3 | ||||||
A (2 seasons) | Minors | 210 | 721 | 647 | 74 | 163 | 21 | 1 | 0 | 48 | 13 | 4 | 56 | 85 | .252 | .314 | .288 | .601 | 186 | 20 | 4 | 10 | 4 | 0 | |||||
Rk (1 season) | Minors | 54 | 219 | 187 | 31 | 60 | 7 | 0 | 0 | 22 | 6 | 5 | 26 | 22 | .321 | .410 | .358 | .768 | 67 | 3 | 2 | 1 | 3 | ||||||
Fgn (1 season) | Foreign | 24 | 108 | 95 | 14 | 29 | 5 | 2 | 0 | 10 | 3 | 2 | 9 | 10 | .305 | .365 | .400 | .765 | 38 | 3 | 1 | 1 | 2 | 1 |
Register Fielding
Teams Played For
Chadwick ID: 378bc570
Player News