Managing
Year | Age | Tm | Lg | Lev | Aff | G | W | L | ||
---|---|---|---|---|---|---|---|---|---|---|
1978 | 31 | Fort Myers | FLOR | A | KCR | 1 of 1 | 137 | 71 | 66 | .518 |
1979 | 32 | Fort Myers | FLOR | A | KCR | 1 of 1 | 140 | 69 | 69 | .500 |
1980 | 33 | Jacksonville | SOUL | AA | KCR | 1 of 1 | 144 | 63 | 81 | .438 |
1981 | 34 | Jacksonville | SOUL | AA | KCR | 1 of 1 | 143 | 65 | 77 | .458 |
1982 | 35 | Jacksonville | SOUL | AA | KCR | 1 of 1 | 144 | 83 | 61 | .576 |
1983 | 36 | Jacksonville | SOUL | AA | KCR | 1 of 1 | 145 | 77 | 68 | .531 |
1984 | 37 | Omaha | AA | AAA | KCR | 1 of 1 | 154 | 68 | 86 | .442 |
1985 | 38 | Omaha | AA | AAA | KCR | 1 of 1 | 142 | 73 | 69 | .514 |
1992 | 45 | Chicago | AL | Maj | CHW | 1 of 1 | 162 | 86 | 76 | .531 |
1993 | 46 | Chicago | AL | Maj | CHW | 1 of 1 | 162 | 94 | 68 | .580 |
1994 | 47 | Chicago | AL | Maj | CHW | 1 of 1 | 113 | 67 | 46 | .593 |
1995 | 48 | Chicago | AL | Maj | CHW | 1 of 2 | 31 | 11 | 20 | .355 |
1997 | 50 | Pittsburgh | NL | Maj | PIT | 1 of 1 | 162 | 79 | 83 | .488 |
1998 | 51 | Pittsburgh | NL | Maj | PIT | 1 of 1 | 163 | 69 | 93 | .426 |
1999 | 52 | Pittsburgh | NL | Maj | PIT | 1 of 1 | 161 | 78 | 83 | .484 |
2000 | 53 | Pittsburgh | NL | Maj | PIT | 1 of 1 | 162 | 69 | 93 | .426 |
2005 | 58 | Scranton/Wilkes-Barre | IL | AAA | PHI | 1 of 1 | 144 | 69 | 75 | .479 |
2016 | 69 | Detroit | AL | Maj | DET | 1 of 2 | 1 | 1 | 0 | 1.000 |
18 Seasons | 2410 | 1192 | 1214 | .495 | ||||||
Maj (9 seasons) | 1117 | 554 | 562 | .496 | ||||||
AA (4 seasons) | 576 | 288 | 287 | .501 | ||||||
AAA (3 seasons) | 440 | 210 | 230 | .477 | ||||||
A (2 seasons) | 277 | 140 | 135 | .509 |
Register Batting
Register Fielding
Teams Played For
Chadwick ID: aa2d572f
Player News