Register Pitching
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 21 | 0.9 | Bristol | APPY | Rk | CHW | 1 | 1 | .500 | 2.59 | 2.87 | 24 | 0 | 16 | 0 | 0 | 5 | 31.1 | 24 | 10 | 9 | 1 | 10 | 0 | 26 | 1 | 0 | 2 | 124 | 1.085 | 6.9 | 0.3 | 2.9 | 7.5 | 2.60 |
2003 | 22 | 2 Teams | 2 Lgs | A-A+ | CHW | 3 | 4 | .429 | 2.15 | 3.84 | 46 | 0 | 32 | 0 | 0 | 11 | 58.2 | 57 | 25 | 14 | 0 | 20 | 2 | 42 | 3 | 0 | 0 | 254 | 1.313 | 8.7 | 0.0 | 3.1 | 6.4 | 2.10 | |
2003 | 22 | -0.8 | Winston-Salem | CARL | A+ | CHW | 1 | 1 | .500 | 3.27 | 4.91 | 19 | 0 | 7 | 0 | 0 | 1 | 22.0 | 30 | 12 | 8 | 0 | 4 | 1 | 9 | 1 | 0 | 0 | 99 | 1.545 | 12.3 | 0.0 | 1.6 | 3.7 | 2.25 |
2003 | 22 | 0.3 | Kannapolis | SALL | A | CHW | 2 | 3 | .400 | 1.47 | 3.19 | 27 | 0 | 25 | 0 | 0 | 10 | 36.2 | 27 | 13 | 6 | 0 | 16 | 1 | 33 | 2 | 0 | 0 | 155 | 1.173 | 6.6 | 0.0 | 3.9 | 8.1 | 2.06 |
2004 | 23 | 2 Teams | 2 Lgs | A+-A | CHW | 0 | 0 | 35.10 | 35.10 | 5 | 0 | 2 | 0 | 0 | 0 | 3.1 | 15 | 13 | 13 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 27 | 5.100 | 40.5 | 8.1 | 5.4 | 2.7 | 0.50 | ||
2004 | 23 | 0.0 | Winston-Salem | CARL | A+ | CHW | 0 | 0 | 34.71 | 34.71 | 3 | 0 | 1 | 0 | 0 | 0 | 2.1 | 11 | 9 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | 5.571 | 42.4 | 7.7 | 7.7 | 3.9 | 0.50 | |
2004 | 23 | 1.4 | Kannapolis | SALL | A | CHW | 0 | 0 | 36.00 | 36.00 | 2 | 0 | 1 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4.000 | 36.0 | 9.0 | 0.0 | 0.0 | ||
2004 | 23 | -2.8 | Schaumburg | NORL | Ind | 3 | 0 | 1.000 | 2.79 | 3.72 | 18 | 0 | 10 | 0 | 0 | 5 | 19.1 | 19 | 8 | 6 | 0 | 7 | 0 | 16 | 1 | 0 | 2 | 83 | 1.345 | 8.8 | 0.0 | 3.3 | 7.4 | 2.29 | |
2007 | 26 | 3 Teams | 2 Lgs | Ind | 3 | 1 | .750 | 3.83 | 4.23 | 33 | 0 | 10 | 0 | 0 | 1 | 44.2 | 48 | 21 | 19 | 3 | 18 | 2 | 25 | 3 | 0 | 3 | 198 | 1.478 | 9.7 | 0.6 | 3.6 | 5.0 | 1.39 | ||
2007 | 26 | -0.6 | Kansas City | NORL | Ind | 0 | 0 | 9.00 | 10.50 | 5 | 0 | 3 | 0 | 0 | 0 | 12.0 | 19 | 14 | 12 | 3 | 5 | 0 | 6 | 1 | 0 | 0 | 60 | 2.000 | 14.3 | 2.3 | 3.8 | 4.5 | 1.20 | ||
2007 | 26 | 2.3 | River City | FRON | Ind | 2 | 0 | 1.000 | 2.70 | 2.70 | 5 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | 1.500 | 10.8 | 0.0 | 2.7 | 2.7 | 1.00 | |
2007 | 26 | 2.3 | Southern Illinois | FRON | Ind | 1 | 1 | .500 | 1.84 | 1.84 | 23 | 0 | 7 | 0 | 0 | 1 | 29.1 | 25 | 6 | 6 | 0 | 12 | 1 | 18 | 2 | 0 | 2 | 124 | 1.261 | 7.7 | 0.0 | 3.7 | 5.5 | 1.50 | |
2008 | 27 | 1.1 | Kansas City | NORL | Ind | 2 | 2 | .500 | 5.79 | 6.75 | 23 | 0 | 6 | 0 | 0 | 0 | 28.0 | 31 | 21 | 18 | 3 | 13 | 0 | 22 | 4 | 0 | 1 | 134 | 1.571 | 10.0 | 1.0 | 4.2 | 7.1 | 1.69 | |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
Minors (3 seasons) | Minors | 4 | 5 | .444 | 3.47 | 4.63 | 75 | 0 | 50 | 0 | 0 | 16 | 93.1 | 96 | 48 | 36 | 4 | 32 | 2 | 69 | 4 | 0 | 2 | 405 | 1.371 | 9.3 | 0.4 | 3.1 | 6.7 | 2.16 | |||||
Other (3 seasons) | Other | 8 | 3 | .727 | 4.21 | 4.89 | 74 | 0 | 26 | 0 | 0 | 6 | 92.0 | 98 | 50 | 43 | 6 | 38 | 2 | 63 | 8 | 0 | 6 | 415 | 1.478 | 9.6 | 0.6 | 3.7 | 6.2 | 1.66 | |||||
All Levels (5 Seasons) | 12 | 8 | .600 | 3.84 | 4.76 | 149 | 0 | 76 | 0 | 0 | 22 | 185.1 | 194 | 98 | 79 | 10 | 70 | 4 | 132 | 12 | 0 | 8 | 820 | 1.424 | 9.4 | 0.5 | 3.4 | 6.4 | 1.89 | ||||||
A+ (2 seasons) | Minors | 1 | 1 | .500 | 6.29 | 7.77 | 22 | 0 | 8 | 0 | 0 | 1 | 24.1 | 41 | 21 | 17 | 2 | 6 | 1 | 10 | 1 | 0 | 0 | 119 | 1.932 | 15.2 | 0.7 | 2.2 | 3.7 | 1.67 | |||||
A (2 seasons) | Minors | 2 | 3 | .400 | 2.39 | 4.06 | 29 | 0 | 26 | 0 | 0 | 10 | 37.2 | 31 | 17 | 10 | 1 | 16 | 1 | 33 | 2 | 0 | 0 | 162 | 1.248 | 7.4 | 0.2 | 3.8 | 7.9 | 2.06 | |||||
Rk (1 season) | Minors | 1 | 1 | .500 | 2.59 | 2.87 | 24 | 0 | 16 | 0 | 0 | 5 | 31.1 | 24 | 10 | 9 | 1 | 10 | 0 | 26 | 1 | 0 | 2 | 124 | 1.085 | 6.9 | 0.3 | 2.9 | 7.5 | 2.60 |
Register Batting
Register Fielding
Teams Played For
Chadwick ID: 9ce6b78f
Player News