Register Batting
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 21 | -0.3 | Southern Oregon | NORW | A- | OAK | 36 | 123 | 105 | 20 | 19 | 2 | 0 | 1 | 8 | 0 | 3 | 13 | 32 | .181 | .281 | .229 | .510 | 24 | 1 | 2 | 2 | 1 | 0 |
2000 | 22 | 2 Teams | 2 Lgs | A+-A- | OAK | 47 | 176 | 151 | 21 | 37 | 3 | 2 | 2 | 15 | 5 | 6 | 19 | 42 | .245 | .335 | .331 | .666 | 50 | 2 | 2 | 3 | 1 | 0 | |
2000 | 22 | -0.6 | Modesto | CALL | A+ | OAK | 24 | 100 | 84 | 13 | 21 | 2 | 2 | 1 | 11 | 3 | 2 | 12 | 19 | .250 | .354 | .357 | .711 | 30 | 1 | 2 | 1 | 1 | 0 |
2000 | 22 | 0.9 | Vancouver | NORW | A- | OAK | 23 | 76 | 67 | 8 | 16 | 1 | 0 | 1 | 4 | 2 | 4 | 7 | 23 | .239 | .311 | .299 | .609 | 20 | 1 | 0 | 2 | 0 | 0 |
2001 | 23 | -4.1 | Solano | WL | Ind | 8 | 35 | 29 | 10 | 12 | 2 | 0 | 2 | 8 | 3 | 0 | 3 | 5 | .414 | .514 | .690 | 1.204 | 20 | 1 | 3 | 0 | 0 | 0 | |
2002 | 24 | -2.4 | Solano | WL | Ind | 82 | 345 | 301 | 53 | 88 | 14 | 9 | 1 | 33 | 31 | 4 | 26 | 57 | .292 | .356 | .409 | .765 | 123 | 3 | 6 | 8 | 4 | 0 | |
2003 | 25 | 3 Teams | 3 Lgs | A+-AA-AAA | SDP | 74 | 248 | 217 | 29 | 59 | 7 | 3 | 4 | 33 | 3 | 2 | 24 | 42 | .272 | .353 | .387 | .740 | 84 | 4 | 3 | 4 | 0 | 0 | |
2003 | 25 | -2.2 | Portland | PCL | AAA | SDP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 25 | 0.8 | Mobile | SOUL | AA | SDP | 18 | 49 | 42 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 11 | .167 | .271 | .167 | .438 | 7 | 1 | 1 | 1 | 0 | 0 |
2003 | 25 | 2.2 | Lake Elsinore | CALL | A+ | SDP | 55 | 198 | 174 | 28 | 52 | 7 | 3 | 4 | 31 | 2 | 2 | 19 | 30 | .299 | .374 | .443 | .817 | 77 | 3 | 2 | 3 | 0 | 0 |
2004 | 26 | 1.8 | Mobile | SOUL | AA | SDP | 99 | 266 | 230 | 33 | 62 | 7 | 1 | 3 | 21 | 5 | 1 | 25 | 62 | .270 | .353 | .348 | .700 | 80 | 2 | 5 | 5 | 1 | 1 |
2005 | 27 | 2 Teams | 2 Lgs | AA | HOU | 85 | 251 | 225 | 30 | 54 | 8 | 3 | 3 | 25 | 2 | 1 | 18 | 55 | .240 | .301 | .342 | .643 | 77 | 4 | 2 | 5 | 1 | 1 | |
2005 | 27 | 3.0 | Mobile | SOUL | AA | SDP | 70 | 207 | 182 | 25 | 41 | 5 | 2 | 3 | 18 | 2 | 1 | 17 | 48 | .225 | .297 | .324 | .621 | 59 | 4 | 2 | 5 | 1 | 1 |
2005 | 27 | 2.6 | Corpus Christi | TL | AA | HOU | 15 | 44 | 43 | 5 | 13 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 7 | .302 | .318 | .419 | .737 | 18 | 0 | 0 | 0 | 0 | 0 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
Minors (5 seasons) | Minors | 341 | 1064 | 928 | 133 | 231 | 27 | 9 | 13 | 102 | 15 | 13 | 99 | 233 | .249 | .329 | .339 | .669 | 315 | 13 | 14 | 19 | 4 | 2 | |||||
Other (2 seasons) | Other | 90 | 380 | 330 | 63 | 100 | 16 | 9 | 3 | 41 | 34 | 4 | 29 | 62 | .303 | .371 | .433 | .804 | 143 | 4 | 9 | 8 | 4 | 0 | |||||
All Levels (7 Seasons) | 431 | 1444 | 1258 | 196 | 331 | 43 | 18 | 16 | 143 | 49 | 17 | 128 | 295 | .263 | .340 | .364 | .704 | 458 | 17 | 23 | 27 | 8 | 2 | ||||||
AAA (1 season) | Minors | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
AA (3 seasons) | Minors | 202 | 566 | 497 | 64 | 123 | 15 | 4 | 6 | 48 | 8 | 2 | 48 | 128 | .248 | .323 | .330 | .653 | 164 | 7 | 8 | 11 | 2 | 2 | |||||
A+ (2 seasons) | Minors | 79 | 298 | 258 | 41 | 73 | 9 | 5 | 5 | 42 | 5 | 4 | 31 | 49 | .283 | .367 | .415 | .782 | 107 | 4 | 4 | 4 | 1 | 0 | |||||
A- (2 seasons) | Minors | 59 | 199 | 172 | 28 | 35 | 3 | 0 | 2 | 12 | 2 | 7 | 20 | 55 | .204 | .292 | .256 | .548 | 44 | 2 | 2 | 4 | 1 | 0 |
Register Pitching
Register Fielding
Teams Played For
Chadwick ID: 8e92c19b
Player News