Register Batting
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 18 | 2 Teams | 2 Lgs | A--Rk | PIT | 32 | 120 | 108 | 24 | 32 | 6 | 0 | 4 | 15 | 4 | 4 | 12 | 9 | .296 | .367 | .463 | .830 | 50 | 6 | 0 | 0 | 0 | 1 | |
1992 | 18 | -2.9 | Welland | NYPL | A- | PIT | 19 | 77 | 69 | 15 | 20 | 5 | 0 | 3 | 9 | 4 | 3 | 8 | 9 | .290 | .364 | .493 | .856 | 34 | 6 | 0 | 0 | 0 | 0 |
1992 | 18 | -0.9 | Pirates | GULF | Rk | PIT | 13 | 43 | 39 | 9 | 12 | 1 | 0 | 1 | 6 | 0 | 1 | 4 | 0 | .308 | .372 | .410 | .782 | 16 | 0 | 0 | 0 | 0 | 1 |
1993 | 19 | -2.4 | Augusta | SALL | A | PIT | 104 | 431 | 373 | 64 | 101 | 18 | 6 | 0 | 45 | 19 | 6 | 48 | 60 | .271 | .360 | .351 | .711 | 131 | 12 | 6 | 0 | 4 | 2 |
1994 | 20 | -3.9 | Carolina | SOUL | AA | PIT | 112 | 479 | 434 | 69 | 140 | 18 | 9 | 5 | 47 | 24 | 9 | 33 | 53 | .323 | .375 | .440 | .815 | 191 | 8 | 5 | 4 | 3 | 4 |
1995 | 21 | -5.5 | Calgary | PCL | AAA | PIT | 118 | 498 | 452 | 74 | 151 | 29 | 5 | 5 | 62 | 18 | 8 | 39 | 55 | .334 | .387 | .454 | .841 | 205 | 7 | 2 | 2 | 3 | 4 |
1996 | 22 | -4.2 | Calgary | PCL | AAA | PIT | 111 | 447 | 378 | 62 | 109 | 15 | 3 | 5 | 52 | 16 | 3 | 55 | 63 | .288 | .383 | .384 | .767 | 145 | 12 | 6 | 3 | 5 | 6 |
1996 | 22 | -6.7 | PIT | NL | Maj | PIT | 24 | 56 | 51 | 7 | 11 | 2 | 0 | 0 | 6 | 1 | 1 | 4 | 6 | .216 | .273 | .255 | .528 | 13 | 0 | 0 | 1 | 0 | 0 |
1997 | 23 | -3.5 | Las Vegas | PCL | AAA | SDP | 90 | 390 | 329 | 64 | 108 | 19 | 4 | 5 | 49 | 14 | 6 | 48 | 58 | .328 | .425 | .456 | .881 | 150 | 11 | 9 | 2 | 2 | 1 |
1997 | 23 | -5.7 | SDP | NL | Maj | SDP | 43 | 68 | 65 | 5 | 18 | 3 | 0 | 0 | 7 | 1 | 2 | 2 | 17 | .277 | .309 | .323 | .632 | 21 | 1 | 1 | 0 | 0 | 0 |
1998 | 24 | 2 Teams | 2 Lgs | AAA-A+ | DET | 58 | 249 | 213 | 33 | 52 | 6 | 0 | 3 | 18 | 16 | 2 | 31 | 38 | .244 | .341 | .315 | .656 | 67 | 2 | 2 | 0 | 3 | 0 | |
1998 | 24 | -2.3 | Toledo | IL | AAA | DET | 56 | 240 | 207 | 31 | 49 | 6 | 0 | 3 | 18 | 16 | 2 | 28 | 38 | .237 | .329 | .309 | .638 | 64 | 2 | 2 | 0 | 3 | 0 |
1998 | 24 | 1.5 | Lakeland | FLOR | A+ | DET | 2 | 9 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | .667 | .500 | 1.167 | 3 | 0 | 0 | 0 | 0 | 0 |
1998 | 24 | -5.3 | DET | AL | Maj | DET | 28 | 48 | 42 | 4 | 11 | 4 | 0 | 0 | 2 | 1 | 0 | 5 | 13 | .262 | .340 | .357 | .698 | 15 | 3 | 0 | 1 | 0 | 0 |
1999 | 25 | 2 Teams | 2 Lgs | AA-AAA | NYM | 89 | 336 | 300 | 43 | 73 | 18 | 0 | 3 | 26 | 17 | 10 | 32 | 51 | .243 | .319 | .333 | .653 | 100 | 14 | 2 | 1 | 1 | 0 | |
1999 | 25 | -1.9 | Charlotte | IL | AAA | CHW | 18 | 57 | 54 | 11 | 14 | 5 | 0 | 1 | 6 | 4 | 0 | 3 | 10 | .259 | .298 | .407 | .706 | 22 | 2 | 0 | 0 | 0 | 0 |
1999 | 25 | 1.0 | Binghamton | EL | AA | NYM | 71 | 279 | 246 | 32 | 59 | 13 | 0 | 2 | 20 | 13 | 10 | 29 | 41 | .240 | .324 | .317 | .641 | 78 | 12 | 2 | 1 | 1 | 0 |
2000 | 26 | 0.5 | Allentown | NEAS | Ind | 82 | 367 | 302 | 72 | 115 | 27 | 1 | 5 | 49 | 11 | 9 | 60 | 44 | .381 | .484 | .527 | 1.010 | 159 | 5 | 2 | 1 | 2 | 2 | |
2001 | 27 | 2.8 | San Antonio | TL | AA | SEA | 64 | 260 | 238 | 33 | 61 | 14 | 2 | 1 | 19 | 7 | 3 | 18 | 32 | .256 | .313 | .345 | .657 | 82 | 2 | 2 | 1 | 1 | 0 |
2001 | 27 | 1.0 | New Jersey | NEAS | Ind | 38 | 166 | 138 | 33 | 48 | 7 | 1 | 2 | 23 | 9 | 1 | 25 | 22 | .348 | .446 | .457 | .902 | 63 | 4 | 1 | 0 | 2 | 4 | |
2002 | 28 | 2 Teams | NORL | Ind | 89 | 395 | 366 | 45 | 101 | 13 | 0 | 6 | 38 | 14 | 8 | 27 | 38 | .276 | .324 | .361 | .685 | 132 | 5 | 0 | 0 | 2 | 4 | ||
2002 | 28 | 1.2 | Joliet | NORL | Ind | 44 | 186 | 167 | 16 | 40 | 3 | 0 | 4 | 16 | 6 | 4 | 17 | 22 | .240 | .307 | .329 | .636 | 55 | 2 | 0 | 0 | 2 | 1 | |
2002 | 28 | 1.2 | Sioux Falls | NORL | Ind | 45 | 209 | 199 | 29 | 61 | 10 | 0 | 2 | 22 | 8 | 4 | 10 | 16 | .307 | .340 | .387 | .727 | 77 | 3 | 0 | 0 | 0 | 3 | |
2003 | 29 | 2 Teams | 2 Lgs | Ind | 57 | 218 | 195 | 30 | 50 | 11 | 0 | 3 | 18 | 9 | 2 | 18 | 23 | .256 | .326 | .359 | .685 | 70 | 5 | 3 | 0 | 2 | 2 | ||
2003 | 29 | 0.6 | Atlantic City | ATLL | Ind | 42 | 157 | 139 | 19 | 32 | 7 | 0 | 1 | 10 | 7 | 2 | 13 | 15 | .230 | .306 | .302 | .608 | 42 | 3 | 3 | 0 | 2 | 2 | |
2003 | 29 | 2.3 | Sioux City | NORL | Ind | 15 | 61 | 56 | 11 | 18 | 4 | 0 | 2 | 8 | 2 | 0 | 5 | 8 | .321 | .377 | .500 | .877 | 28 | 2 | 0 | 0 | 0 | 0 | |
2004 | 30 | 3.1 | Gary | NORL | Ind | 17 | 72 | 67 | 9 | 14 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 12 | .209 | .264 | .269 | .533 | 18 | 2 | 0 | 0 | 0 | 0 | |
2005 | 31 | 5.2 | Elmira | CAMA | Ind | 65 | 250 | 221 | 31 | 51 | 10 | 2 | 5 | 35 | 9 | 2 | 25 | 21 | .231 | .308 | .362 | .670 | 80 | 3 | 1 | 0 | 3 | 1 | |
2006 | 32 | 5.9 | Alexandria | UNLB | Ind | 80 | 338 | 297 | 51 | 91 | 11 | 2 | 3 | 41 | 3 | 2 | 32 | 31 | .306 | .385 | .387 | .772 | 115 | 9 | 7 | 0 | 2 | 1 | |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
Majors (3 seasons) | Majors | 95 | 172 | 158 | 16 | 40 | 9 | 0 | 0 | 15 | 3 | 3 | 11 | 36 | .253 | .306 | .310 | .616 | 49 | 4 | 1 | 2 | 0 | 0 | |||||
Minors (9 seasons) | Minors | 778 | 3210 | 2825 | 466 | 827 | 143 | 29 | 31 | 333 | 135 | 51 | 316 | 419 | .293 | .368 | .397 | .765 | 1121 | 74 | 34 | 13 | 22 | 18 | |||||
Other (7 seasons) | Other | 428 | 1806 | 1586 | 271 | 470 | 80 | 6 | 25 | 207 | 55 | 24 | 192 | 191 | .296 | .375 | .402 | .776 | 637 | 33 | 14 | 1 | 13 | 14 | |||||
All Levels (15 Seasons) | 1301 | 5188 | 4569 | 753 | 1337 | 232 | 35 | 56 | 555 | 193 | 78 | 519 | 646 | .293 | .368 | .396 | .764 | 1807 | 111 | 49 | 16 | 35 | 32 | ||||||
AAA (5 seasons) | Minors | 393 | 1632 | 1420 | 242 | 431 | 74 | 12 | 19 | 187 | 68 | 19 | 173 | 224 | .304 | .383 | .413 | .796 | 586 | 34 | 19 | 7 | 13 | 11 | |||||
AA (3 seasons) | Minors | 247 | 1018 | 918 | 134 | 260 | 45 | 11 | 8 | 86 | 44 | 22 | 80 | 126 | .283 | .345 | .382 | .727 | 351 | 22 | 9 | 6 | 5 | 4 | |||||
A+ (1 season) | Minors | 2 | 9 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | .667 | .500 | 1.167 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
A (1 season) | Minors | 104 | 431 | 373 | 64 | 101 | 18 | 6 | 0 | 45 | 19 | 6 | 48 | 60 | .271 | .360 | .351 | .711 | 131 | 12 | 6 | 0 | 4 | 2 | |||||
A- (1 season) | Minors | 19 | 77 | 69 | 15 | 20 | 5 | 0 | 3 | 9 | 4 | 3 | 8 | 9 | .290 | .364 | .493 | .856 | 34 | 6 | 0 | 0 | 0 | 0 | |||||
Rk (1 season) | Minors | 13 | 43 | 39 | 9 | 12 | 1 | 0 | 1 | 6 | 0 | 1 | 4 | 0 | .308 | .372 | .410 | .782 | 16 | 0 | 0 | 0 | 0 | 1 |
Register Fielding
Teams Played For
Chadwick ID: 611ecf84
Prospect Rankings