League Player Batting
-
Minimum 31 AB's to appear on leaderboard
Rk | Name | Age | Tm | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jabbo Andrews* | 25 | CBB | Maj | CBB | 22 | 90 | 83 | 17 | 33 | 4 | 1 | 5 | 17 | 0 | 4 | .398 | .432 | .651 | 1.082 | 54 | 1 | 2 | |||||
2 | Josh Gibson | 21 | PC | Maj | PC | 68 | 262 | 238 | 61 | 94 | 15 | 7 | 18 | 74 | 4 | 20 | .395 | .442 | .744 | 1.186 | 177 | 0 | 4 | |||||
3 | Joe Lillard | 28 | CAG | Maj | CAG | 13 | 39 | 38 | 8 | 15 | 2 | 1 | 2 | 8 | 0 | 1 | .395 | .410 | .658 | 1.068 | 25 | 0 | 0 | |||||
4 | Lou Dials* | 29 | ABT,CLG | Maj | AG-CG | 11 | 43 | 36 | 6 | 14 | 3 | 0 | 0 | 5 | 2 | 5 | .389 | .463 | .472 | .936 | 17 | 0 | 2 | |||||
5 | Leroy Morney | 24 | CBB,HG,CLG | Maj | CBB-HG-CG | 23 | 104 | 93 | 15 | 35 | 11 | 2 | 0 | 16 | 3 | 5 | .376 | .414 | .538 | .952 | 50 | 1 | 5 | |||||
6 | Jake Dunn | 23 | BBS,NEG | Maj | BBS-NEG | 31 | 137 | 128 | 29 | 47 | 6 | 1 | 2 | 21 | 5 | 8 | .367 | .404 | .477 | .881 | 61 | 0 | 1 | |||||
7 | Ted Page | 30 | PC | Maj | PC | 57 | 220 | 194 | 36 | 69 | 6 | 4 | 2 | 26 | 10 | 16 | .356 | .413 | .459 | .872 | 89 | 3 | 7 | |||||
8 | Turkey Stearnes* | 32 | CAG | Maj | CAG | 41 | 197 | 175 | 46 | 62 | 12 | 5 | 7 | 30 | 1 | 18 | .354 | .418 | .600 | 1.018 | 105 | 1 | 3 | |||||
9 | George Gill | -- | DS,HG | Maj | ID-HG | 28 | 110 | 100 | 15 | 35 | 6 | 1 | 0 | 15 | 1 | 5 | .350 | .398 | .430 | .828 | 43 | 3 | 2 | |||||
10 | Alex Radcliff | 27 | CAG | Maj | CAG | 37 | 168 | 148 | 30 | 50 | 11 | 3 | 2 | 28 | 3 | 16 | .338 | .406 | .493 | .899 | 73 | 1 | 3 | |||||
11 | Oscar Charleston* | 36 | PC | Maj | PC | 69 | 286 | 257 | 66 | 86 | 19 | 7 | 13 | 66 | 7 | 24 | .335 | .396 | .615 | 1.011 | 158 | 2 | 3 | |||||
12 | Sammy Hughes | 22 | NEG | Maj | NEG | 24 | 103 | 90 | 12 | 30 | 4 | 1 | 0 | 14 | 1 | 10 | .333 | .400 | .400 | .800 | 36 | 0 | 3 | |||||
13 | Jim Williams | 27 | DS,HG | Maj | ID-HG | 25 | 103 | 98 | 11 | 32 | 7 | 2 | 0 | 17 | 5 | 4 | .327 | .353 | .439 | .792 | 43 | 0 | 1 | |||||
14 | Jesse Hubbard | 37 | BBS | Maj | BBS | 24 | 80 | 71 | 15 | 23 | 4 | 2 | 1 | 13 | 3 | 7 | .324 | .385 | .479 | .864 | 34 | 0 | 2 | |||||
15 | Wild Bill Wright | 19 | NEG | Maj | NEG | 36 | 142 | 137 | 18 | 44 | 6 | 4 | 1 | 18 | 3 | 2 | .321 | .340 | .445 | .786 | 61 | 2 | 1 | |||||
16 | Tommie Dukes | 26 | NEG | Maj | NEG | 29 | 113 | 100 | 17 | 32 | 7 | 1 | 3 | 18 | 0 | 7 | .320 | .387 | .500 | .887 | 50 | 4 | 2 | |||||
17 | Jerry Benjamin | 23 | DS | Maj | ID | 36 | 152 | 129 | 30 | 41 | 4 | 3 | 0 | 13 | 13 | 17 | .318 | .401 | .395 | .797 | 51 | 1 | 5 | |||||
18 | Clarence Griffin | 21 | CBB | Maj | CBB | 24 | 89 | 79 | 12 | 25 | 6 | 0 | 2 | 11 | 1 | 7 | .317 | .372 | .468 | .841 | 37 | 0 | 3 | |||||
19 | Columbus Vance | 28 | DS | Maj | ID | 17 | 42 | 41 | 5 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | .317 | .317 | .390 | .707 | 16 | 0 | 1 | |||||
20 | Jimmy Binder | 30 | DS,HG | Maj | ID-HG | 24 | 106 | 98 | 12 | 31 | 6 | 2 | 0 | 17 | 0 | 4 | .316 | .350 | .418 | .768 | 41 | 1 | 3 | |||||
21 | Ted Radcliffe | 30 | HG,CBB | Maj | HG-CBB | 14 | 57 | 54 | 8 | 17 | 2 | 1 | 0 | 6 | 1 | 2 | .315 | .339 | .389 | .728 | 21 | 0 | 1 | |||||
22 | Rainey Bibbs | 22 | DS | Maj | ID | 12 | 37 | 35 | 2 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | .314 | .333 | .314 | .648 | 11 | 0 | 1 | |||||
23 | Nat Rogers | 39 | CAG | Maj | CAG | 38 | 174 | 160 | 29 | 50 | 10 | 2 | 0 | 36 | 3 | 11 | .313 | .357 | .400 | .757 | 64 | 0 | 3 | |||||
24 | Tex Burnett | 33 | BBS | Maj | BBS | 28 | 105 | 93 | 18 | 29 | 3 | 2 | 0 | 14 | 4 | 7 | .312 | .366 | .387 | .753 | 36 | 1 | 4 | |||||
25 | Vic Harris | 28 | HG | Maj | HG | 21 | 100 | 94 | 14 | 29 | 6 | 2 | 2 | 7 | 2 | 3 | .309 | .330 | .479 | .809 | 45 | 0 | 3 | |||||
26 | Larry Brown | 31 | CAG | Maj | CAG | 35 | 136 | 115 | 18 | 35 | 4 | 2 | 0 | 18 | 2 | 13 | .304 | .385 | .374 | .759 | 43 | 2 | 6 | |||||
27 | Cool Papa Bell* | 30 | PC | Maj | PC | 73 | 330 | 295 | 62 | 89 | 12 | 4 | 2 | 28 | 16 | 28 | .302 | .364 | .390 | .754 | 115 | 1 | 6 | |||||
28 | Sam Bankhead | 22 | NEG | Maj | NEG | 37 | 158 | 143 | 26 | 42 | 5 | 2 | 0 | 18 | 5 | 13 | .294 | .353 | .357 | .709 | 51 | 0 | 2 | |||||
29 | Harry Williams | 28 | BBS | Maj | BBS | 36 | 154 | 140 | 32 | 41 | 6 | 4 | 4 | 26 | 4 | 11 | .293 | .344 | .479 | .823 | 67 | 0 | 3 | |||||
30 | George McAllister | 34 | HG | Maj | HG | 8 | 40 | 38 | 7 | 11 | 2 | 2 | 0 | 3 | 0 | 2 | .290 | .325 | .447 | .772 | 17 | 0 | 0 | |||||
31 | Anthony Cooper | 28 | PC,BBS | Maj | PC-BBS | 46 | 183 | 159 | 26 | 46 | 6 | 2 | 1 | 21 | 7 | 11 | .289 | .343 | .371 | .714 | 59 | 2 | 11 | |||||
32 | Quincy Trouppe | 20 | CAG | Maj | CAG | 15 | 50 | 45 | 11 | 13 | 1 | 2 | 1 | 10 | 0 | 5 | .289 | .360 | .467 | .827 | 21 | 0 | 0 | |||||
33 | Ameal Brooks | 26 | CBB,HG | Maj | CBB-HG | 24 | 104 | 94 | 14 | 27 | 3 | 4 | 2 | 13 | 3 | 5 | .287 | .343 | .468 | .811 | 44 | 3 | 2 | |||||
34 | Joe Strong | 30 | HG | Maj | HG | 20 | 62 | 56 | 7 | 16 | 0 | 0 | 2 | 9 | 0 | 4 | .286 | .333 | .393 | .726 | 22 | 0 | 2 | |||||
35 | Chester Williams | 27 | PC,HG | Maj | PC-HG | 55 | 217 | 206 | 21 | 59 | 10 | 5 | 1 | 22 | 0 | 7 | .286 | .310 | .398 | .708 | 82 | 0 | 4 | |||||
36 | Obie Lackey | 29 | PC,BBS | Maj | PC-BBS | 27 | 103 | 88 | 13 | 25 | 3 | 2 | 1 | 13 | 4 | 8 | .284 | .344 | .398 | .742 | 35 | 0 | 7 | |||||
37 | Crush Holloway | 36 | BBS | Maj | BBS | 36 | 160 | 142 | 25 | 40 | 7 | 3 | 2 | 27 | 6 | 13 | .282 | .346 | .416 | .762 | 59 | 1 | 4 | |||||
38 | Bill Foster* | 29 | CAG | Maj | CAG | 14 | 35 | 32 | 6 | 9 | 0 | 2 | 1 | 5 | 0 | 2 | .281 | .324 | .500 | .824 | 16 | 0 | 1 | |||||
39 | Clarence Palm | 25 | DS,ABT,CLG | Maj | ID-AG-CG | 22 | 79 | 75 | 7 | 21 | 4 | 3 | 1 | 12 | 0 | 3 | .280 | .308 | .453 | .761 | 34 | 0 | 1 | |||||
40 | Steel Arm Davis* | 37 | CAG | Maj | CAG | 40 | 176 | 162 | 29 | 45 | 11 | 5 | 2 | 28 | 2 | 11 | .278 | .331 | .444 | .776 | 72 | 2 | 1 | |||||
41 | Dennis Gilchrist? | 24 | CBB | Maj | CBB | 21 | 79 | 69 | 8 | 19 | 2 | 1 | 0 | 10 | 2 | 5 | .275 | .324 | .333 | .658 | 23 | 0 | 5 | |||||
42 | Sam Streeter* | 32 | PC | Maj | PC | 18 | 47 | 40 | 5 | 11 | 0 | 0 | 0 | 3 | 0 | 3 | .275 | .326 | .275 | .601 | 11 | 0 | 4 | |||||
43 | Wilson Redus | 28 | CBB,CLG | Maj | CBB-CG | 28 | 125 | 113 | 17 | 31 | 4 | 1 | 5 | 17 | 1 | 11 | .274 | .339 | .460 | .799 | 52 | 0 | 1 | |||||
44 | John Henry Russell | 35 | PC | Maj | PC | 67 | 279 | 248 | 41 | 68 | 12 | 5 | 0 | 29 | 2 | 20 | .274 | .333 | .363 | .696 | 90 | 2 | 9 | |||||
45 | Ray Brown | 25 | HG | Maj | HG | 19 | 80 | 77 | 10 | 21 | 7 | 3 | 1 | 12 | 1 | 2 | .273 | .291 | .481 | .772 | 37 | 0 | 1 | |||||
46 | Malvin Powell | 25 | CAG | Maj | CAG | 13 | 35 | 33 | 5 | 9 | 2 | 1 | 0 | 2 | 0 | 1 | .273 | .294 | .394 | .688 | 13 | 0 | 1 | |||||
47 | Granville Lyons? | 24 | DS | Maj | ID | 31 | 132 | 118 | 17 | 32 | 5 | 4 | 2 | 11 | 0 | 7 | .271 | .318 | .432 | .750 | 51 | 1 | 6 | |||||
48 | Tom Payne? | -- | HG,BBS | Maj | HG-BBS | 14 | 55 | 48 | 3 | 13 | 1 | 3 | 0 | 6 | 0 | 3 | .271 | .314 | .417 | .730 | 20 | 0 | 4 | |||||
49 | Joe Scott* | 26 | CBB,HG | Maj | CBB-HG | 28 | 123 | 112 | 17 | 30 | 4 | 3 | 1 | 14 | 2 | 9 | .268 | .322 | .384 | .706 | 43 | 0 | 2 | |||||
50 | Nish Williams | 29 | NEG | Maj | NEG | 25 | 81 | 71 | 7 | 19 | 4 | 1 | 0 | 8 | 0 | 6 | .268 | .333 | .352 | .685 | 25 | 1 | 3 | |||||
51 | William Bell | 35 | PC | Maj | PC | 18 | 44 | 38 | 7 | 10 | 1 | 0 | 1 | 7 | 0 | 5 | .263 | .349 | .368 | .717 | 14 | 0 | 1 | |||||
52 | Willie Wells | 28 | CAG | Maj | CAG | 36 | 170 | 156 | 30 | 41 | 7 | 3 | 0 | 23 | 8 | 7 | .263 | .307 | .346 | .653 | 54 | 3 | 4 | |||||
53 | Bert Hunter | 22 | PC,ABT | Maj | PC-AG | 20 | 45 | 42 | 4 | 11 | 2 | 1 | 1 | 6 | 0 | 1 | .262 | .279 | .429 | .708 | 18 | 0 | 2 | |||||
54 | Felton Snow | 27 | NEG | Maj | NEG | 35 | 140 | 128 | 19 | 33 | 8 | 0 | 1 | 15 | 0 | 11 | .258 | .317 | .344 | .660 | 44 | 0 | 1 | |||||
55 | Poindexter Williams | 35 | HG,NEG | Maj | HG-NEG | 11 | 34 | 31 | 4 | 8 | 1 | 0 | 1 | 2 | 0 | 3 | .258 | .324 | .387 | .711 | 12 | 0 | 0 | |||||
56 | Roy Williams | 25 | CBB | Maj | CBB | 13 | 33 | 31 | 4 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | .258 | .258 | .290 | .548 | 9 | 0 | 2 | |||||
57 | Jasper Washington | 36 | HG | Maj | HG | 9 | 37 | 35 | 3 | 9 | 5 | 0 | 0 | 4 | 0 | 1 | .257 | .297 | .400 | .697 | 14 | 1 | 0 | |||||
58 | Bill Perkins | 27 | PC | Maj | PC | 56 | 203 | 185 | 27 | 47 | 5 | 4 | 1 | 31 | 0 | 14 | .254 | .307 | .341 | .647 | 63 | 0 | 4 | |||||
59 | Judy Johnson | 33 | PC | Maj | PC | 70 | 291 | 270 | 40 | 68 | 17 | 2 | 0 | 43 | 9 | 17 | .252 | .296 | .330 | .626 | 89 | 0 | 4 | |||||
60 | Jack Marshall | 24 | CAG | Maj | CAG | 37 | 149 | 131 | 16 | 33 | 4 | 3 | 0 | 19 | 6 | 11 | .252 | .319 | .328 | .648 | 43 | 2 | 5 | |||||
61 | James Buford | 26 | DS | Maj | ID | 18 | 65 | 60 | 5 | 15 | 1 | 2 | 0 | 7 | 1 | 2 | .250 | .286 | .333 | .619 | 20 | 1 | 2 | |||||
62 | Kermit Dial? | 25 | CBB | Maj | CBB | 22 | 78 | 72 | 10 | 18 | 3 | 1 | 0 | 9 | 0 | 4 | .250 | .290 | .319 | .609 | 23 | 0 | 2 | |||||
63 | Bert Johnson | 27 | BBS | Maj | BBS | 36 | 152 | 137 | 28 | 34 | 3 | 4 | 6 | 27 | 3 | 11 | .248 | .309 | .460 | .769 | 63 | 1 | 3 | |||||
64 | Mule Suttles | 32 | CAG | Maj | CAG | 41 | 175 | 157 | 29 | 39 | 8 | 1 | 7 | 34 | 5 | 16 | .248 | .318 | .446 | .764 | 70 | 0 | 2 | |||||
65 | Clarence Smith | -- | DS | Maj | ID | 29 | 99 | 90 | 11 | 22 | 2 | 1 | 0 | 11 | 9 | 6 | .244 | .292 | .289 | .581 | 26 | 0 | 3 | |||||
66 | Bill Evans | 34 | HG | Maj | HG | 15 | 58 | 50 | 12 | 12 | 4 | 0 | 0 | 4 | 0 | 5 | .240 | .321 | .320 | .641 | 16 | 1 | 2 | |||||
67 | Homer Curry | 28 | NEG | Maj | NEG | 18 | 73 | 59 | 16 | 14 | 3 | 0 | 0 | 5 | 2 | 7 | .237 | .375 | .288 | .663 | 17 | 6 | 1 | |||||
68 | George Mitchell | 33 | DS | Maj | ID | 10 | 38 | 38 | 2 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | .237 | .237 | .316 | .553 | 12 | 0 | 0 | |||||
69 | Dewey Creacy | 33 | CBB,CLG | Maj | CBB-CG | 28 | 128 | 110 | 13 | 26 | 6 | 2 | 0 | 6 | 2 | 10 | .236 | .312 | .327 | .639 | 36 | 2 | 6 | |||||
70 | Jimmie Crutchfield | 23 | PC | Maj | PC | 56 | 208 | 189 | 19 | 44 | 2 | 2 | 0 | 21 | 2 | 13 | .233 | .286 | .265 | .550 | 50 | 1 | 5 | |||||
71 | Mack Eggleston | 36 | BBS | Maj | BBS | 19 | 60 | 57 | 5 | 13 | 4 | 1 | 0 | 11 | 0 | 2 | .228 | .254 | .333 | .588 | 19 | 0 | 1 | |||||
72 | Wade Johnston* | 35 | DS | Maj | ID | 10 | 43 | 40 | 4 | 9 | 1 | 0 | 0 | 5 | 0 | 2 | .225 | .262 | .250 | .512 | 10 | 0 | 1 | |||||
73 | Jim West | 28 | NEG | Maj | NEG | 37 | 142 | 125 | 13 | 28 | 4 | 1 | 0 | 11 | 1 | 8 | .224 | .282 | .272 | .554 | 34 | 2 | 7 | |||||
74 | Charley Looney | -- | ABT | Maj | AG | 9 | 39 | 36 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 2 | .222 | .263 | .306 | .569 | 11 | 0 | 1 | |||||
75 | Percy Bailey | 28 | DS,NEG | Maj | ID-NEG | 10 | 33 | 32 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | .219 | .242 | .219 | .461 | 7 | 0 | 0 | |||||
76 | Joe Ware | 20 | ABT | Maj | AG | 9 | 35 | 32 | 3 | 7 | 2 | 1 | 0 | 2 | 0 | 2 | .219 | .286 | .344 | .630 | 11 | 1 | 0 | |||||
77 | Dick Seay | 28 | BBS | Maj | BBS | 34 | 157 | 141 | 25 | 30 | 4 | 3 | 0 | 11 | 5 | 8 | .213 | .275 | .284 | .558 | 40 | 4 | 4 | |||||
78 | Paul Hardy | 22 | DS | Maj | ID | 27 | 91 | 82 | 6 | 15 | 2 | 0 | 0 | 6 | 2 | 5 | .183 | .239 | .207 | .446 | 17 | 1 | 3 | |||||
79 | Felton Stratton | 37 | NEG | Maj | NEG | 29 | 107 | 96 | 8 | 17 | 1 | 1 | 0 | 9 | 3 | 4 | .177 | .210 | .208 | .418 | 20 | 0 | 7 | |||||
80 | Ray Dandridge | 19 | DS,NEG | Maj | ID-NEG | 16 | 62 | 57 | 3 | 10 | 0 | 2 | 0 | 5 | 0 | 2 | .175 | .217 | .246 | .462 | 14 | 1 | 2 | |||||
81 | Hoss Walker | 28 | NEG | Maj | NEG | 20 | 79 | 71 | 7 | 12 | 1 | 0 | 0 | 6 | 0 | 5 | .169 | .224 | .183 | .407 | 13 | 0 | 3 | |||||
82 | Willie Cornelius | 26 | CAG | Maj | CAG | 15 | 47 | 39 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 7 | .154 | .283 | .256 | .539 | 10 | 0 | 1 | |||||
83 | Clarence Lewis | -- | PC,ABT,HG,CLG | Maj | PC-AG-HG-CG | 25 | 91 | 79 | 13 | 12 | 1 | 2 | 0 | 7 | 1 | 10 | .152 | .247 | .215 | .462 | 17 | 0 | 2 | |||||
84 | Charlie Hughes | 26 | CBB,HG | Maj | CBB-HG | 16 | 57 | 53 | 0 | 8 | 0 | 1 | 0 | 5 | 1 | 3 | .151 | .196 | .189 | .385 | 10 | 0 | 1 | |||||
85 | Leroy Matlock* | 26 | PC | Maj | PC | 21 | 62 | 53 | 3 | 8 | 0 | 1 | 0 | 4 | 0 | 4 | .151 | .211 | .189 | .399 | 10 | 0 | 5 | |||||
86 | Henry Wright | 26 | NEG | Maj | NEG | 17 | 40 | 40 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | .150 | .150 | .175 | .325 | 7 | 0 | 0 | |||||
87 | Willie Powell | 29 | CAG,ABT | Maj | CAG-AG | 16 | 39 | 34 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | .147 | .216 | .147 | .363 | 5 | 0 | 2 | |||||
88 | Anderson Pryor | 32 | DS | Maj | ID | 20 | 75 | 62 | 9 | 9 | 0 | 1 | 0 | 2 | 1 | 7 | .145 | .243 | .177 | .420 | 11 | 1 | 5 | |||||
89 | Bill Byrd | 25 | CBB | Maj | CBB | 17 | 56 | 51 | 3 | 6 | 1 | 0 | 1 | 5 | 0 | 3 | .118 | .167 | .196 | .363 | 10 | 0 | 2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 28, 11:12PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.