League Player Batting
-
Minimum 49 AB's to appear on leaderboard
Rk | Name | Age | Tm | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jay Gonzalez* | 22 | MOC | NCAA | 53 | 258 | 214 | 81 | 91 | 9 | 3 | 3 | 34 | 51 | 5 | 34 | 41 | .425 | .500 | .537 | 1.037 | 115 | 1 | 6 | 3 | 2 | ||
2 | Rob Shipman? | -- | MOC | NCAA | 45 | 200 | 160 | 36 | 62 | 8 | 0 | 10 | 54 | 2 | 0 | 27 | 38 | .388 | .490 | .625 | 1.115 | 100 | 9 | 0 | 4 | 0 | ||
3 | Chase Corn* | 22 | ERS | NCAA | 51 | 229 | 196 | 49 | 75 | 15 | 3 | 8 | 55 | 30 | 3 | 23 | 25 | .383 | .447 | .612 | 1.060 | 120 | 4 | 1 | 5 | 3 | ||
4 | Tyler Summers | 22 | PFE | NCAA | 49 | 220 | 191 | 38 | 73 | 11 | 1 | 1 | 30 | 20 | 6 | 17 | 31 | .382 | .452 | .466 | .918 | 89 | 9 | 1 | 2 | 1 | ||
5 | Bradon Reitano | 22 | MOC | NCAA | 52 | 240 | 191 | 62 | 72 | 16 | 0 | 14 | 67 | 18 | 3 | 37 | 37 | .377 | .471 | .681 | 1.151 | 130 | 4 | 0 | 8 | 3 | ||
6 | Andrew Kozak? | -- | ERS | NCAA | 51 | 237 | 200 | 58 | 74 | 11 | 2 | 1 | 30 | 13 | 3 | 23 | 22 | .370 | .438 | .460 | .898 | 92 | 5 | 4 | 5 | 0 | ||
7 | Tyler Gaby? | -- | KTN | NCAA | 52 | 237 | 212 | 54 | 78 | 23 | 4 | 5 | 33 | 16 | 1 | 21 | 45 | .368 | .430 | .585 | 1.015 | 124 | 3 | 0 | 1 | 1 | ||
8 | Tyler Raymond? | -- | KTN | NCAA | 49 | 175 | 156 | 39 | 57 | 12 | 7 | 0 | 28 | 13 | 4 | 17 | 13 | .365 | .429 | .532 | .961 | 83 | 1 | 0 | 1 | 0 | ||
9 | Justin Manning? | -- | MOC | NCAA | 50 | 207 | 168 | 43 | 61 | 18 | 0 | 4 | 39 | 1 | 2 | 27 | 17 | .363 | .446 | .542 | .988 | 91 | 3 | 3 | 6 | 0 | ||
10 | Allen Staton | 21 | NGU | NCAA | 24 | 99 | 83 | 14 | 30 | 5 | 1 | 4 | 17 | 7 | 0 | 13 | 7 | .361 | .465 | .590 | 1.055 | 49 | 3 | 0 | 0 | 0 | ||
11 | Kyle Booth? | -- | LMC | NCAA | 51 | 213 | 186 | 28 | 66 | 14 | 0 | 3 | 34 | 2 | 0 | 17 | 19 | .355 | .404 | .479 | .882 | 89 | 1 | 5 | 4 | 1 | ||
12 | Brandon Overstreet | 22 | ERS | NCAA | 51 | 218 | 198 | 54 | 69 | 15 | 1 | 10 | 41 | 4 | 1 | 7 | 24 | .349 | .389 | .586 | .975 | 116 | 8 | 2 | 3 | 0 | ||
13 | Destin Nichols? | -- | ERS | NCAA | 36 | 99 | 93 | 21 | 32 | 11 | 1 | 5 | 17 | 1 | 0 | 4 | 5 | .344 | .384 | .645 | 1.029 | 60 | 2 | 0 | 0 | 0 | ||
14 | Logan Galliher? | -- | ERS | NCAA | 51 | 213 | 187 | 36 | 64 | 15 | 1 | 6 | 41 | 3 | 0 | 18 | 16 | .342 | .387 | .529 | .916 | 99 | 0 | 1 | 7 | 0 | ||
15 | Willi Martin | 22 | MOC | NCAA | 39 | 128 | 117 | 19 | 40 | 6 | 0 | 3 | 22 | 0 | 0 | 2 | 21 | .342 | .383 | .470 | .853 | 55 | 7 | 0 | 2 | 0 | ||
16 | Geoff Cieslewitz? | -- | KTN | NCAA | 40 | 154 | 144 | 25 | 49 | 10 | 1 | 2 | 35 | 5 | 0 | 4 | 15 | .340 | .362 | .465 | .827 | 67 | 2 | 2 | 2 | 0 | ||
17 | Anthony Diminio? | -- | BAC | NCAA | 48 | 208 | 171 | 38 | 58 | 13 | 0 | 5 | 34 | 20 | 2 | 28 | 21 | .339 | .447 | .503 | .950 | 86 | 7 | 0 | 2 | 0 | ||
18 | Zach Smith? | -- | ERS | NCAA | 51 | 220 | 207 | 37 | 69 | 9 | 3 | 10 | 52 | 2 | 1 | 6 | 20 | .333 | .344 | .551 | .895 | 114 | 0 | 2 | 5 | 0 | ||
19 | Cooper Gunter? | -- | LMC | NCAA | 50 | 209 | 178 | 40 | 59 | 12 | 0 | 7 | 32 | 6 | 3 | 19 | 33 | .332 | .416 | .517 | .933 | 92 | 9 | 0 | 3 | 0 | ||
20 | J.D. Wallace? | -- | KTN | NCAA | 46 | 177 | 157 | 21 | 52 | 12 | 0 | 3 | 27 | 4 | 2 | 14 | 21 | .331 | .389 | .465 | .854 | 73 | 2 | 2 | 2 | 0 | ||
21 | Andrew Webster? | -- | BRT | NCAA | 48 | 196 | 185 | 16 | 61 | 6 | 4 | 5 | 31 | 2 | 0 | 9 | 31 | .330 | .362 | .487 | .849 | 90 | 1 | 0 | 1 | 2 | ||
22 | Kayden Krause? | -- | BAC | NCAA | 28 | 106 | 82 | 19 | 27 | 5 | 0 | 4 | 22 | 1 | 0 | 10 | 20 | .329 | .425 | .537 | .961 | 44 | 8 | 0 | 6 | 0 | ||
23 | Sam Cothran? | -- | ERS | NCAA | 41 | 131 | 125 | 25 | 41 | 11 | 2 | 5 | 27 | 6 | 1 | 0 | 24 | .328 | .354 | .568 | .922 | 71 | 5 | 1 | 0 | 0 | ||
24 | Dalton Lindley? | -- | PFE | NCAA | 46 | 155 | 142 | 25 | 46 | 11 | 1 | 5 | 32 | 1 | 1 | 8 | 41 | .324 | .370 | .521 | .891 | 74 | 3 | 1 | 1 | 0 | ||
25 | Chase Edwards? | -- | MOC | NCAA | 50 | 199 | 167 | 37 | 54 | 15 | 3 | 5 | 40 | 7 | 4 | 21 | 26 | .323 | .424 | .539 | .963 | 90 | 9 | 1 | 1 | 2 | ||
26 | Mitchell Wheeler? | -- | BRT | NCAA | 38 | 144 | 132 | 15 | 42 | 7 | 1 | 0 | 15 | 3 | 0 | 7 | 24 | .318 | .359 | .386 | .746 | 51 | 2 | 2 | 1 | 0 | ||
27 | Levi Wright | 21 | BAC | NCAA | 39 | 134 | 104 | 18 | 33 | 9 | 0 | 6 | 26 | 5 | 2 | 18 | 38 | .317 | .462 | .577 | 1.039 | 60 | 10 | 2 | 0 | 0 | ||
28 | Chris Scura | 21 | LMC | NCAA | 50 | 223 | 193 | 30 | 61 | 8 | 1 | 1 | 30 | 8 | 1 | 21 | 20 | .316 | .381 | .383 | .765 | 74 | 0 | 8 | 1 | 0 | ||
29 | Matt Wade? | -- | PFE | NCAA | 44 | 175 | 143 | 25 | 45 | 10 | 0 | 1 | 20 | 4 | 2 | 23 | 24 | .315 | .423 | .406 | .829 | 58 | 6 | 0 | 3 | 1 | ||
30 | Avi Ahlzadeh? | -- | LMC | NCAA | 43 | 158 | 140 | 24 | 44 | 13 | 0 | 6 | 25 | 3 | 0 | 10 | 8 | .314 | .378 | .536 | .914 | 75 | 5 | 2 | 1 | 0 | ||
31 | Chad Balderman? | -- | LMC | NCAA | 51 | 223 | 204 | 34 | 64 | 12 | 0 | 10 | 38 | 1 | 3 | 6 | 43 | .314 | .353 | .520 | .873 | 106 | 8 | 2 | 3 | 0 | ||
32 | Luke Berry? | -- | MOC | NCAA | 34 | 103 | 86 | 13 | 27 | 3 | 2 | 1 | 20 | 4 | 1 | 12 | 13 | .314 | .402 | .430 | .832 | 37 | 2 | 1 | 2 | 1 | ||
33 | Stephen Mullins? | -- | KTN | NCAA | 44 | 176 | 163 | 26 | 51 | 9 | 1 | 2 | 21 | 6 | 3 | 10 | 14 | .313 | .354 | .417 | .772 | 68 | 1 | 1 | 1 | 1 | ||
34 | Tanner Lollis? | -- | ERS | NCAA | 45 | 132 | 113 | 21 | 35 | 8 | 0 | 0 | 16 | 10 | 1 | 9 | 11 | .310 | .375 | .381 | .756 | 43 | 4 | 4 | 2 | 0 | ||
35 | Justin Trent? | -- | KTN | NCAA | 48 | 190 | 155 | 35 | 48 | 6 | 4 | 4 | 21 | 12 | 1 | 18 | 38 | .310 | .404 | .477 | .882 | 74 | 8 | 7 | 2 | 0 | ||
36 | Weston Clarke | 20 | BAC | NCAA | 48 | 196 | 170 | 26 | 52 | 10 | 0 | 2 | 26 | 4 | 1 | 20 | 33 | .306 | .388 | .400 | .788 | 68 | 4 | 0 | 2 | 0 | ||
37 | Deandre Allen? | -- | MOC | NCAA | 52 | 227 | 184 | 45 | 56 | 12 | 0 | 2 | 42 | 13 | 6 | 27 | 25 | .304 | .407 | .402 | .809 | 74 | 7 | 6 | 3 | 0 | ||
38 | Kevin Price? | -- | PFE | NCAA | 49 | 192 | 175 | 29 | 53 | 9 | 1 | 0 | 30 | 13 | 5 | 13 | 23 | .303 | .346 | .366 | .711 | 64 | 0 | 1 | 3 | 0 | ||
39 | Garrett Cook? | -- | KTN | NCAA | 51 | 216 | 179 | 44 | 54 | 11 | 1 | 11 | 41 | 21 | 1 | 22 | 51 | .302 | .391 | .559 | .950 | 100 | 5 | 9 | 1 | 0 | ||
40 | Dillion Rudio? | -- | BRT | NCAA | 48 | 201 | 163 | 25 | 49 | 11 | 0 | 5 | 24 | 2 | 2 | 32 | 47 | .301 | .428 | .460 | .888 | 75 | 5 | 0 | 1 | 1 | ||
41 | Tyler Wood? | -- | LMC | NCAA | 50 | 192 | 160 | 26 | 48 | 5 | 1 | 0 | 18 | 7 | 2 | 21 | 15 | .300 | .378 | .344 | .722 | 55 | 1 | 7 | 3 | 1 | ||
42 | Cole McGraw? | -- | PFE | NCAA | 46 | 186 | 158 | 24 | 47 | 9 | 0 | 0 | 21 | 9 | 0 | 16 | 20 | .298 | .383 | .354 | .737 | 56 | 7 | 3 | 2 | 0 | ||
43 | Anthony Allende? | -- | PFE | NCAA | 41 | 152 | 138 | 20 | 41 | 13 | 0 | 2 | 25 | 1 | 0 | 12 | 26 | .297 | .351 | .435 | .786 | 60 | 0 | 1 | 1 | 1 | ||
44 | Julian Bridges? | -- | LMC | NCAA | 50 | 184 | 166 | 18 | 49 | 6 | 0 | 1 | 20 | 1 | 1 | 8 | 30 | .295 | .328 | .349 | .677 | 58 | 1 | 7 | 2 | 0 | ||
45 | Michael Newcomb? | -- | LMC | NCAA | 28 | 56 | 51 | 6 | 15 | 5 | 0 | 0 | 7 | 0 | 0 | 2 | 8 | .294 | .346 | .392 | .738 | 20 | 2 | 1 | 0 | 0 | ||
46 | Craig Zalewa? | -- | BAC | NCAA | 20 | 59 | 51 | 7 | 15 | 5 | 0 | 1 | 10 | 1 | 0 | 5 | 19 | .294 | .379 | .451 | .830 | 23 | 2 | 1 | 0 | 0 | ||
47 | Cody Britt? | -- | MOC | NCAA | 51 | 205 | 168 | 44 | 49 | 13 | 0 | 0 | 31 | 14 | 3 | 28 | 28 | .292 | .403 | .369 | .772 | 62 | 4 | 4 | 1 | 0 | ||
48 | Calvin Hawke? | -- | BRT | NCAA | 32 | 121 | 111 | 16 | 32 | 6 | 1 | 0 | 12 | 5 | 3 | 1 | 10 | .288 | .296 | .360 | .656 | 40 | 1 | 6 | 2 | 0 | ||
49 | Joey Wilson? | -- | ERS | NCAA | 39 | 123 | 108 | 19 | 31 | 14 | 0 | 3 | 20 | 3 | 1 | 8 | 19 | .287 | .355 | .500 | .855 | 54 | 4 | 2 | 1 | 0 | ||
50 | Zak Orrison? | -- | MOC | NCAA | 53 | 224 | 199 | 41 | 57 | 10 | 0 | 2 | 35 | 22 | 3 | 13 | 24 | .286 | .345 | .367 | .712 | 73 | 7 | 1 | 4 | 0 | ||
51 | Kyle Hackney? | -- | PFE | NCAA | 40 | 130 | 116 | 24 | 33 | 6 | 0 | 3 | 18 | 2 | 0 | 10 | 23 | .285 | .349 | .414 | .763 | 48 | 2 | 1 | 1 | 0 | ||
52 | Jon Gray? | -- | PFE | NCAA | 48 | 225 | 201 | 41 | 56 | 19 | 2 | 5 | 27 | 15 | 1 | 17 | 43 | .279 | .338 | .468 | .806 | 94 | 3 | 0 | 4 | 2 | ||
53 | K.J. McAllister | 22 | LMC | NCAA | 51 | 237 | 197 | 47 | 55 | 15 | 4 | 4 | 34 | 10 | 2 | 29 | 20 | .279 | .387 | .457 | .844 | 90 | 7 | 2 | 2 | 0 | ||
54 | Dylan Goodman? | -- | PFE | NCAA | 42 | 156 | 133 | 21 | 37 | 5 | 0 | 0 | 23 | 4 | 4 | 19 | 30 | .278 | .377 | .316 | .692 | 42 | 2 | 2 | 0 | 0 | ||
55 | Tom Hooker? | -- | KTN | NCAA | 28 | 106 | 97 | 14 | 27 | 4 | 2 | 0 | 9 | 4 | 2 | 5 | 12 | .278 | .317 | .361 | .678 | 35 | 1 | 2 | 1 | 0 | ||
56 | Jacob Willis? | -- | BRT | NCAA | 34 | 105 | 92 | 11 | 25 | 3 | 0 | 2 | 9 | 0 | 1 | 6 | 26 | .272 | .350 | .370 | .719 | 34 | 5 | 2 | 0 | 0 | ||
57 | Ian Vazquez | 22 | BAC | NCAA | 34 | 152 | 138 | 25 | 37 | 7 | 1 | 3 | 12 | 13 | 2 | 12 | 20 | .268 | .336 | .399 | .734 | 55 | 2 | 0 | 0 | 0 | ||
58 | Richard Dix? | -- | ERS | NCAA | 36 | 89 | 72 | 17 | 19 | 4 | 0 | 6 | 17 | 0 | 1 | 17 | 11 | .264 | .405 | .569 | .974 | 41 | 0 | 0 | 0 | 0 | ||
59 | Quinn Hawksworth | 22 | BAC | NCAA | 34 | 75 | 65 | 9 | 17 | 3 | 0 | 2 | 11 | 0 | 0 | 9 | 28 | .262 | .360 | .400 | .760 | 26 | 1 | 0 | 0 | 0 | ||
60 | Carl Roberts? | -- | KTN | NCAA | 30 | 87 | 77 | 10 | 20 | 3 | 0 | 2 | 12 | 4 | 3 | 8 | 18 | .260 | .345 | .377 | .721 | 29 | 2 | 0 | 0 | 0 | ||
61 | Tyler Garrett? | -- | BRT | NCAA | 41 | 148 | 112 | 21 | 29 | 1 | 0 | 0 | 10 | 14 | 2 | 22 | 19 | .259 | .413 | .268 | .681 | 30 | 8 | 5 | 1 | 1 | ||
62 | Jessep Polk? | -- | NGU | NCAA | 36 | 149 | 124 | 24 | 32 | 7 | 0 | 3 | 19 | 4 | 0 | 15 | 21 | .258 | .376 | .387 | .763 | 48 | 9 | 0 | 1 | 0 | ||
63 | Mike Falsetti | 23 | BAC | NCAA | 34 | 146 | 117 | 13 | 30 | 7 | 0 | 1 | 15 | 7 | 2 | 20 | 25 | .256 | .397 | .342 | .739 | 40 | 8 | 0 | 1 | 0 | ||
64 | Joe Ganger? | -- | KTN | NCAA | 32 | 97 | 82 | 11 | 21 | 4 | 0 | 1 | 12 | 4 | 1 | 12 | 11 | .256 | .358 | .342 | .699 | 28 | 1 | 2 | 0 | 0 | ||
65 | Tanner Mathis? | -- | PFE | NCAA | 23 | 59 | 55 | 6 | 14 | 1 | 0 | 0 | 6 | 0 | 1 | 4 | 17 | .255 | .305 | .273 | .578 | 15 | 0 | 0 | 0 | 0 | ||
66 | Stephen Cantrell? | -- | NGU | NCAA | 23 | 102 | 91 | 17 | 23 | 5 | 0 | 0 | 7 | 1 | 0 | 7 | 14 | .253 | .320 | .308 | .628 | 28 | 2 | 2 | 0 | 0 | ||
67 | Zac Davis? | -- | NGU | NCAA | 24 | 68 | 64 | 5 | 16 | 4 | 0 | 0 | 8 | 0 | 1 | 2 | 10 | .250 | .279 | .313 | .592 | 20 | 1 | 0 | 1 | 0 | ||
68 | Tyler Mitchell | 20 | NGU | NCAA | 43 | 167 | 150 | 20 | 37 | 7 | 1 | 7 | 23 | 8 | 1 | 16 | 44 | .247 | .319 | .447 | .766 | 67 | 0 | 1 | 0 | 0 | ||
69 | Kennan Stanley? | -- | BAC | NCAA | 40 | 142 | 130 | 20 | 32 | 7 | 0 | 4 | 17 | 5 | 0 | 7 | 42 | .246 | .286 | .392 | .678 | 51 | 1 | 2 | 2 | 0 | ||
70 | Cody Rogers? | -- | KTN | NCAA | 35 | 120 | 98 | 14 | 24 | 5 | 0 | 0 | 10 | 8 | 2 | 7 | 23 | .245 | .315 | .296 | .611 | 29 | 3 | 12 | 0 | 0 | ||
71 | Matt Cooper? | -- | NGU | NCAA | 28 | 102 | 90 | 9 | 22 | 1 | 0 | 0 | 8 | 2 | 2 | 6 | 18 | .244 | .293 | .256 | .549 | 23 | 1 | 3 | 2 | 0 | ||
72 | Snooter Merryman? | -- | BRT | NCAA | 38 | 127 | 108 | 9 | 26 | 3 | 0 | 0 | 7 | 1 | 4 | 12 | 18 | .241 | .325 | .269 | .594 | 29 | 2 | 4 | 1 | 0 | ||
73 | Josh Sealey? | -- | NGU | NCAA | 40 | 142 | 126 | 12 | 30 | 0 | 0 | 1 | 14 | 0 | 0 | 11 | 32 | .238 | .319 | .262 | .581 | 33 | 4 | 1 | 0 | 0 | ||
74 | Avery Harper? | -- | BRT | NCAA | 40 | 152 | 144 | 14 | 34 | 8 | 0 | 3 | 14 | 2 | 1 | 3 | 16 | .236 | .258 | .354 | .613 | 51 | 2 | 1 | 2 | 0 | ||
75 | Lorenzo Wright | 20 | BAC | NCAA | 41 | 153 | 123 | 31 | 29 | 8 | 1 | 1 | 11 | 12 | 0 | 25 | 46 | .236 | .378 | .342 | .719 | 42 | 3 | 2 | 0 | 0 | ||
76 | Mike Gonzalez? | -- | LMC | NCAA | 34 | 86 | 77 | 13 | 18 | 1 | 0 | 0 | 2 | 5 | 1 | 3 | 17 | .234 | .289 | .247 | .536 | 19 | 3 | 3 | 0 | 0 | ||
77 | Foley George? | -- | NGU | NCAA | 42 | 163 | 146 | 17 | 34 | 5 | 0 | 1 | 19 | 2 | 2 | 12 | 20 | .233 | .301 | .288 | .588 | 42 | 3 | 0 | 2 | 0 | ||
78 | Hanlon Maivelett? | -- | ERS | NCAA | 43 | 93 | 74 | 16 | 17 | 2 | 0 | 1 | 10 | 8 | 1 | 14 | 17 | .230 | .352 | .297 | .649 | 22 | 1 | 2 | 2 | 0 | ||
79 | Mike Habas? | -- | NGU | NCAA | 22 | 70 | 66 | 6 | 15 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 22 | .227 | .250 | .288 | .538 | 19 | 1 | 2 | 0 | 0 | ||
80 | Cody McKenzie? | -- | PFE | NCAA | 20 | 77 | 62 | 9 | 14 | 1 | 0 | 0 | 10 | 2 | 1 | 9 | 5 | .226 | .316 | .242 | .558 | 15 | 1 | 1 | 4 | 0 | ||
81 | Hunter Smith? | -- | KTN | NCAA | 38 | 115 | 106 | 18 | 24 | 7 | 0 | 7 | 27 | 0 | 0 | 8 | 43 | .226 | .287 | .491 | .778 | 52 | 1 | 0 | 0 | 0 | ||
82 | Drew Lipscomb? | -- | NGU | NCAA | 31 | 104 | 85 | 10 | 18 | 4 | 1 | 0 | 6 | 2 | 2 | 11 | 18 | .212 | .320 | .282 | .602 | 24 | 3 | 4 | 1 | 0 | ||
83 | Wheeler Smith | 20 | NGU | NCAA | 30 | 100 | 90 | 10 | 19 | 1 | 1 | 1 | 5 | 2 | 0 | 8 | 16 | .211 | .283 | .278 | .561 | 25 | 1 | 1 | 0 | 0 | ||
84 | Taylor Hollifield? | -- | NGU | NCAA | 43 | 152 | 134 | 16 | 28 | 9 | 0 | 2 | 13 | 5 | 1 | 11 | 26 | .209 | .270 | .321 | .591 | 43 | 1 | 4 | 2 | 0 | ||
85 | Nick Beinlich? | -- | BAC | NCAA | 28 | 91 | 83 | 9 | 17 | 3 | 3 | 0 | 10 | 3 | 1 | 7 | 26 | .205 | .264 | .313 | .577 | 26 | 0 | 0 | 1 | 0 | ||
86 | Jon Pilla | 22 | BAC | NCAA | 45 | 164 | 149 | 13 | 30 | 7 | 0 | 0 | 16 | 6 | 2 | 9 | 44 | .201 | .252 | .248 | .500 | 37 | 2 | 1 | 3 | 0 | ||
87 | Phillip Cotten? | -- | BRT | NCAA | 42 | 140 | 115 | 16 | 23 | 4 | 0 | 2 | 9 | 7 | 6 | 13 | 29 | .200 | .319 | .287 | .606 | 33 | 7 | 5 | 0 | 0 | ||
88 | Conor Kwalwasser? | -- | BAC | NCAA | 44 | 147 | 110 | 25 | 22 | 5 | 0 | 0 | 7 | 10 | 2 | 20 | 41 | .200 | .389 | .246 | .634 | 27 | 14 | 3 | 0 | 0 | ||
89 | Landon Weitekamp? | -- | KTN | NCAA | 31 | 71 | 57 | 7 | 11 | 3 | 0 | 0 | 8 | 3 | 0 | 9 | 14 | .193 | .324 | .246 | .569 | 14 | 2 | 3 | 0 | 0 | ||
90 | John Elwood | -- | PFE | NCAA | 30 | 83 | 74 | 9 | 14 | 3 | 0 | 0 | 6 | 5 | 1 | 6 | 21 | .189 | .256 | .230 | .486 | 17 | 1 | 1 | 1 | 0 | ||
91 | Ben Youngblood? | -- | BRT | NCAA | 22 | 60 | 49 | 2 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 13 | .184 | .310 | .225 | .535 | 11 | 1 | 2 | 0 | 0 | ||
92 | Chuck Lawing | 19 | NGU | NCAA | 24 | 64 | 55 | 6 | 10 | 2 | 0 | 2 | 5 | 0 | 0 | 6 | 14 | .182 | .297 | .327 | .624 | 18 | 3 | 0 | 0 | 0 | ||
93 | JT Bunce? | -- | BRT | NCAA | 26 | 81 | 68 | 7 | 12 | 3 | 0 | 1 | 5 | 3 | 2 | 6 | 21 | .177 | .291 | .265 | .556 | 18 | 5 | 2 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 28, 11:12PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.