Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Run Support in Games Started
- Total runs in Starts, Avg. is per 27 outs
2019 Pitching Game Log
- Click two rows to sum games (Clear)
- Click pitches for details from BrooksBaseball.net
Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | cWPA | RE24 | DFS(DK) | DFS(FD) | Entered | Exited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 288 | 1 | Mar 28 | BOS | @ | SEA | L,4-12 | GS-3 | L(0-1) | 99 | 3.0 | 6 | 7 | 7 | 2 | 4 | 3 | 1 | 21.00 | 18 | 76 | 45 | 10 | 12 | 3 | 8 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 1 | 1 | .84 | -0.472 | .79 | -0.27% | -5.46 | -4.65 | 0.00 | 1b start a 1 | 3b 3 out d5 | ||
2 | 289 | 6 | Apr 2 | BOS | @ | OAK | L,0-1 | GS-6 | L(0-2) | 4 | 6.0 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 8.00 | 24 | 87 | 60 | 20 | 5 | 10 | 10 | 3 | 2 | 0 | 61 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .77 | 0.185 | .62 | 0.09% | 2.15 | 9.90 | 18.00 | 1b start tie | 6b 3 out d1 | ||
3 | 290 | 12 | Apr 9 | BOS | TOR | L,5-7 | GS-4 | L(0-3) | 6 | 4.0 | 7 | 5 | 5 | 0 | 3 | 0 | 0 | 9.00 | 19 | 76 | 54 | 13 | 10 | 10 | 6 | 3 | 0 | 0 | 31 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1.16 | -0.297 | .93 | -0.14% | -2.68 | 0.80 | 6.00 | 1t start tie | 4t 3 out d3 | |||
4 | 291 | 18 | Apr 16 | BOS | @ | NYY | L,0-8 | GS-5 | L(0-4) | 6 | 5.0 | 7 | 4 | 4 | 1 | 6 | 1 | 0 | 8.50 | 23 | 93 | 64 | 15 | 12 | 7 | 9 | 5 | 0 | 0 | 42 | 1 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | .72 | -0.159 | .60 | -0.08% | -1.29 | 10.45 | 21.00 | 1b start tie | 5b 3 out d4 | ||
5 | 292 | 23 | Apr 23(1) | BOS | DET | L,4-7 | GS-5 | 6 | 5.0 | 5 | 2 | 2 | 2 | 10 | 1 | 0 | 7.43 | 22 | 97 | 72 | 23 | 13 | 2 | 8 | 4 | 0 | 0 | 57 | 1 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 1.13 | 0.072 | .92 | 0.03% | 0.90 | 23.05 | 39.00 | 1t start tie | 5t 3 out tie | ||||
6 | 293 | 28 | Apr 28 | BOS | TBR | L,2-5 | GS-7 | L(0-5) | 4 | 7.0 | 4 | 4 | 2 | 3 | 8 | 1 | 0 | 6.30 | 27 | 111 | 72 | 21 | 15 | 8 | 8 | 2 | 2 | 0 | 62 | 0 | 0 | 0 | 24 | 1 | 1 | 0 | 2 | 0 | 1 | .59 | -0.126 | .48 | -0.06% | 0.06 | 23.55 | 39.00 | 1t start tie | 7t 3 out d3 | |||
May | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | cWPA | RE24 | DFS(DK) | DFS(FD) | Entered | Exited | |||||||
7 | 294 | 33 | May 3 | BOS | @ | CHW | W,6-1 | GS-6 | W(1-5) | 4 | 6.0 | 3 | 0 | 0 | 1 | 10 | 0 | 2 | 5.25 | 23 | 104 | 70 | 25 | 13 | 6 | 4 | 2 | 1 | 0 | 75 | 0 | 1 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | .89 | 0.273 | .68 | 0.13% | 3.22 | 33.90 | 60.00 | 1b start a 3 | 6b 3 out a6 | ||
8 | 295 | 38 | May 8 | BOS | @ | BAL | W,2-1 | GS-8 | 4 | 8.0 | 3 | 1 | 1 | 0 | 14 | 0 | 2 | 4.50 | 29 | 108 | 80 | 20 | 23 | 4 | 9 | 4 | 3 | 0 | 86 | 2 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 1.31 | 0.418 | 1.24 | 0.24% | 3.38 | 41.00 | 63.00 | 1b start tie | 8b 3 out tie | |||
9 | 296 | 42 | May 14 | BOS | COL | L,4-5 | GS-7 | 5 | 7.0 | 3 | 2 | 2 | 0 | 17 | 1 | 0 | 4.24 | 24 | 108 | 74 | 26 | 23 | 3 | 4 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | .89 | 0.222 | .97 | 0.15% | 2.06 | 43.95 | 66.00 | 1t start tie | 7t 3 out a1 | ||||
10 | 297 | 46 | May 19 | BOS | HOU | W,4-3 | GS-6 | 4 | 5.1 | 4 | 3 | 3 | 5 | 10 | 1 | 1 | 4.31 | 26 | 106 | 63 | 17 | 18 | 1 | 9 | 2 | 1 | 0 | 53 | 1 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1.19 | -0.186 | 1.18 | -0.11% | -1.18 | 20.00 | 37.00 | 1t start tie | 6t 123 1 out tie | ||||
11 | 298 | 51 | May 24 | BOS | @ | HOU | L,3-4 | GS-6 | L(1-6) | 4 | 6.0 | 3 | 4 | 2 | 2 | 5 | 1 | 0 | 4.19 | 26 | 89 | 56 | 15 | 7 | 5 | 14 | 4 | 3 | 0 | 57 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 2 | .70 | -0.124 | .77 | -0.08% | -0.59 | 16.50 | 27.00 | 1b start tie | 6b 3 out d3 | ||
12 | 299 | 57 | May 31 | BOS | @ | NYY | L,1-4 | GS-6 | L(1-7) | 6 | 6.0 | 7 | 4 | 4 | 1 | 10 | 1 | 0 | 4.35 | 25 | 108 | 72 | 18 | 17 | 7 | 7 | 2 | 0 | 0 | 51 | 0 | 0 | 0 | 24 | 2 | 0 | 0 | 1 | 0 | 0 | .87 | -0.169 | .88 | -0.10% | -0.75 | 20.70 | 36.00 | 1b start tie | 6b 3 out d3 | ||
Jun | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | cWPA | RE24 | DFS(DK) | DFS(FD) | Entered | Exited | |||||||
13 | 300 | 61 | Jun 5 | BOS | @ | KCR | W,8-0 | SHO | W(2-7) | 4 | 9.0 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 3.84 | 29 | 102 | 73 | 27 | 15 | 11 | 6 | 4 | 1 | 0 | 93 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | .45 | 0.277 | .41 | 0.15% | 5.02 | 51.45 | 75.00 | 1b start a 2 | 9b 3 out a8 | ||
14 | 301 | 67 | Jun 10 | BOS | TEX | L,3-4 | GS-7 | 4 | 7.0 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 3.52 | 24 | 99 | 67 | 23 | 13 | 6 | 7 | 3 | 0 | 0 | 78 | 1 | 1 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1.08 | 0.355 | 1.03 | 0.20% | 3.06 | 33.35 | 51.00 | 1t start tie | 7t 3 out a1 | ||||
15 | 302 | 72 | Jun 15 | BOS | @ | BAL | W,7-2 | GS-6 | W(3-7) | 4 | 6.0 | 6 | 2 | 2 | 1 | 10 | 0 | 0 | 3.49 | 25 | 103 | 68 | 16 | 15 | 6 | 8 | 4 | 1 | 0 | 61 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 1.43 | 0.148 | 1.35 | 0.08% | 1.28 | 29.30 | 54.00 | 1b start tie | 6b 3 out a1 | ||
16 | 303 | 77 | Jun 21 | BOS | TOR | W,7-5 | GS-5 | 5 | 5.0 | 7 | 4 | 3 | 2 | 8 | 1 | 1 | 3.59 | 26 | 101 | 65 | 22 | 11 | 7 | 8 | 3 | 1 | 0 | 45 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | .85 | -0.141 | .93 | -0.09% | -1.10 | 15.25 | 30.00 | 1t start tie | 5t 3 out d3 | ||||
17 | 304 | 82 | Jun 26 | BOS | CHW | L,7-8 | GS-6 | 4 | 6.0 | 6 | 5 | 5 | 1 | 10 | 1 | 2 | 3.82 | 27 | 102 | 71 | 18 | 18 | 9 | 5 | 3 | 0 | 0 | 49 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | .87 | -0.169 | .95 | -0.11% | -1.52 | 18.10 | 33.00 | 1t start tie | 6t 3 out d2 | ||||
Jul | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | cWPA | RE24 | DFS(DK) | DFS(FD) | Entered | Exited | |||||||
18 | 305 | 86 | Jul 3 | BOS | @ | TOR | L,3-6 | GS-6 | L(3-8) | 6 | 5.2 | 9 | 5 | 5 | 2 | 5 | 3 | 1 | 4.04 | 27 | 104 | 69 | 13 | 12 | 8 | 11 | 5 | 1 | 0 | 34 | 0 | 0 | 0 | 24 | 2 | 0 | 0 | 2 | 0 | 0 | 1.09 | -0.299 | .90 | -0.15% | -1.90 | 5.55 | 17.00 | 1b start tie | 6b --- 2 out d2 | ||
19 | 306 | 92 | Jul 13 | BOS | LAD | L,2-11 | GS-5 | L(3-9) | 9 | 4.2 | 7 | 5 | 5 | 1 | 7 | 1 | 1 | 4.27 | 22 | 92 | 57 | 12 | 14 | 6 | 7 | 6 | 0 | 0 | 36 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 1 | 0 | 0 | .99 | -0.248 | 1.02 | -0.15% | -2.50 | 9.10 | 20.00 | 1t start tie | 5t --3 2 out d4 | |||
20 | 307 | 97 | Jul 18 | BOS | TOR | W,5-0 | GS-6 | W(4-9) | 4 | 6.0 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 4.05 | 22 | 101 | 67 | 18 | 19 | 6 | 2 | 2 | 0 | 0 | 78 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 | 0.336 | .91 | 0.18% | 3.48 | 39.10 | 66.00 | 1t start tie | 6t 3 out a4 | |||
21 | 308 | 102 | Jul 23 | BOS | @ | TBR | W,5-4 | GS-6 | W(5-9) | 4 | 6.0 | 4 | 2 | 2 | 3 | 10 | 1 | 0 | 4.00 | 25 | 116 | 75 | 24 | 13 | 7 | 5 | 3 | 0 | 0 | 63 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 1.01 | 0.146 | 1.21 | 0.11% | 1.22 | 29.30 | 54.00 | 1b start a 2 | 6b 3 out tie | ||
22 | 309 | 107 | Jul 28 | BOS | NYY | L,6-9 | GS-6 | L(5-10) | 4 | 5.1 | 5 | 6 | 6 | 3 | 7 | 2 | 0 | 4.26 | 25 | 100 | 56 | 14 | 14 | 3 | 12 | 4 | 1 | 0 | 38 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 1 | .75 | -0.220 | 1.09 | -0.19% | -2.26 | 9.20 | 19.00 | 1t start tie | 6t -2- 1 out d3 | |||
Aug | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | cWPA | RE24 | DFS(DK) | DFS(FD) | Entered | Exited | |||||||
23 | 310 | 112 | Aug 3(1) | BOS | @ | NYY | L,2-9 | GS-4 | L(5-11) | 5 | 3.2 | 9 | 8 | 8 | 0 | 4 | 2 | 1 | 4.68 | 20 | 76 | 52 | 14 | 9 | 5 | 10 | 6 | 1 | 0 | 15 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 1.25 | -0.343 | .88 | -0.14% | -5.17 | -5.75 | -1.00 | 1b start tie | 4b -2- 2 out d6 | ||
24 | 311 | 118 | Aug 8 | BOS | LAA | W,3-0 | GS-8 | W(6-11) | 4 | 8.0 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 4.41 | 26 | 99 | 67 | 23 | 15 | 5 | 8 | 5 | 1 | 0 | 91 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | .79 | 0.446 | .24 | 0.08% | 4.64 | 46.80 | 75.00 | 1t start tie | 8t 3 out a3 | |||
25 | 312 | 123 | Aug 13 | BOS | @ | CLE | W,7-6 | GS-7 | 4 | 6.2 | 5 | 5 | 3 | 2 | 12 | 2 | 0 | 4.40 | 28 | 108 | 73 | 26 | 16 | 6 | 8 | 3 | 2 | 0 | 58 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | .96 | -0.066 | .15 | -0.01% | -1.33 | 28.80 | 47.00 | 1b start a 1 | 7b -2- 2 out a1 | |||
10-15 | W-L:6-11 | 4.8 | 147.1 | 123 | 80 | 72 | 37 | 218 | 24 | 13 | 4.40 | 612 | 2466 | 67% | 19% | 14% | 0.78 | 25% | 6% | 0 | 57 | ---% | 8 | 2 | 0 | 556 | 30 | 2 | 0 | 7 | 4 | 6 | .94 | -0.141 | .84 | -0.26% | 2.74 | 548.70 | 952.00 |
Days of Rest