Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 48-16

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 5,    Entered with runners on base: 5

2014 Pitching Game Log

  • Click two rows to sum games (Clear)
2014 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1462Apr 2CHC@PITL,3-49-10992.000012000.002.637251773130100000060000002.000.2492.130.16%0.88 9b --- 0 out tie10b 3 out tie
2474Apr 4CHCPHIL,2-77-710.000010000.004.1315110000001010000000001.27-0.0351.16-0.02%-0.38 7t 1-- 1 out d1 7t 12- 1 out d1
3486Apr 6CHCPHIW,8-37-812.020002000.002.63828207251100000008100000.090.006.070.00%0.90 7t --- 0 out a7 8t 3 out a7
4498Apr 9CHCPITW,7-58-821.010002000.001.93419123411100000004000000.380.020.330.01%0.45 8t --- 0 out a4 8t 3 out a4
5509Apr 10CHCPITL,4-59-GF01.000002000.001.473873210000000003000000.450.033.450.02%0.45 9t --- 0 out d1 9t end d 1
65110Apr 11CHC@STLW,6-311-GF(11)S(1)01.000011000.001.85418104120000000003000000.490.034.430.02%0.4411b --- 0 out a311b end a 3
75214Apr 16(2)CHC@NYYL,0-26-740.210010000.002.35420122212100100003000000.40-0.018.27-0.01%-0.47 6b 1-- 2 out d2 7b 1-3 1 out d2
85316Apr 19CHCCINW,8-47-822.032101000.932.309352482442000000090000011.04-0.033.65-0.01%-1.10 7t --- 0 out a4 8t 3 out a4
95418Apr 21CHCARIW,5-18-811.010001000.842.19414100321100000004000000.270.020.150.01%0.45 8t --- 0 out a4 8t 3 out a4
105520Apr 23CHCARIL,5-78-8H(1)10.200000000.792.2526510110002000020000001.850.0861.170.03%0.86 8t 12- 1 out a3 8t 3 out a3
115624Apr 27CHC@MILW,4-09-GF31.000003000.731.83318102300000000003000000.200.015.110.01%0.46 9b --- 0 out a4 9b end a 4
125726Apr 30CHC@CINW,9-49-GF21.010001000.681.78418122203200000004100000.080.006.040.00%0.44 9b --- 0 out a5 9b end a 5
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
135827May 2CHCSTLW,6-59-GFS(2)11.000000000.631.88312720121100000030000002.050.1511.110.05%0.45 9t --- 0 out a1 9t end a 1
145928May 3CHCSTLW,3-09-GFS(3)01.020001000.591.8348711122000000040001001.350.029.810.01%0.45 9t --- 0 out a3 9t end a 3
156029May 4CHCSTLL,4-59-9L(0-1)00.222222001.692.016281732111000000040000003.79-0.4352.46-0.17%-2.02 9t --- 0 out tie 9t 1-3 2 out d2
166134May 9CHC@ATLL,2-38-941.100003001.561.754241536100001010040000001.260.136.590.04%0.64 8b 1-- 2 out d1 9b 3 out tie
176237May 12CHC@STLW,17-59-GF21.000000001.471.82314102121100000003000000.000.000.000.00%0.44 9b --- 0 out a12 9b end a12
186341May 17CHCMILW,3-09-GFS(4)41.000001001.401.793851120000000003000000.390.029.100.01%0.45 9t --- 0 out a3 9t end a 3
196442May 18CHCMILW,4-29-GFS(5)01.010002001.331.664181325020100000041000001.810.066.580.01%0.45 9t --- 0 out a2 9t end a 2
206543May 20CHCNYYW,6-19-GF10.100010001.311.8321172110000200001000000.330.004.100.00%0.41 9t 12- 2 out a5 9t end a 5
216644May 21CHCNYYL,2-49-9BS(1)01.022111001.661.936221543221000010050000003.60-0.3071.29-0.07%-1.55 9t --- 0 out a2 9t 3 out tie
226747May 24CHC@SDPW,3-29-GFS(6)21.000000001.591.9834400211000000030000002.340.167.710.03%0.41 9b --- 0 out a1 9b end a 1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
236855Jun 3CHCNYMW,2-19-GFW(1-1)91.010000001.522.03313710300000000030001002.310.127.540.02%0.45 9t --- 0 out tie 9t end tie
246956Jun 4CHCNYMW,5-49-GFS(7)01.010002001.461.924151232111000000040000002.210.151.610.03%0.45 9t --- 0 out a1 9t end a 1
257058Jun 6CHCMIAW,5-39-9BS(2)11.043302002.451.817322234144000000070000002.44-0.344.93-0.08%-2.55 9t --- 0 out a3 9t 3 out tie
267168Jun 16CHC@MIAW,5-410-1091.010013002.361.745261727011000000040000003.380.1261.060.02%0.4410b --- 0 out tie10b 3 out tie
277271Jun 20CHCPITW,6-39-GFS(8)31.000002002.281.653873201000000003000000.390.029.140.01%0.45 9t --- 0 out a3 9t end a 3
287374Jun 23CHCCINL,1-69-9L(1-2)20.245510103.812.257322023241000020060000001.78-0.494.48-0.08%-4.64 9t --- 0 out tie 9t --- 2 out d5
297477Jun 26CHCWSNW,5-39-GFS(9)21.000001003.682.21314112320000000003000000.890.066.160.01%0.45 9t --- 0 out a2 9t end a 2
307580Jun 28(2)CHCWSNL,2-79-GF11.011121003.862.37622103221100000004000000.06-0.006.010.00%-0.55 9t --- 0 out d4 9t end d 5
317681Jun 30CHC@BOSW,2-09-GFS(10)11.010000003.732.403171440211000000030001001.910.087.260.01%0.48 9b --- 0 out a2 9b end a 2
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
327782Jul 1CHC@BOSW,2-19-GFS(11)01.010001003.622.364171251210000000040000002.800.194.480.02%0.48 9b --- 0 out a1 9b end a 1
337889Jul 8(2)CHC@CINL,5-69-GFL(1-3)60.031100003.902.36310701032100000030000002.60-0.375.40-0.04%-1.96 9b --- 0 out tie 9b end d 1
347991Jul 10CHC@CINW,6-410-1011.000011003.782.414191123111000000030000002.230.126.230.01%0.4410b --- 0 out tie10b 3 out tie
358092Jul 11CHCATLW,5-49-GFBW(2-3)01.021101003.932.37512822221000000051000003.50-0.222.41-0.02%-0.55 9t --- 0 out a1 9t end tie
3681100Jul 24CHCSDPL,3-139-GF121.001001003.822.34412112112100000003000011.000.000.000.00%-0.55 9t --- 0 out d9 9t end d10
3782101Jul 25CHCSTLW,7-69-GFS(12)01.010000003.722.364131000131200000040000002.830.151.050.00%0.45 9t --- 0 out a1 9t end a 1
3883103Jul 27CHCSTLL,0-19-GF11.000001003.622.3331081120000000003000000.450.033.010.00%0.45 9t --- 0 out d1 9t end d 1
3984104Jul 28CHCCOLW,4-19-GFS(13)01.000001003.522.3031172211000000003000000.390.029.000.00%0.45 9t --- 0 out a3 9t end a 3
4085106Jul 30CHCCOLL,4-69-911.010001003.432.274151122211000000040000001.860.127.030.00%0.45 9t --- 0 out tie 9t 3 out tie
4186107Jul 31CHCCOLW,3-19-GFS(14)01.020002003.352.195191231211000010050000003.280.066.040.00%0.45 9t --- 0 out a2 9t end a 2
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
4287110Aug 3CHC@LADW,7-39-GF21.000001003.272.163962211100000003000000.180.014.000.00%0.42 9b --- 0 out a4 9b end a 4
4388111Aug 5CHC@COLW,6-511-11BW(3-3)11.021002003.192.096271934133000000060000014.95-0.296.13-0.01%-0.4911b --- 0 out a111b 3 out tie
4489114Aug 8CHCTBRL,3-410-GF(10)L(3-4)21.031100003.322.126191652242000000060000002.45-0.317.050.00%-0.5510t --- 0 out tie10t end d 1
4590116Aug 10CHCTBRW,3-29-911.000001003.252.09314902200000000030000001.730.127.020.00%0.45 9t --- 0 out tie 9t 3 out tie
4691118Aug 12CHCMILW,3-09-GFS(15)11.000000003.182.123850021000000003000000.390.029.000.00%0.45 9t --- 0 out a3 9t end a 3
4792119Aug 13CHCMILW,4-29-GFS(16)01.000000003.112.1431071012000000003000000.890.066.010.00%0.45 9t --- 0 out a2 9t end a 2
4893123Aug 17CHC@NYMW,2-19-GFS(17)31.000001003.042.12314912110100000030000002.380.170.010.00%0.42 9b --- 0 out a1 9b end a 1
4994124Aug 18CHC@NYMW,4-19-GFS(18)01.010002002.982.06422144202100000004100000.980.031.000.00%0.42 9b --- 0 out a3 9b end a 3
5095125Aug 19 suspCHCSFGW,2-19-GFS(19)01.020001002.922.045191151133000000050000004.030.151.030.00%0.45 9t --- 0 out a1 9t end a 1
5196128Aug 22CHCBALW,4-19-GFS(20)21.000000002.862.063852012200000003000000.390.029.000.00%0.45 9t --- 0 out a3 9t end a 3
5297130Aug 24CHCBALW,2-19-GFS(21)11.000001002.812.0438601200000000030000002.050.151.000.00%0.45 9t --- 0 out a1 9t end a 1
5398131Aug 26CHC@CINW,3-09-GFS(22)11.000001002.752.0231383102110000003000000.460.034.000.00%0.44 9b --- 0 out a3 9b end a 3
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
5499138Sep 1CHCMILW,4-29-GFS(23)51.010002002.701.97412923022000000040000001.330.066.000.00%0.45 9t --- 0 out a2 9t end a 2
55100140Sep 3CHCMILW,6-29-GF11.010001002.651.95413101121000000004000000.270.012.000.00%0.45 9t --- 0 out a4 9t end a 4
56101141Sep 5 suspCHCPITL,3-59-911.000001002.601.94313831200000000030000001.730.127.010.00%0.45 9t --- 0 out tie 9t 3 out tie
57102148Sep 13CHC@PITW,6-49-GFS(24)71.011101102.722.16418124212010000004000000.990.034.000.00%-0.56 9b --- 0 out a3 9b end a 2
58103150Sep 15CHCCINW,1-09-GFW(4-4)11.000010002.672.23315720110000001020000002.290.127.000.00%0.45 9t --- 0 out tie 9t end tie
59104152Sep 17CHCCINW,3-19-GFS(25)11.000010002.622.294171041122000000030000001.350.066.000.00%0.45 9t --- 0 out a2 9t end a 2
60105155Sep 20CHCLADW,8-79-GFS(26)21.000001002.582.27313712110000000030000002.050.151.000.00%0.45 9t --- 0 out a1 9t end a 1
61106158Sep 23CHCSTLW,4-39-921.000000002.542.2939620210000000030000001.730.127.000.00%0.45 9t --- 0 out tie 9t 3 out tie
62107159Sep 24CHCSTLW,3-19-GFS(27)01.020000002.492.305141122321000000050000001.310.066.000.00%0.45 9t --- 0 out a2 9t end a 2
63108160Sep 26CHC@MILW,6-49-GFS(28)11.000001002.452.28311731111000000030000001.100.081.000.00%0.46 9b --- 0 out a2 9b end a 2
64109162Sep 28CHC@MILW,5-29-GFS(29)11.000001002.422.2631393120000000003000000.470.036.000.00%0.46 9b --- 0 out a3 9b end a 3
48-16W-L:4-4,Sv:29,BSv:4,Hld:11.763.15221171563202.422.2625599967%16%11%0.9929%5%070%6102395003131.621.176.380.03%5.94

Player Page Tricks and Tips