Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 2 | 1987-04-08 | CAL | SEA | W, 7-1 | 9-GF | 3 | 1 | 0 | 1 | 0 | 0 | |
2 | 10 | 5 | 1987-04-11 | CAL | @ | OAK | W, 6-3 | 9-GF | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 11 | 6 | 1987-04-12 | CAL | @ | OAK | L, 1-7 | CG | 39 | 1 | 0 | 1 | 0 | 0 |
4 | 12 | 8 | 1987-04-14 | CAL | @ | SEA | L, 4-6 | 8-GF | 3 | 0 | 0 | 0 | 0 | 0 |
5 | 13 | 14 | 1987-04-21 | CAL | OAK | W, 8-5 | 6-7 | 8 | 0 | 0 | 0 | 0 | 0 | |
6 | 14 | 15 | 1987-04-22 | CAL | OAK | L, 6-7 | 9-GF | 3 | 0 | 0 | 0 | 0 | 0 | |
7 | 15 | 17 | 1987-04-24 | CAL | @ | MIN | W, 8-1 | 7-GF | 15 | 0 | 0 | 0 | 0 | 0 |
8 | 16 | 18 | 1987-04-25 | CAL | @ | MIN | L, 7-8 | 8-GF | 10 | 1 | 1 | 0 | 0 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
9 | 17 | 24 | 1987-05-01 | CAL | BOS | L, 3-12 | 9-GF | 3 | 0 | 0 | 0 | 0 | 0 | |
10 | 18 | 31 | 1987-05-10 | CAL | @ | BOS | L, 0-7 | CG | 34 | 0 | 0 | 0 | 0 | 0 |
11 | 19 | 33 | 1987-05-12 | CAL | @ | DET | L, 2-15 | 8-GF | 5 | 1 | 0 | 1 | 0 | 0 |
12 | 20 | 34 | 1987-05-13 | CAL | @ | DET | L, 7-10 | GS-7 | 34 | 1 | 1 | 0 | 0 | 0 |
13 | 22 | 45 | 1987-05-27 | CAL | @ | BAL | L, 6-8 | 8-GF | 4 | 1 | 1 | 0 | 0 | 0 |
14 | 23 | 48 | 1987-05-30 | CAL | @ | TOR | L, 3-4 (10) | 7-GF(10) | 17 | 1 | 0 | 1 | 0 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
15 | 24 | 52 | 1987-06-03 | CAL | @ | NYY | L, 3-9 | GS-4 | 26 | 2 | 0 | 2 | 0 | 1 |
16 | 25 | 56 | 1987-06-07 | CAL | CHW | L, 0-4 | 9-GF | 4 | 0 | 0 | 0 | 0 | 0 | |
17 | 26 | 58 | 1987-06-09 | CAL | CLE | W, 6-5 | 8-GF | 8 | 0 | 0 | 0 | 0 | 0 | |
18 | 27 | 60 | 1987-06-12 | CAL | @ | KCR | L, 0-1 | 8-GF | 4 | 1 | 1 | 0 | 0 | 0 |
19 | 28 | 67 | 1987-06-19 | CAL | KCR | L, 0-2 | CG | 38 | 4 | 1 | 3 | 0 | 1 | |
20 | 29 | 68 | 1987-06-20 | CAL | KCR | L, 4-8 | CG | 41 | 4 | 1 | 3 | 0 | 1 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
21 | 30 | 89 | 1987-07-12 | CAL | DET | W, 5-4 | 6-GF | 18 | 4 | 1 | 2 | 1 | 1 | |
22 | 31 | 90 | 1987-07-16 | CAL | @ | MIL | L, 4-6 | GS-7 | 35 | 5 | 2 | 3 | 0 | 0 |
23 | 32 | 91 | 1987-07-17 | CAL | @ | MIL | L, 2-12 | GS-6 | 29 | 2 | 0 | 2 | 0 | 0 |
24 | 33 | 92 | 1987-07-18 | CAL | @ | MIL | W, 12-6 | CG | 35 | 6 | 1 | 5 | 0 | 0 |
25 | 34 | 93 | 1987-07-19 | CAL | @ | MIL | W, 8-5 | GS-7 | 31 | 5 | 1 | 4 | 0 | 0 |
26 | 35 | 94 | 1987-07-20 | CAL | @ | BOS | W, 3-2 | CG | 32 | 2 | 0 | 2 | 0 | 1 |
27 | 36 | 95 | 1987-07-21 | CAL | @ | BOS | L, 0-3 | GS-7 | 30 | 4 | 2 | 2 | 0 | 1 |
28 | 37 | 96 | 1987-07-22 | CAL | @ | BOS | W, 6-5 | CG | 42 | 2 | 0 | 2 | 0 | 0 |
29 | 38 | 97 | 1987-07-24 | CAL | @ | DET | L, 3-6 | CG | 32 | 2 | 1 | 1 | 0 | 0 |
30 | 39 | 98 | 1987-07-25 | CAL | @ | DET | L, 4-5 (10) | GS-8 | 31 | 5 | 0 | 5 | 0 | 0 |
31 | 40 | 99 | 1987-07-26 | CAL | @ | DET | L, 2-6 | CG | 39 | 2 | 1 | 1 | 0 | 1 |
32 | 41 | 100 | 1987-07-27 | CAL | @ | OAK | L, 1-6 | CG | 40 | 4 | 1 | 3 | 0 | 0 |
33 | 42 | 101 | 1987-07-28 | CAL | @ | OAK | W, 9-2 | CG | 34 | 5 | 0 | 5 | 0 | 0 |
34 | 43 | 102 | 1987-07-29 | CAL | @ | OAK | W, 5-4 | CG | 35 | 2 | 0 | 2 | 0 | 0 |
35 | 44 | 103 | 1987-07-31 | CAL | SEA | W, 8-2 | CG | 35 | 4 | 0 | 4 | 0 | 1 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
36 | 45 | 104 | 1987-08-01 | CAL | SEA | W, 4-3 | CG | 34 | 2 | 1 | 1 | 0 | 1 | |
37 | 46 | 105 | 1987-08-02 | CAL | SEA | L, 4-5 | GS-8 | 33 | 4 | 3 | 1 | 0 | 1 | |
38 | 47 | 106 | 1987-08-03 | CAL | MIN | L, 3-11 | CG | 46 | 6 | 3 | 3 | 0 | 0 | |
39 | 48 | 107 | 1987-08-04 | CAL | MIN | W, 12-3 | CG | 36 | 2 | 0 | 2 | 0 | 0 | |
40 | 49 | 108 | 1987-08-05 | CAL | MIN | W, 6-1 | CG | 30 | 4 | 2 | 2 | 0 | 1 | |
41 | 50 | 109 | 1987-08-06 | CAL | @ | SEA | L, 4-15 | CG | 45 | 5 | 2 | 2 | 1 | 0 |
42 | 51 | 110 | 1987-08-07 | CAL | @ | SEA | L, 0-14 | CG | 44 | 5 | 3 | 2 | 0 | 2 |
43 | 52 | 111 | 1987-08-08 | CAL | @ | SEA | L, 3-5 | CG | 37 | 5 | 2 | 3 | 0 | 1 |
44 | 53 | 112 | 1987-08-09 | CAL | @ | SEA | W, 7-5 | GS-7 | 29 | 4 | 1 | 3 | 0 | 1 |
45 | 54 | 113 | 1987-08-11 | CAL | @ | MIN | L, 2-7 | CG | 34 | 3 | 0 | 3 | 0 | 0 |
46 | 55 | 114 | 1987-08-12 | CAL | @ | MIN | W, 8-2 | CG | 34 | 1 | 0 | 1 | 0 | 0 |
47 | 56 | 115 | 1987-08-13 | CAL | @ | MIN | W, 5-1 | CG | 40 | 1 | 1 | 0 | 0 | 0 |
48 | 57 | 116 | 1987-08-14 | CAL | OAK | L, 6-7 (12) | CG(12) | 49 | 3 | 1 | 2 | 0 | 0 | |
49 | 58 | 117 | 1987-08-15 | CAL | OAK | L, 3-13 | CG | 46 | 8 | 2 | 6 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
50 | 61 | 136 | 1987-09-05 | CAL | @ | NYY | L, 6-7 | 8-GF | 3 | 0 | 0 | 0 | 0 | 0 |
51 | 62 | 139 | 1987-09-08 | CAL | KCR | L, 2-4 | 8-GF | 11 | 0 | 0 | 0 | 0 | 0 | |
52 | 63 | 140 | 1987-09-10 | CAL | TEX | W, 8-7 (10) | 10-GF(10) | 3 | 0 | 0 | 0 | 0 | 0 | |
53 | 64 | 143 | 1987-09-13 | CAL | TEX | L, 2-8 | 8-GF | 13 | 0 | 0 | 0 | 0 | 0 | |
54 | 65 | 145 | 1987-09-15 | CAL | @ | KCR | W, 7-1 | 7-GF | 13 | 5 | 4 | 1 | 0 | 0 |
55 | 66 | 155 | 1987-09-26 | CAL | @ | CLE | L, 10-11 (10) | 9-GF(10) | 9 | 0 | 0 | 0 | 0 | 0 |
56 | 67 | 156 | 1987-09-27 | CAL | @ | CLE | W, 11-8 | CG | 44 | 3 | 1 | 2 | 0 | 1 |
57 | 68 | 157 | 1987-09-29 | CAL | @ | CHW | L, 0-1 | GS-7 | 29 | 3 | 0 | 3 | 0 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
58 | 69 | 159 | 1987-10-01 | CAL | @ | CHW | L, 3-6 | CG | 36 | 5 | 2 | 3 | 0 | 0 |
59 | 70 | 161 | 1987-10-03 | CAL | CLE | W, 12-5 | CG | 38 | 3 | 1 | 2 | 0 | 1 | |
60 | 71 | 162 | 1987-10-04 | CAL | CLE | L, 6-10 | 9-GF | 7 | 0 | 0 | 0 | 0 | 0 | |
23-37 | 1543 | 144 | 45 | 97 | 2 | 17 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 52 | 1987-06-03 | CAL | @ | NYY | L, 3-9 | GS-4 | 26 | 2 | 0 | 2 | 0 | 1 |
2 | 28 | 67 | 1987-06-19 | CAL | KCR | L, 0-2 | CG | 38 | 4 | 1 | 3 | 0 | 1 | |
3 | 29 | 68 | 1987-06-20 | CAL | KCR | L, 4-8 | CG | 41 | 4 | 1 | 3 | 0 | 1 | |
0-3 | 105 | 10 | 2 | 8 | 0 | 3 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 2 | 1987-04-08 | CAL | SEA | W, 7-1 | 9-GF | 3 | 1 | 0 | 1 | 0 | 0 | |
2 | 10 | 5 | 1987-04-11 | CAL | @ | OAK | W, 6-3 | 9-GF | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 11 | 6 | 1987-04-12 | CAL | @ | OAK | L, 1-7 | CG | 39 | 1 | 0 | 1 | 0 | 0 |
4 | 13 | 14 | 1987-04-21 | CAL | OAK | W, 8-5 | 6-7 | 8 | 0 | 0 | 0 | 0 | 0 | |
5 | 15 | 17 | 1987-04-24 | CAL | @ | MIN | W, 8-1 | 7-GF | 15 | 0 | 0 | 0 | 0 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
6 | 17 | 24 | 1987-05-01 | CAL | BOS | L, 3-12 | 9-GF | 3 | 0 | 0 | 0 | 0 | 0 | |
7 | 18 | 31 | 1987-05-10 | CAL | @ | BOS | L, 0-7 | CG | 34 | 0 | 0 | 0 | 0 | 0 |
8 | 19 | 33 | 1987-05-12 | CAL | @ | DET | L, 2-15 | 8-GF | 5 | 1 | 0 | 1 | 0 | 0 |
9 | 20 | 34 | 1987-05-13 | CAL | @ | DET | L, 7-10 | GS-7 | 34 | 1 | 1 | 0 | 0 | 0 |
10 | 23 | 48 | 1987-05-30 | CAL | @ | TOR | L, 3-4 (10) | 7-GF(10) | 17 | 1 | 0 | 1 | 0 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
11 | 68 | 157 | 1987-09-29 | CAL | @ | CHW | L, 0-1 | GS-7 | 29 | 3 | 0 | 3 | 0 | 0 |
4-7 | 190 | 8 | 1 | 7 | 0 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 8 | 1987-04-14 | CAL | @ | SEA | L, 4-6 | 8-GF | 3 | 0 | 0 | 0 | 0 | 0 |
2 | 14 | 15 | 1987-04-22 | CAL | OAK | L, 6-7 | 9-GF | 3 | 0 | 0 | 0 | 0 | 0 | |
3 | 16 | 18 | 1987-04-25 | CAL | @ | MIN | L, 7-8 | 8-GF | 10 | 1 | 1 | 0 | 0 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
4 | 22 | 45 | 1987-05-27 | CAL | @ | BAL | L, 6-8 | 8-GF | 4 | 1 | 1 | 0 | 0 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
5 | 25 | 56 | 1987-06-07 | CAL | CHW | L, 0-4 | 9-GF | 4 | 0 | 0 | 0 | 0 | 0 | |
6 | 26 | 58 | 1987-06-09 | CAL | CLE | W, 6-5 | 8-GF | 8 | 0 | 0 | 0 | 0 | 0 | |
7 | 27 | 60 | 1987-06-12 | CAL | @ | KCR | L, 0-1 | 8-GF | 4 | 1 | 1 | 0 | 0 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
8 | 30 | 89 | 1987-07-12 | CAL | DET | W, 5-4 | 6-GF | 18 | 4 | 1 | 2 | 1 | 1 | |
9 | 31 | 90 | 1987-07-16 | CAL | @ | MIL | L, 4-6 | GS-7 | 35 | 5 | 2 | 3 | 0 | 0 |
10 | 32 | 91 | 1987-07-17 | CAL | @ | MIL | L, 2-12 | GS-6 | 29 | 2 | 0 | 2 | 0 | 0 |
11 | 33 | 92 | 1987-07-18 | CAL | @ | MIL | W, 12-6 | CG | 35 | 6 | 1 | 5 | 0 | 0 |
12 | 34 | 93 | 1987-07-19 | CAL | @ | MIL | W, 8-5 | GS-7 | 31 | 5 | 1 | 4 | 0 | 0 |
13 | 35 | 94 | 1987-07-20 | CAL | @ | BOS | W, 3-2 | CG | 32 | 2 | 0 | 2 | 0 | 1 |
14 | 36 | 95 | 1987-07-21 | CAL | @ | BOS | L, 0-3 | GS-7 | 30 | 4 | 2 | 2 | 0 | 1 |
15 | 37 | 96 | 1987-07-22 | CAL | @ | BOS | W, 6-5 | CG | 42 | 2 | 0 | 2 | 0 | 0 |
16 | 38 | 97 | 1987-07-24 | CAL | @ | DET | L, 3-6 | CG | 32 | 2 | 1 | 1 | 0 | 0 |
17 | 39 | 98 | 1987-07-25 | CAL | @ | DET | L, 4-5 (10) | GS-8 | 31 | 5 | 0 | 5 | 0 | 0 |
18 | 40 | 99 | 1987-07-26 | CAL | @ | DET | L, 2-6 | CG | 39 | 2 | 1 | 1 | 0 | 1 |
19 | 41 | 100 | 1987-07-27 | CAL | @ | OAK | L, 1-6 | CG | 40 | 4 | 1 | 3 | 0 | 0 |
20 | 42 | 101 | 1987-07-28 | CAL | @ | OAK | W, 9-2 | CG | 34 | 5 | 0 | 5 | 0 | 0 |
21 | 43 | 102 | 1987-07-29 | CAL | @ | OAK | W, 5-4 | CG | 35 | 2 | 0 | 2 | 0 | 0 |
22 | 44 | 103 | 1987-07-31 | CAL | SEA | W, 8-2 | CG | 35 | 4 | 0 | 4 | 0 | 1 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
23 | 45 | 104 | 1987-08-01 | CAL | SEA | W, 4-3 | CG | 34 | 2 | 1 | 1 | 0 | 1 | |
24 | 46 | 105 | 1987-08-02 | CAL | SEA | L, 4-5 | GS-8 | 33 | 4 | 3 | 1 | 0 | 1 | |
25 | 47 | 106 | 1987-08-03 | CAL | MIN | L, 3-11 | CG | 46 | 6 | 3 | 3 | 0 | 0 | |
26 | 48 | 107 | 1987-08-04 | CAL | MIN | W, 12-3 | CG | 36 | 2 | 0 | 2 | 0 | 0 | |
27 | 49 | 108 | 1987-08-05 | CAL | MIN | W, 6-1 | CG | 30 | 4 | 2 | 2 | 0 | 1 | |
28 | 50 | 109 | 1987-08-06 | CAL | @ | SEA | L, 4-15 | CG | 45 | 5 | 2 | 2 | 1 | 0 |
29 | 51 | 110 | 1987-08-07 | CAL | @ | SEA | L, 0-14 | CG | 44 | 5 | 3 | 2 | 0 | 2 |
30 | 52 | 111 | 1987-08-08 | CAL | @ | SEA | L, 3-5 | CG | 37 | 5 | 2 | 3 | 0 | 1 |
31 | 53 | 112 | 1987-08-09 | CAL | @ | SEA | W, 7-5 | GS-7 | 29 | 4 | 1 | 3 | 0 | 1 |
32 | 54 | 113 | 1987-08-11 | CAL | @ | MIN | L, 2-7 | CG | 34 | 3 | 0 | 3 | 0 | 0 |
33 | 55 | 114 | 1987-08-12 | CAL | @ | MIN | W, 8-2 | CG | 34 | 1 | 0 | 1 | 0 | 0 |
34 | 56 | 115 | 1987-08-13 | CAL | @ | MIN | W, 5-1 | CG | 40 | 1 | 1 | 0 | 0 | 0 |
35 | 57 | 116 | 1987-08-14 | CAL | OAK | L, 6-7 (12) | CG(12) | 49 | 3 | 1 | 2 | 0 | 0 | |
36 | 58 | 117 | 1987-08-15 | CAL | OAK | L, 3-13 | CG | 46 | 8 | 2 | 6 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
37 | 61 | 136 | 1987-09-05 | CAL | @ | NYY | L, 6-7 | 8-GF | 3 | 0 | 0 | 0 | 0 | 0 |
38 | 62 | 139 | 1987-09-08 | CAL | KCR | L, 2-4 | 8-GF | 11 | 0 | 0 | 0 | 0 | 0 | |
39 | 63 | 140 | 1987-09-10 | CAL | TEX | W, 8-7 (10) | 10-GF(10) | 3 | 0 | 0 | 0 | 0 | 0 | |
40 | 64 | 143 | 1987-09-13 | CAL | TEX | L, 2-8 | 8-GF | 13 | 0 | 0 | 0 | 0 | 0 | |
41 | 65 | 145 | 1987-09-15 | CAL | @ | KCR | W, 7-1 | 7-GF | 13 | 5 | 4 | 1 | 0 | 0 |
42 | 66 | 155 | 1987-09-26 | CAL | @ | CLE | L, 10-11 (10) | 9-GF(10) | 9 | 0 | 0 | 0 | 0 | 0 |
43 | 67 | 156 | 1987-09-27 | CAL | @ | CLE | W, 11-8 | CG | 44 | 3 | 1 | 2 | 0 | 1 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
44 | 69 | 159 | 1987-10-01 | CAL | @ | CHW | L, 3-6 | CG | 36 | 5 | 2 | 3 | 0 | 0 |
45 | 70 | 161 | 1987-10-03 | CAL | CLE | W, 12-5 | CG | 38 | 3 | 1 | 2 | 0 | 1 | |
46 | 71 | 162 | 1987-10-04 | CAL | CLE | L, 6-10 | 9-GF | 7 | 0 | 0 | 0 | 0 | 0 | |
19-27 | 1248 | 126 | 42 | 82 | 2 | 14 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, June 20, 7:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.