Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 45-20

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 5,    Entered with runners on base: 3

1999 Pitching Game Log

  • Click two rows to sum games (Clear)
1999 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1691Apr 5FLANYMW,6-29-GF991.011121109.0020.13626143012000000004000000.190.006.200.00%-0.48 9t --- 0 out a5 9t end a 4
2703Apr 7FLANYML,0-69-GF11.010011004.5012.13526155212100000004000000.010.001.010.00%0.52 9t --- 0 out d6 9t end d 6
3714Apr 9FLAPHIW,7-49-GF10.100001003.869.991962100000000001000000.150.004.150.00%0.11 9t --- 2 out a3 9t end a 3
4728Apr 14FLA@NYML,1-48-GF(8)41.000002002.706.7331293101000000003000000.100.008.090.00%0.54 8b --- 0 out d3 8b end d 3
57312Apr 18FLA@PHIL,2-78-GF(8)31.000013002.085.21421113400000000003000000.030.002.020.00%0.58 8b --- 0 out d5 8b end d 5
67415Apr 21FLA@SFGL,0-48-GF(8)21.000002001.694.07318101401000000003000000.040.003.030.00%0.52 8b --- 0 out d4 8b end d 4
77518Apr 25FLAATLL,1-59-GF31.000021001.424.56523113211000001103000001.090.004.060.00%0.52 9t --- 0 out d4 9t end d 4
87619Apr 26FLAATLL,3-59-GF00.211111002.574.56312513100001121020010001.98-0.3481.17-0.12%-1.31 9t -2- 1 out tie 9t end d 2
97722Apr 29FLACHCL,2-59-GF21.000002002.253.88317131410000000003000000.110.009.050.00%0.52 9t --- 0 out d3 9t end d 3
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
107825May 2FLAHOUL,2-39-GF21.000002002.003.36313100501000000003000000.520.040.130.01%0.52 9t --- 0 out d1 9t end d 1
117926May 3FLAMILL,4-610-1102.000015011.642.9583923212010000000060000002.180.281.480.04%1.0310t --- 0 out tie11t 3 out tie
128028May 5FLAMILL,0-29-GF11.000002001.502.63313112210000000003000000.240.018.040.00%0.52 9t --- 0 out d2 9t end d 2
138129May 7FLA@LADW,6-39-GFS(1)11.020002001.382.365221343032100000051000001.700.044.240.00%0.52 9b --- 0 out a3 9b end a 3
148231May 9FLA@LADW,6-49-GFS(2)11.000020001.292.855241142030100000030000003.280.096.440.01%0.52 9b --- 0 out a2 9b end a 2
158333May 11FLA@SDPW,5-49-GFS(3)11.000001001.202.733181113020000000030000002.660.203.360.02%0.51 9b --- 0 out a1 9b end a 1
168435May 14FLA@MILW,14-68-GFS(4)21.100022001.102.89634187402010000004000000.140.019.020.00%0.66 8b --- 2 out a2 9b end a 8
178537May 16FLA@MILW,3-28-GFS(5)11.111111001.532.966251624041202000050000002.640.187.360.02%0.00 8b 12- 2 out a2 9b end a 1
188639May 18FLACHCL,1-49-1011.220001001.402.886241443322001000061001002.810.281.370.02%1.05 9t 1-- 1 out tie10t 3 out tie
198740May 19FLACHCL,7-89-GFBL(0-1)01.022201102.213.435151113131000000050000002.42-0.629.24-0.04%-1.48 9t --- 0 out a1 9t end d 1
208845May 24FLA@CHCW,7-58-GFW(1-1)42.000024002.013.3183522411020100010060000001.410.115.110.01%1.08 8b --- 0 out d2 9b end a 2
218946May 25FLA@CHCW,6-39-GF00.210002001.963.134161315022000000040000011.600.020.150.00%0.29 9b --- 1 out a3 9b end a 3
229049May 29FLACINL,1-89-GF31.000011001.883.1841061102110000003000000.000.000.000.00%0.52 9t --- 0 out d7 9t end d 7
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
239152Jun 1FLASTLL,4-89-GF21.000012001.803.13417106210000000003000000.050.004.000.00%0.52 9t --- 0 out d4 9t end d 4
249254Jun 3FLASTLW,4-29-GFS(6)11.020001001.733.065171242221000000050000001.410.076.070.00%0.52 9t --- 0 out a2 9t end a 2
259356Jun 5FLA@TBDW,9-79-GFS(7)11.000013001.672.954261644000000000030000001.470.111.140.01%0.59 9b --- 0 out a2 9b end a 2
269459Jun 8(2)FLABALW,5-39-GFS(8)21.010011001.612.995251721031100000040000002.130.076.210.01%0.52 9t --- 0 out a2 9t end a 2
279562Jun 12FLANYYL,4-59-GF31.000011001.553.03422112402010001003000000.650.040.050.00%0.52 9t --- 0 out d1 9t end d 1
289666Jun 16FLA@ARIL,6-128-GF(8)31.021110001.803.13519130222100000003000110.03-0.003.000.00%-0.44 8b --- 0 out d5 8b end d 6
299767Jun 18FLA@COLL,10-119-GFBL(1-2)10.133300202.673.9947500130000000040000004.17-0.865.13-0.02%-2.68 9b --- 0 out a2 9b end d 1
309871Jun 23FLA@NYML,3-68-GF(8)41.000010002.594.0641150221000000003000000.100.008.000.00%0.54 8b --- 0 out d3 8b end d 3
319974Jun 26FLA@MONW,9-39-GF21.010000002.514.03315113012100000003000100.090.004.000.00%0.54 9b --- 0 out a6 9b end a 6
3210075Jun 27FLA@MONW,4-39-GFS(9)01.022210012.974.187301953052000000051000003.320.046.010.00%-1.46 9b --- 0 out a3 9b end a 1
3310178Jun 30FLANYMW,4-39-921.010012002.884.124251413100000000030000002.450.140.000.00%0.52 9t --- 0 out tie 9t 3 out tie
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
3410281Jul 4FLAMONW,5-19-GF31.000012002.804.07418104201010000003000000.190.015.000.00%0.52 9t --- 0 out a4 9t end a 4
3510383Jul 6FLA@ATLW,5-29-GFS(10)11.010000002.724.045211250321000000050000011.150.047.000.00%0.55 9b --- 0 out a3 9b end a 3
Player went from Florida Marlins to Arizona Diamondbacks
3610489Jul 11ARIOAKW,7-49-GFS(11)41.000011002.654.04418105211100000003000000.970.0381.400.03%0.56 9t --- 0 out a3 9t end a 3
3710590Jul 15ARI@TEXL,2-39-GFBL(1-3)30.213331003.324.216351962111000000031000002.85-0.8844.29-0.80%-2.76 9b --- 0 out a2 9b end d 1
3810692Jul 17ARI@TEXW,8-610-GF(10)S(12)11.010002003.234.084241542111000000041000002.830.1163.850.10%0.6110b --- 0 out a210b end a 2
3910796Jul 21ARI@HOUW,7-49-GFS(13)31.000011003.154.084201341110000010030000001.230.0471.830.04%0.55 9b --- 0 out a3 9b end a 3
4010897Jul 22ARI@HOUW,2-19-GFS(14)01.000002003.073.96312832010000000030000002.760.2174.340.20%0.55 9b --- 0 out a1 9b end a 1
4110999Jul 24ARILADW,3-09-GFS(15)11.010013003.003.875271446100000000040000001.790.0383.000.04%0.56 9t --- 0 out a3 9t end a 3
42110101Jul 26ARI@SDPW,2-09-GFS(16)11.010011002.933.885231663032000000040000002.790.0935.550.11%0.51 9b --- 0 out a2 9b end a 2
43111102Jul 27ARI@SDPW,4-39-GFS(17)01.021112003.073.846221241033000000051000004.390.0938.670.11%-0.49 9b --- 0 out a2 9b end a 1
44112104Jul 30ARI@LADW,6-59-GFS(18)21.010011013.003.916332074031000000040000004.960.2077.970.20%0.52 9b --- 0 out a1 9b end a 1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
45113111Aug 7ARI@PHIW,8-29-GF71.010000002.933.8931162112100000003000100.100.004.140.00%0.58 9b --- 0 out a6 9b end a 6
46114112Aug 8ARI@PHIW,7-49-GFS(19)01.010001002.873.8441382312100000004000000.610.050.730.04%0.58 9b --- 0 out a3 9b end a 3
47115113Aug 9ARI@CHCW,10-79-GF00.200002002.833.7421084200000000002000000.380.020.420.01%0.29 9b --- 1 out a3 9b end a 3
48116115Aug 11ARI@CHCW,7-59-9BS(4)10.232102002.983.655211744031000000051100004.17-0.4683.06-0.21%-1.71 9b --- 0 out a2 9b 1-- 2 out tie
49117117Aug 14ARIMILL,2-49-GF21.000002012.923.6241073110000000002000000.460.022.320.01%0.56 9t --- 0 out d2 9t end d 2
50118121Aug 18ARICHCW,3-19-GFS(20)31.010022002.863.656291933111000000040000004.140.0831.430.02%0.56 9t --- 0 out a2 9t end a 2
51119124Aug 22ARI@PITW,7-59-GFS(21)31.000013002.813.584221246000000000030000001.400.103.620.03%0.56 9b --- 0 out a2 9b end a 2
52120125Aug 23ARI@PITW,2-19-GFS(22)01.000011002.753.594221333020000000030000003.720.2181.560.06%0.56 9b --- 0 out a1 9b end a 1
53121126Aug 24ARI@FLAW,5-49-GFS(23)01.000011002.703.60415823110100000030000004.290.2051.420.04%0.52 9b --- 0 out a1 9b end a 1
54122130Aug 28ARINYMW,5-39-GFS(24)31.000002002.653.523151023100000000030000001.040.083.250.01%0.56 9t --- 0 out a2 9t end a 2
55123132Aug 30ARIMONW,5-49-GFS(25)11.010002002.603.444151024021000000040100003.550.175.770.02%0.56 9t --- 0 out a1 9t end a 1
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
56124136Sep 4ARI@ATLW,5-49-GFS(26)41.000003002.563.333121032000000000030000002.760.2172.320.11%0.55 9b --- 0 out a1 9b end a 1
57125137Sep 5ARI@ATLW,7-59-GFS(27)01.000003002.513.223141034000000000030000001.290.1021.080.05%0.55 9b --- 0 out a2 9b end a 2
58126138Sep 7ARI@MILW,11-99-GFS(28)11.000012002.473.20416915010000000030000001.900.101.810.03%0.54 9b --- 0 out a2 9b end a 2
59127143Sep 12ARIPHIW,5-09-GF41.010002002.433.13415126220000000004000000.140.007.020.00%0.56 9t --- 0 out a5 9t end a 5
60128145Sep 14ARIPITW,2-19-GFS(29)11.010012002.393.125241515020000000041000004.580.175.290.01%0.56 9t --- 0 out a1 9t end a 1
61129148Sep 18ARIFLAW,8-69-9BS(5)31.034411102.933.357362355141100000060000001.21-0.742.40-0.15%-3.44 9t --- 0 out a3 9t 3 out d1
62130151Sep 21ARI@COLW,7-69-GFS(30)21.000012012.893.37513723010100000030000004.130.266.130.01%0.70 9b --- 0 out a1 9b end a 1
63131157Sep 28ARICOLW,9-39-GF61.000001002.843.3431581120000000003000000.040.003.000.00%0.56 9t --- 0 out a6 9t end a 6
64132159Sep 30ARISDPW,5-39-GFS(31)11.010000002.803.3437400210000000030001001.620.083.000.00%0.56 9t --- 0 out a2 9t end a 2
65133161Oct 2ARISDPW,7-59-GFS(32)11.000011002.763.35416923020100000030000002.050.083.000.00%0.56 9t --- 0 out a2 9t end a 2
45-20W-L:1-3,Sv:32,BSv:51.865.14421204499552.763.35284127061%15%15%0.4324%10%0425%6202338215131.850.8181.040.09%13.87

Player Page Tricks and Tips