Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 52-10

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 5,    Entered with runners on base: 3

2006 Pitching Game Log

  • Click two rows to sum games (Clear)
2006 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
181317Apr 21DET@SEAW,2-19-GFS(1)991.021110009.006.156281941232000000040000104.230.0994.700.07%-0.46 9b --- 0 out a2 9b end a 1
281419Apr 23DET@SEAW,6-49-GFS(2)11.000001004.503.6539741110000000030000001.270.0991.530.07%0.54 9b --- 0 out a2 9b end a 2
381521Apr 25DET@LAAW,5-29-GFS(3)11.000000003.003.4831294121000000003000000.600.047.700.03%0.55 9b --- 0 out a3 9b end a 3
481625Apr 30DETMINW,6-09-GF41.000000002.253.40315114121000000003000000.040.003.050.00%0.55 9t --- 0 out a6 9t end a 6
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
581726May 1DETKCRW,3-29-GFS(4)01.042200005.403.357251870342000000070100002.100.0382.700.03%-1.45 9t --- 0 out a3 9t end a 1
681827May 2DETKCRW,4-19-GFS(5)01.010001004.502.98414104030000000004100000.480.038.610.03%0.55 9t --- 0 out a3 9t end a 3
781930May 5DET@MINW,9-69-GFS(6)21.010000003.863.0038520300000000030001001.050.0461.410.04%0.54 9b --- 0 out a3 9b end a 3
882031May 6DET@MINL,6-79-GFBL(0-1)00.122210006.143.42414630210000000030100004.13-0.7865.61-0.64%-2.02 9b --- 0 out a1 9b end d 1
982134May 10DET@BALW,6-39-GFS(7)31.010001005.403.15312841200000000030001001.060.0471.370.04%0.55 9b --- 0 out a3 9b end a 3
1082235May 12DET@CLEW,5-49-GFS(8)11.000001004.822.9339741110000000030000002.760.2164.040.19%0.55 9b --- 0 out a1 9b end a 1
1182336May 13DET@CLEW,3-09-GFS(9)01.020001004.352.76518128022200000005000000.810.0471.160.04%0.55 9b --- 0 out a3 9b end a 3
1282438May 16DETMINW,7-49-GFS(10)21.010000003.972.793952021010000003000100.860.0381.210.03%0.55 9t --- 0 out a3 9t end a 3
1382539May 17DETMINW,2-09-GFS(11)01.010010003.653.075181131220100000040000001.730.0822.360.07%0.55 9t --- 0 out a2 9t end a 2
1482640May 18DETMINW,5-39-GFS(12)01.031100004.053.076261861152000000061000001.070.0381.410.03%-0.45 9t --- 0 out a3 9t end a 2
1582743May 21DETCINW,1-09-GFS(13)21.000000013.773.29411710210000000020000004.030.1744.900.13%0.55 9t --- 0 out a1 9t end a 1
1682845May 23DET@KCRW,8-59-GFS(14)11.010000003.523.2841594031000000004100000.880.048.990.03%0.56 9b --- 0 out a3 9b end a 3
1782946May 24DET@KCRW,6-39-GFS(15)01.010001003.313.1541483121000000004000000.590.048.630.03%0.56 9b --- 0 out a3 9b end a 3
1883049May 27DETCLEW,3-19-GFS(16)21.010000003.123.1537730211000000030001001.660.0821.690.05%0.55 9t --- 0 out a2 9t end a 2
1983152May 30DETNYYL,6-1110-11L(0-2)21.245511105.213.8810331811532000000090000001.51-0.2761.76-0.19%-1.7010t --- 0 out tie11t 123 2 out d2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2083255Jun 2DETBOSL,2-39-GFBL(0-3)21.022200105.854.506171251241100000060000011.77-0.6092.20-0.45%-1.45 9t --- 0 out a1 9t end d 1
2183360Jun 8DET@CHWW,6-29-GF51.000000005.574.433882103110000003000000.280.023.460.02%0.58 9b --- 0 out a4 9b end a 4
2283461Jun 9DET@TORL,5-108-8BL(0-4)00.044400007.294.43414830222002200040100003.57-0.7034.75-0.56%-4.60 8b 12- 1 out a2 8b 1-- 1 out d3
2383562Jun 10DET@TORW,5-39-GFS(17)01.010010006.954.515191260222000000040000001.840.1032.660.09%0.55 9b --- 0 out a2 9b end a 2
2483664Jun 12DETTBDW,4-312-GF(13)W(1-4)12.010000006.384.407201340342000000070000002.420.2952.790.20%1.1112t --- 0 out tie13t end tie
2583766Jun 14DETTBDL,1-511-GF(12)L(1-5)12.044400017.274.421129211003732000000102000002.86-0.3312.95-0.21%-2.9011t --- 0 out tie12t end d 4
2683868Jun 16DET@CHCW,5-39-GFS(18)11.000001007.004.303151223200000000030000001.310.1031.310.06%0.56 9b --- 0 out a2 9b end a 2
2783971Jun 19DET@MILW,3-19-GFS(19)21.000000006.754.2539701300000000030000001.290.1011.120.05%0.55 9b --- 0 out a2 9b end a 2
2884074Jun 23DETSTLW,10-69-GF31.021101106.834.60521166131100000005000000.110.007.090.00%-0.45 9t --- 0 out a5 9t end a 4
2984176Jun 25DETSTLW,4-19-GFS(20)11.010001006.604.48310711200000000030001001.150.038.990.02%0.55 9t --- 0 out a3 9t end a 3
3084278Jun 27DETHOUW,4-09-GF11.000000006.394.4431282130000000003000000.210.017.150.01%0.55 9t --- 0 out a4 9t end a 4
3184380Jun 30DET@PITW,7-69-GFS(21)21.010000006.194.405131213410000000050000015.520.2103.580.08%0.53 9b --- 0 out a1 9b end a 1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
3284482Jul 2DET@PITW,9-89-GFS(22)11.010021006.004.486251352210000000041010006.330.2104.570.09%0.53 9b --- 0 out a1 9b end a 1
3384587Jul 8DET@SEAW,2-19-GFS(23)51.000000005.824.4438611030000000030000002.730.2121.480.07%0.54 9b --- 0 out a1 9b end a 1
3484689Jul 13DETKCRW,6-49-GFS(24)41.000001005.664.35315941111000000030000001.030.082.590.03%0.55 9t --- 0 out a2 9t end a 2
3584790Jul 14DETKCRW,10-99-GFW(2-5)01.010011005.504.345191221211000000030010003.640.1481.740.04%0.55 9t --- 0 out tie 9t end tie
3684894Jul 19DETCHWW,5-29-GF40.210000005.404.3231192003110000003000000.390.016.300.01%0.30 9t --- 1 out a3 9t end a 3
3784995Jul 20DETCHWW,2-19-GFS(25)01.000000005.264.2938520030000000030000002.210.1741.510.07%0.55 9t --- 0 out a1 9t end a 1
3885099Jul 24DET@CLEW,9-79-GFS(26)31.010001005.124.2149821211000000040000001.910.101.740.02%0.55 9b --- 0 out a2 9b end a 2
39851101Jul 26DET@CLEW,4-19-GFS(27)11.000001004.994.1331394120000000003000000.590.047.240.01%0.55 9b --- 0 out a3 9b end a 3
40852102Jul 28DET@MINW,3-210-GF(10)S(28)11.000001004.874.063151231110000000030000002.750.2141.150.05%0.5410b --- 0 out a110b end a 1
41853103Jul 29DET@MINW,8-69-GFS(29)01.031103004.973.896251782210100000060000002.440.046.860.01%-0.46 9b --- 0 out a3 9b end a 2
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
42854107Aug 2DET@TBDW,8-39-GF31.000001004.853.8331085120000000003000000.120.009.030.00%0.55 9b --- 0 out a5 9b end a 5
43855109Aug 4DETCLEW,7-69-GFS(30)11.010001004.743.77413912211000000040000002.380.174.570.03%0.55 9t --- 0 out a1 9t end a 1
44856111Aug 6DETCLEW,1-09-GFS(31)11.000000014.633.82410821121000000030000002.380.174.480.02%0.55 9t --- 0 out a1 9t end a 1
45857117Aug 13DET@CHWL,3-78-GF(8)61.032200104.934.09518111223110000005100000.22-0.049.07-0.01%-1.43 8b --- 0 out d2 8b end d 4
46858118Aug 14DET@BOSW,7-49-GFS(32)01.000001004.824.033771220000000003000000.630.051.230.01%0.58 9b --- 0 out a3 9b end a 3
47859119Aug 15DET@BOSW,3-29-GFS(33)01.000001004.723.97315940110100000030000002.850.227.860.04%0.58 9b --- 0 out a1 9b end a 1
48860121Aug 17DETTEXW,4-29-GFS(34)11.010001004.623.91310822111000000030001001.600.082.370.01%0.55 9t --- 0 out a2 9t end a 2
49861125Aug 21DETCHWW,7-19-GF31.020000004.533.89513102032100000005000000.080.003.040.00%0.55 9t --- 0 out a6 9t end a 6
50862131Aug 27DET@CLEW,7-19-GF51.010000004.443.8841072131010000004000000.040.004.030.00%0.55 9b --- 0 out a6 9b end a 6
51863133Aug 30(2)DET@NYYW,5-39-GFS(35)21.000000004.353.863111042120000000030000001.310.104.620.03%0.56 9b --- 0 out a2 9b end a 2
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
52864136Sep 2DETLAAL,2-79-10BL(2-6)21.144210004.583.9011312032551200000090110023.59-0.651.90-0.10%-3.88 9t --- 0 out a110t --3 1 out d3
53865138Sep 4DETSEAW,6-29-GF10.100000004.563.901110001000100001000000.180.005.080.00%0.25 9t 1-- 2 out a4 9t end a 4
54866141Sep 7DET@MINW,7-29-GF21.021000004.473.88518136023110000005000000.130.004.110.00%-0.46 9b --- 0 out a6 9b end a 5
55867147Sep 15DETBALW,17-29-GF71.000001004.393.8331083111000000003000000.000.000.000.00%0.55 9t --- 0 out a15 9t end a15
56868148Sep 16DETBALW,2-09-GFS(36)01.000000004.313.82312821300000000030000001.030.082.820.04%0.55 9t --- 0 out a2 9t end a 2
57869149Sep 17DETBALL,8-129-901.000001004.243.77312921200000000030000001.890.148.930.04%0.55 9t --- 0 out tie 9t 3 out tie
58870152Sep 20DET@CHWW,6-29-GF21.010010004.173.8241274030000000003000100.890.023.450.01%0.58 9b --- 0 out a4 9b end a 4
59871154Sep 22DET@KCRW,7-39-GF11.000000004.103.803552021000000003000000.270.022.010.00%0.56 9b --- 0 out a4 9b end a 4
60872157Sep 26DETTORW,4-39-GFS(37)31.010001004.033.76312931200000000030001003.030.174.000.00%0.55 9t --- 0 out a1 9t end a 1
61873160Sep 29DETKCRL,7-99-9BS(5)21.041100004.113.757231732163200000070000004.52-0.179.000.00%-0.45 9t --- 0 out a1 9t 3 out tie
62874162Oct 1DETKCRL,8-108-10BS(6)12.220011003.943.741245301117312022000110000012.83-0.029.000.00%0.07 8t 12- 1 out a110t 3 out tie
52-10W-L:2-6,Sv:37,BSv:61.764.07031281128433.943.7427293069%22%6%1.2817%8%0580%0002547438151.981.0101.46-0.07%3.88

Player Page Tricks and Tips