Run Support in Games Started
- Total runs in Starts, Avg. is per 27 outs
Inning/Score Appearance Matrix
Multiple inning appearances: 27, Entered with runners on base: 10
1928 Pitching Game Log
- Click two rows to sum games (Clear)
Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | GSc | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | cWPA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 169 | 2 | Apr 12 | CHC | @ | CIN | L,3-9 | GS-7 | 99 | 6.1 | 9 | 3 | 2 | 4 | 5 | 0 | 0 | 2.84 | 3.35 | 31 | 46 | 0 | 2 | 0 | 26 | 2 | 0 | 0 | 0 | 1 | 1 | 4.34 | -0.29% | |
2 | 170 | 7 | Apr 17 | CHC | @ | STL | W,3-2 | CG(10) | W(1-0) | 4 | 10.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2.20 | 3.03 | 35 | 75 | 0 | 0 | 0 | 34 | 2 | 0 | 0 | 1 | 0 | 1 | 3.83 | 1.12% |
3 | 171 | 12 | Apr 22 | CHC | PIT | W,3-2 | CG | W(2-0) | 4 | 9.0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 1.78 | 2.99 | 33 | 72 | 0 | 0 | 0 | 30 | 2 | 0 | 0 | 0 | 1 | 1 | 3.66 | 0.79% | |
4 | 172 | 17 | Apr 28 | CHC | STL | L,1-5 | GS-5 | L(2-1) | 5 | 5.0 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 2.67 | 3.16 | 24 | 36 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 1 | 0 | 2.34 | -0.24% | |
May | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | GSc | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | cWPA | |||||||
5 | 173 | 21 | May 2 | CHC | @ | PIT | L,8-9 | GS-3 | 3 | 3.0 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 4.05 | 3.24 | 17 | 18 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 1.98 | -0.61% | |
6 | 174 | 25 | May 8 | CHC | BRO | W,4-3 | CG | W(3-1) | 5 | 9.0 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 3.83 | 3.34 | 37 | 53 | 0 | 0 | 0 | 32 | 2 | 1 | 0 | 2 | 2 | 0 | 4.17 | 0.59% | |
7 | 175 | 31 | May 15 | CHC | NYG | W,10-7 | GS-7 | W(4-1) | 6 | 7.0 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 4.01 | 3.31 | 29 | 45 | 0 | 0 | 0 | 26 | 2 | 0 | 0 | 0 | 1 | 0 | 3.37 | -0.13% | |
8 | 176 | 35 | May 20 | CHC | BSN | L,3-4 | 6-8 | 4 | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3.83 | 3.38 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3.41 | 0.26% | |||
9 | 177 | 37 | May 22 | CHC | @ | STL | L,2-3 | CG(8) | L(4-2) | 1 | 8.0 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 3.47 | 3.35 | 34 | 58 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 1 | 0 | 3 | 5.29 | -0.12% |
10 | 178 | 43 | May 29 | CHC | CIN | W,4-0 | SHO | W(5-2) | 6 | 9.0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 3.01 | 3.45 | 34 | 76 | 0 | 0 | 0 | 30 | 2 | 0 | 0 | 1 | 0 | 0 | 4.14 | 1.14% | |
Jun | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | GSc | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | cWPA | |||||||
11 | 179 | 49 | Jun 6 | CHC | @ | PHI | W,5-3 | 7-GF | S(1) | 7 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.92 | 3.48 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 6.09 | 0.52% | |
12 | 180 | 52 | Jun 9 | CHC | @ | PHI | W,13-11 | GS-3 | 2 | 2.2 | 5 | 6 | 5 | 5 | 1 | 1 | 0 | 3.42 | 3.82 | 18 | 22 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 1 | 1 | 1 | 3.05 | -0.59% | |
13 | 181 | 57 | Jun 15 | CHC | @ | BSN | W,5-4 | CG | W(6-2) | 5 | 9.0 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 3.48 | 3.78 | 34 | 54 | 0 | 0 | 0 | 32 | 4 | 0 | 0 | 3 | 0 | 0 | 4.26 | 0.53% |
14 | 182 | 62 | Jun 20 | CHC | STL | L,2-6 | GS-8 | L(6-3) | 4 | 7.0 | 12 | 5 | 5 | 2 | 1 | 0 | 1 | 3.71 | 3.80 | 33 | 32 | 0 | 2 | 0 | 29 | 2 | 1 | 0 | 1 | 1 | 0 | 4.74 | -0.37% | |
15 | 183 | 69 | Jun 26(2) | CHC | PIT | W,7-3 | GS-1 | 5 | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 3.99 | 3.83 | 6 | 34 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.90 | -0.32% | ||
16 | 184 | 70 | Jun 29 | CHC | @ | CIN | L,2-4 | 7-GF(8) | 2 | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4.00 | 3.81 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | .68 | -0.01% | ||
Jul | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | GSc | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | cWPA | |||||||
17 | 185 | 74 | Jul 3 | CHC | @ | STL | W,13-5 | 8-GF | S(2) | 3 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.93 | 3.78 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.03 | 0.21% | |
18 | 186 | 76 | Jul 4(2) | CHC | @ | STL | W,16-9 | GS- | 0 | 0.1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 4.29 | 3.92 | 5 | 29 | 4 | 0 | |||||||||||
19 | 187 | 77 | Jul 6 | CHC | BRO | W,14-8 | CG | W(7-3) | 1 | 9.0 | 10 | 8 | 6 | 3 | 4 | 2 | 0 | 4.44 | 4.11 | 40 | 40 | 0 | 0 | 0 | 37 | 2 | 0 | 0 | 1 | 0 | 0 | 1.64 | -0.24% | |
20 | 188 | 82 | Jul 10 | CHC | BSN | W,7-6 | 6-6 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.44 | 4.11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.04 | -0.11% | |||
21 | 189 | 87 | Jul 15 | CHC | PHI | W,6-3 | S(3) | 4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.43 | 4.10 | 1 | 1 | 0 | |||||||||||||
22 | 190 | 90 | Jul 20 | CHC | NYG | L,3-4 | 9-GF | 4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.41 | 4.10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.57 | 0.09% | |||
23 | 191 | 91 | Jul 21(1) | CHC | NYG | W,2-1 | 15-GF(15) | W(8-3) | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.37 | 4.09 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15.86 | 1.02% | ||
24 | 192 | 92 | Jul 21(2) | CHC | NYG | W,5-4 | 8-9 | -1 | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.37 | 4.10 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 9.26 | -0.44% | |||
25 | 193 | 94 | Jul 25 | CHC | @ | BSN | L,1-3 | 7-GF(8) | 3 | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4.38 | 4.10 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2.53 | -0.04% | ||
26 | 194 | 95 | Jul 26 | CHC | @ | BSN | L,6-7 | 4-4 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.34 | 4.12 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.84 | 0.07% | ||
27 | 195 | 98 | Jul 29(1) | CHC | @ | NYG | L,3-4 | CG(10) | L(8-4) | 2 | 9.1 | 11 | 4 | 4 | 3 | 4 | 0 | 0 | 4.30 | 4.04 | 41 | 51 | 1 | 0 | 0 | 35 | 4 | 0 | 0 | 0 | 1 | 1 | 4.64 | -0.01% |
Aug | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | GSc | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | cWPA | |||||||
28 | 196 | 104 | Aug 3 | CHC | @ | BRO | W,8-5 | 6-GF | S(4) | 4 | 3.2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 4.24 | 4.09 | 15 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 1.93 | 0.33% | |
29 | 197 | 106 | Aug 5 | CHC | @ | BRO | L,2-5 | GS-1 | L(8-5) | 1 | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 4.45 | 4.11 | 5 | 32 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.29 | -0.45% |
30 | 198 | 113 | Aug 14 | CHC | NYG | L,2-10 | 5-8 | 8 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.31 | 4.10 | 14 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 1.20 | 0.17% | |||
31 | 199 | 114 | Aug 15 | CHC | NYG | W,6-5 | 9-9 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.31 | 4.10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.95 | -0.25% | |||
32 | 200 | 119 | Aug 20 | CHC | PHI | L,6-11 | GS-5 | L(8-6) | 4 | 4.2 | 8 | 5 | 4 | 2 | 5 | 0 | 1 | 4.43 | 4.05 | 24 | 33 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 1 | 1 | 3.58 | -0.54% | |
33 | 201 | 124 | Aug 25 | CHC | BSN | W,7-3 | 4-GF | W(9-6) | 4 | 5.1 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 4.26 | 4.00 | 23 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 2.59 | 0.50% | ||
34 | 202 | 127 | Aug 28 | CHC | STL | L,0-6 | 7-GF | 2 | 3.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 4.30 | 4.01 | 16 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | .47 | -0.12% | |||
Sept | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | GSc | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | cWPA | |||||||
35 | 203 | 133 | Sep 3(2) | CHC | @ | PIT | L,3-6 | 8-GF(8) | 5 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.27 | 4.05 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .53 | 0.02% | ||
36 | 204 | 138 | Sep 10 | CHC | PIT | L,5-7 | 5-5 | 6 | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4.36 | 4.04 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5.76 | -0.56% | |||
37 | 205 | 147 | Sep 24 | CHC | @ | PHI | W,7-6 | 9-9 | H(1) | 13 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.34 | 4.02 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.53 | 0.02% | |
38 | 206 | 151 | Sep 27(2) | CHC | @ | NYG | L,0-2 | 7-GF(8) | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.28 | 4.03 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .06 | 0.01% | ||
39 | 207 | 154 | Sep 30 | CHC | @ | CIN | W,6-1 | CG | W(10-6) | 2 | 9.0 | 7 | 1 | 1 | 4 | 2 | 0 | 2 | 4.09 | 4.06 | 38 | 67 | 0 | 0 | 0 | 32 | 0 | 1 | 0 | 2 | 0 | 0 | .00 | 0.00% |
21-18 | W-L:10-6,Sv:4,Hld:1 | 3.2 | 154.0 | 167 | 80 | 70 | 56 | 41 | 4 | 7 | 4.09 | 4.06 | 668 | 46 | 1 | 5 | 0 | 581 | 34 | 10 | 0 | 20 | 12 | 10 | 3.34 | 1.93% |
Days of Rest