Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 17-12 / in Starts: 17-12

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2015 Pitching Game Log

  • Click two rows to sum games (Clear)
2015 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1373Apr 9NYM@WSNW,6-3GS-6W(1-0)996.040019000.000.632391631514763007201022100001.640.220.700.15%2.84 1b start tie 6b 3 out a6
2388Apr 14NYMPHIW,6-5GS-6W(2-0)46.053308222.253.22269665201251041058100221000001.280.0251.500.02%-0.30 1t start tie 6t 3 out a2
33913Apr 19NYMMIAW,7-6GS-7W(3-0)46.084407003.502.4126846322129105104700026000000.71-0.036.89-0.03%-1.64 1t start tie 7t 1-3 0 out a4
44018Apr 25NYM@NYYW,8-2GS-9W(4-0)58.252227103.042.833210767201011124007100030100100.580.137.680.10%1.99 1b start a 1 9b 12- 2 out a6
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
54124May 1NYMWSNW,4-0GS-7W(5-0)57.050013002.412.8125936116712944069010232002011.090.4411.540.37%3.15 1t start tie 7t 3 out a1
64229May 8NYM@PHIL,1-3GS-6L(5-1)66.063314102.723.0625865814117134005120023000000.76-0.1321.02-0.11%-0.30 1b start tie 6b 3 out d2
74334May 13NYM@CHCL,1-2GS-747.030029012.312.88251007017177623078000221012001.400.4581.820.36%3.19 1b start tie 7b 3 out a1
84439May 18NYMSTLW,2-1GS-848.060019001.982.643010574208614100078000292001011.410.5551.810.43%3.60 1t start tie 8t 3 out a1
94544May 23NYM@PITL,2-8GS-4L(5-2)44.067724202.913.08206546129593002410017200010.61-0.366.78-0.28%-5.16 1b start tie 4b 3 out d6
104649May 29NYMMIAL,3-4GS-8L(5-3)58.0644111103.113.00311057216188116106410029000000.74-0.149.95-0.11%-0.40 1t start tie 8t 3 out d2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
114755Jun 4NYM@ARIW,6-2GS-7W(6-3)57.062219203.053.16271067522188952065000260001001.030.1741.290.13%1.41 1b start tie 7b 3 out a1
124860Jun 10NYMSFGL,5-8GS-6L(6-4)56.097722303.623.67271006922614932026000252001001.08-0.5981.42-0.48%-4.30 1t start tie 6t 3 out d3
134966Jun 16NYMTORW,3-2GS-7W(7-4)57.040006003.323.49251077522141181307500025110000.870.3131.190.26%3.15 1t start tie 7t 3 out a3
145071Jun 21NYM@ATLL,0-1GS-7L(7-5)46.261115003.183.392711573288111050062100262000001.080.1331.800.13%1.85 1b start tie 7b -2- 2 out d1
155176Jun 27 suspNYMCINW,2-1GS-656.041023002.993.3824905212761361063000212011011.260.1911.500.14%1.70 1t start tie 6t 3 out tie
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
165282Jul 4NYM@LADL,3-4GS-5L(7-6)65.073354103.113.56271006017910841040100221000001.16-0.1081.44-0.08%-0.80 1b start tie 5b 3 out d3
175388Jul 11NYMARIW,4-2GS-7W(8-6)67.052249103.073.59281097131111051006411024000100.870.1151.240.10%1.15 1t start tie 7t 3 out a2
185493Jul 20NYM@WSNL,2-7GS-7L(8-7)87.045243003.043.6230996217513104205400026100002.57-0.2171.30-0.30%-1.69 1b start tie 7b 3 out d3
195598Jul 25NYMLADW,15-2GS-7W(9-7)47.062214203.023.762710170171610124006000026000000.290.124.390.10%1.15 1t start tie 7t 3 out a11
2056103Jul 31NYMWSNW,2-1GS-857.251109012.913.612910974231081150074000281000001.370.1923.050.26%2.19 1t start tie 8t 12- 2 out tie
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2157108Aug 5NYM@MIAW,8-6GS-7W(10-7)47.020006002.763.50238864237893107900023100000.440.183.720.18%3.12 1b start tie 7b 3 out a7
2258113Aug 11NYMCOLW,4-0GS-8W(11-7)58.040004002.613.42279766187121161078100271000001.010.5461.580.52%3.60 1t start tie 8t 3 out a1
2359118Aug 16NYMPITL,1-8GS-646.071116102.573.442510371151210840059000241201001.130.2211.470.17%1.70 1t start tie 6t 3 out tie
2460128Aug 28NYMBOSL,4-6GS-6116.020018002.483.3521103662013842007510020000100.920.333.700.15%2.70 1t start tie 6t 3 out a2
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2561133Sep 2NYMPHIW,9-4GS-7W(12-7)46.194419102.603.33291016815166137204700028100000.580.058.400.02%-1.33 1t start tie 7t 1-- 1 out a3
2662138Sep 8NYM@WSNW,8-7GS-655.187726002.883.292674531191442102800022000000.79-0.2611.46-0.29%-4.41 1b start tie 6b --- 1 out d6
2763149Sep 20NYMNYYL,2-11GS-5115.010017002.803.221877511412553007110017000001.870.278.240.05%2.25 1t start tie 5t 3 out a1
2864155Sep 26NYM@CINW,10-2GS-7W(13-7)56.292206002.803.1528977318891310205400028200100.640.062.150.01%1.03 1b start a 4 7b 1-- 2 out a5
2965161Oct 3(2)NYMWSNL,0-2GS-6L(13-8)66.0410011012.713.0524916118206641073000220000111.140.144.440.03%1.70 1t start tie 6t 3 out d1
17-12W-L:13-84.9189.11566257371881852.713.05755279968%19%12%0.9624%6%061---%113070326321328.913.0361.171.99%23.09

Player Page Tricks and Tips