Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 47-23

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 23,    Entered with runners on base: 28

1996 Pitching Game Log

  • Click two rows to sum games (Clear)
1996 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
13281Mar 31SEACHWW,3-29-10991.200003000.00-0.434171124100001000040001001.720.2051.770.13%1.20 9t 1-- 1 out d110t 3 out tie
23292Apr 2SEACHWW,3-29-GFS(1)11.010011000.001.305181034211000000030000004.200.1834.400.12%0.60 9t --- 0 out a1 9t end a 1
33305Apr 6SEAMILW,8-59-GF31.011102102.454.26415103311000000004000000.210.019.220.01%-0.40 9t --- 0 out a4 9t end a 3
43316Apr 7SEAMILW,3-19-9H(1)00.111110004.504.92315630022000000020000001.29-0.0591.37-0.04%-0.68 9t --- 0 out a3 9t 1-3 1 out a3
533213Apr 15SEACALW,11-108-GFW(1-0)72.020001003.004.016201341322001000050001002.830.3683.840.30%1.60 8t 1-- 0 out tie 9t end a 1
633319Apr 21SEATORW,9-59-GF51.021102003.863.31521142503200000004100010.300.008.370.01%-0.40 9t --- 0 out a5 9t end a 4
733421Apr 24SEA@CHWL,1-28-GF(8)20.100000003.683.311011002000010000001.110.0301.400.02%0.48 8b 12- 2 out d1 8b end d 1
833523Apr 26SEA@MILW,6-59-GFS(2)11.010002003.242.814151225200000000040000004.890.2405.970.18%0.62 9b --- 0 out a1 9b end a 1
933624Apr 27SEA@MILW,6-58-GFS(3)01.220002002.702.476221754311001000060001004.380.4015.490.30%1.24 8b 1-- 1 out a1 9b end a 1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1033727May 1SEA@TEXL,4-58-GF(8)30.100001002.612.30100000101001000000.790.0201.180.02%0.28 8b 1-- 2 out d1 8b end d 1
1133830May 4SEACLEW,5-19-GF21.010001002.382.2041592112010000004000000.230.019.280.01%0.60 9t --- 0 out a4 9t end a 4
1233931May 5SEACLEL,0-29-GF01.000000002.192.2831281030000000003000000.300.024.370.02%0.60 9t --- 0 out d2 9t end d 2
1334032May 6SEAMINW,5-49-GFS(4)01.000001002.032.203141033110000000030000002.270.1832.670.13%0.60 9t --- 0 out a1 9t end a 1
1434137May 12SEAKCRW,8-58-GFS(5)52.000024001.762.198331856110002210060000002.970.1033.330.07%0.22 8t 12- 0 out a3 9t end a 3
1534239May 15SEA@NYYW,10-59-GF20.200000001.692.232841002100100002000000.200.011.230.01%1.02 9b --3 1 out a5 9b end a 5
1634340May 17SEA@BALL,13-148-GFBL(1-1)11.024431103.713.478031010000051000002.14-0.9102.59-0.66%-3.40 8b --- 2 out a1 9b end d 1
1734441May 18SEA@BALW,7-39-GF01.000000003.503.45330000000003000000.300.025.360.02%0.60 9b --- 0 out a4 9b end a 4
1834544May 22SEA@BOSW,6-19-GF30.200001003.383.3321063101000000002000000.140.004.160.00%0.33 9b --- 1 out a5 9b end a 5
1934645May 23SEA@BOSL,4-118-GF(8)00.210000003.263.333951030000000003000000.000.000.000.00%0.33 8b --- 1 out d7 8b end d 7
2034748May 26SEANYYW,4-38-GFS(6)22.011101003.383.227181312331000000071000001.650.1742.010.13%0.19 8t --- 0 out a2 9t end a 1
2134850May 29SEABALW,9-88-GFW(2-1)21.101020003.183.486271431310101010040001011.98-0.1752.37-0.13%0.00 8t --3 2 out tie 9t end d 1
2234952May 31SEABOSW,9-69-GF11.021101003.423.38518102213110000005010000.820.019.930.01%-0.40 9t --- 0 out a4 9t end a 3
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2335054Jun 2SEABOSW,3-17-8H(2)11.200012003.203.336241464030102000050000002.350.3032.630.20%1.87 7t 1-3 1 out a1 8t 3 out a2
2435155Jun 4SEA@CLEW,10-79-GFS(7)11.010011003.083.365201271211000000041000001.380.0531.740.04%0.60 9b --- 0 out a3 9b end a 3
2535257Jun 6SEA@CLEW,5-28-GFS(8)11.120001002.933.286161112322001000061000002.060.0802.620.06%0.86 8b 1-- 2 out a3 9b end a 3
2635360Jun 9SEA@KCRW,3-28-GFS(9)22.021002002.733.148241819242101000080100013.170.2983.540.20%0.60 8b 1-- 0 out a2 9b end a 1
2735463Jun 12SEA@MINW,5-39-GFS(10)21.010011002.643.17413811111000000030001003.960.1154.810.08%0.61 9b --- 0 out a2 9b end a 2
2835565Jun 15SEACHWW,8-68-921.222221003.063.309412433152100000060000112.66-0.3213.39-0.25%-1.08 8t --- 1 out tie 9t 3 out d2
2935669Jun 20SEA@CHWW,8-59-GFS(11)41.010000002.973.29312620211000000030001001.090.0501.410.04%0.57 9b --- 0 out a3 9b end a 3
3035771Jun 22SEA@CHWW,4-29-GFS(12)11.000003002.883.113151050000000000030000001.340.1071.980.10%0.57 9b --- 0 out a2 9b end a 2
3135873Jun 25SEA@TORL,7-89-GFBL(2-2)20.112211103.383.52315931011000000020000003.85-0.7675.20-0.62%-1.73 9b --- 0 out a1 9b end d 1
3235977Jun 29SEATEXL,5-99-GF31.000002013.283.48418113210000000003000000.090.005.160.01%0.60 9t --- 0 out d4 9t end d 4
3336078Jun 30SEATEXW,4-39-GFS(13)01.010011003.193.50517940031100000040000004.150.1836.590.17%0.60 9t --- 0 out a1 9t end a 1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
3436180Jul 2SEAOAKL,6-119-GFL(2-3)11.045530104.304.079351524242000000061000002.18-0.4892.96-0.40%-4.40 9t --- 0 out tie 9t end d 5
3536287Jul 12SEACALW,7-69-991.010002004.193.954181243111000000040000003.200.1565.560.16%0.60 9t --- 0 out tie 9t 3 out tie
3636388Jul 13SEACALL,4-69-GF00.200002004.123.83210641000003000020000001.000.0581.690.06%1.68 9t 123 1 out d2 9t end d 2
3736491Jul 16SEA@OAKL,5-127-721.021100004.243.82516103014110000005100000.02-0.002.040.00%-0.39 7b --- 0 out d7 7b 3 out d8
3836594Jul 19SEA@CALL,4-98-GF(8)20.231101004.393.76514101331100000005100000.07-0.008.13-0.01%-0.68 8b --- 1 out d4 8b end d 5
3936695Jul 20SEA@CALL,4-58-GF(8)BL(2-4)01.021102004.503.655181344210002210051000001.97-0.4273.58-0.47%-1.39 8b 12- 0 out a2 8b end d 1
4036796Jul 21SEA@CALW,6-29-GF01.010012004.403.61525156120000000004000000.680.0241.230.03%0.59 9b --- 0 out a4 9b end a 4
41368100Jul 25SEADETL,4-78-9BS(4)31.011120104.504.04622922310000000030000002.46-0.3214.46-0.35%-1.09 8t --- 1 out a1 9t 12- 1 out tie
42369101Jul 26SEADETW,6-48-8H(3)00.110000004.474.0325310110001000020000002.020.0393.650.04%0.27 8t 1-- 2 out a2 8t 3 out a2
43370104Jul 30(1)SEA@MILW,6-58-8H(4)30.120000004.434.023171130300001100030000002.75-0.1205.35-0.14%-1.00 8b 1-- 0 out a3 8b 12- 1 out a2
44371106Jul 31SEA@MILW,9-39-GF01.000011004.344.0341271302100000003000000.060.005.110.01%0.62 9b --- 0 out a6 9b end a 6
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
45372109Aug 3SEA@DETL,3-69-GFL(2-5)20.033300104.934.31310510210000000030000003.07-0.4065.76-0.46%-3.00 9b --- 1 out tie 9b end d 3
46373112Aug 7SEACLEL,4-58-GFBL(2-6)31.143201105.174.518351952341001000081000001.79-0.6183.59-0.75%-2.14 8t 1-- 2 out a1 9t end d 1
47374115Aug 10SEAMINL,4-106-721.032211005.444.51728154423210201006000000.53-0.002.920.00%-0.88 6t 12- 0 out d4 7t -23 0 out d5
48375116Aug 11SEAMINL,3-67-801.210011005.264.4861892231000220005000100.47-0.080.78-0.08%-0.40 7t 12- 1 out d2 8t 3 out d4
49376119Aug 14SEAKCRL,1-37-720.200021005.194.5442073101100100002000000.880.0281.010.02%0.61 7t 1-- 1 out d3 7t 3 out d3
50377120Aug 16SEA@NYYW,6-59-9H(5)10.100000005.154.5311100010001000010000004.950.1255.020.08%0.34 9b 1-- 1 out a1 9b 1-- 2 out a1
51378122Aug 18SEA@NYYW,13-128-1013.010023004.864.4611352157421000000090001002.130.4362.950.36%1.82 8b --- 0 out tie10b 3 out tie
52379126Aug 22SEA@BALW,10-39-GF31.010002004.774.36419123120000000004000000.030.002.030.00%0.60 9b --- 0 out a7 9b end a 7
53380129Aug 25SEA@BOSL,5-88-GF(8)21.010001004.694.30416101321000000004000000.160.009.260.01%0.61 8b --- 0 out d3 8b end d 3
54381130Aug 26SEANYYW,2-19-GFS(14)00.200001004.634.25210622100000000020000001.920.1032.580.08%0.32 9t --- 1 out a1 9t end a 1
55382131Aug 27SEANYYW,7-48-9H(6)01.110001004.534.20525154213120000005000000.700.0761.170.08%0.87 8t --- 0 out a3 9t --- 1 out a3
56383133Aug 29SEABALW,9-69-GFW(3-6)11.000000004.454.1831081303000000003000000.620.0491.600.08%0.60 9t --- 0 out d1 9t end d 1
57384135Aug 31SEABALL,6-77-912.000001004.304.11626184550000200006000000.840.1512.100.23%2.15 7t 1-3 1 out d2 9t --- 1 out d1
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
58385136Sep 1SEABALW,5-17-8H(7)01.200000004.194.09416920221002000040000001.070.1552.040.18%1.60 7t 12- 1 out a3 8t 3 out a3
59386137Sep 2SEABOSL,8-98-8BS(6)00.212221004.434.145271424110000000031000002.11-0.3073.86-0.34%-1.77 8t --- 0 out a2 8t -2- 2 out tie
60387138Sep 3SEABOSW,11-99-GFS(15)00.200001004.384.1028531010101000020000001.800.1062.860.10%0.76 9t -2- 1 out a2 9t end a 2
61388141Sep 8(2)SEA@CLEW,6-57-GFW(4-6)42.110002004.234.018281863510101000080001002.470.3652.080.18%1.46 7b 1-- 2 out d2 9b end a 1
62389144Sep 12SEA@KCRW,8-59-GFS(16)31.010010004.164.04517940131000000040000001.570.053.630.01%0.60 9b --- 0 out a3 9b end a 3
63390146Sep 14SEA@MINW,5-310-GF(10)S(17)11.000000004.104.02310730030000000030000001.410.1151.210.06%0.6110b --- 0 out a210b end a 2
64391149Sep 17SEATEXW,5-27-8H(8)21.210022004.004.038351862221001000061000001.880.1863.460.21%1.35 7t -2- 1 out a2 8t 3 out a2
65392150Sep 18SEATEXW,5-28-GFS(18)01.200000003.914.0151083014120000005000000.500.0671.280.10%0.92 8t --- 1 out a3 9t end a 3
66393151Sep 19SEATEXW,7-68-GFS(19)01.100002003.843.944171223022001000040000002.220.2458.610.57%0.86 8t 1-- 2 out a1 9t end a 1
67394155Sep 23SEA@CALL,3-48-GF(8)31.000001003.793.9131381220000000003000000.480.0381.880.09%0.59 8b --- 0 out d1 8b end d 1
68395157Sep 25SEA@CALW,11-29-GF11.020011003.743.91620121131100000005100000.010.000.020.00%0.59 9b --- 0 out a9 9b end a 9
69396158Sep 26SEA@OAKL,5-78-8BL(4-7)00.123321004.083.965221042111001100030000005.19-0.64919.75-1.48%-2.95 8b 1-- 1 out a2 8b 1-3 2 out d1
70397160Sep 28SEA@OAKW,5-310-GF(10)S(20)10.200010004.043.9925100100002000010011005.670.224.000.00%1.0210b 12- 1 out a210b end a 2
47-23W-L:4-7,Sv:20,BSv:7,Hld:81.675.26837343873714.043.99323119559%15%11%1.0021%7%13921%500279132110231.820.3842.68-1.04%11.23

Player Page Tricks and Tips