Summary
Team Record in Appearances | 4-11 / in Starts: 4-2 |
Longest Hitting Streak | 0 games |
Longest On Base Streak | 0 games |
Most Games w/o HR | 11 games |
Most Games w/o RBI | 11 games |
RBI Opportunities
in 23 PAs | 0 |
Actual Runners on Base | 0 (0-0-0) |
Avg. MLBer w/ 23 PAs | 0 |
Avg. Runners on Base | 0 (0-0-0) |
1914 Batting Game Log
- Click two rows to sum games (Clear)
Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | cWPA | RE24 | Pos | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 5 (4) | Apr 23 | BTT | @ | PBS | L,5-6 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | P | |||||||||
May | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | cWPA | RE24 | Pos | ||||||||
2 | 21 | 13 (7) | May 2 (2) | BTT | @ | SLM | L,5-7 | GS-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 9 | P | ||||||||||
3 | 22 | 23 (9) | May 21 | BTT | KCP | L,2-8 | 0-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | P | |||||||||
Jun | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | cWPA | RE24 | Pos | ||||||||
4 | 23 | 36 (12) | Jun 6 | BTT | BUF | L,4-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | P | |||||||||
5 | 24 | 53 (16) | Jun 23 | BTT | @ | IND | L,3-12 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | P | ||||||||||
Jul | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | cWPA | RE24 | Pos | ||||||||
6 | 25 | 85 (31) | Jul 30 (1) | BTT | SLM | L,2-9 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | P | |||||||||||
Aug | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | cWPA | RE24 | Pos | ||||||||
7 | 26 | 96 (10) | Aug 11 (2) | BTT | @ | CHI | L,3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | P | |||||||||
8 | 27 | 100 (3) | Aug 15 | BTT | @ | SLM | L,6-11 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | P | ||||||||||
9 | 28 | 109 (8) | Aug 22 (2) | BTT | @ | IND | L,0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 8 | P | |||||||||
Sept | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | cWPA | RE24 | Pos | ||||||||
10 | 29 | 117 (7) | Sep 2 (1) | BTT | @ | BUF | L,1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | P | ||||||||
11 | 30 | 118 | Sep 2 (2) | BTT | @ | BUF | T,5-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | P | ||||||||||
12 | 31 | 120 (1) | Sep 3 (2) | BTT | @ | BUF | L,1-5 | GS-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | P | ||||||||||
13 | 32 | 124 (3) | Sep 7 (1) | BTT | PBS | W,4-3 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | P | ||||||||||
14 | 33 | 130 (5) | Sep 12 | BTT | SLM | W,5-3 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | P | |||||||||||
15 | 34 | 137 (6) | Sep 19 (2) | BTT | KCP | W,12-6 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | P | |||||||||||
16 | 35 | 141 (3) | Sep 24 | BTT | KCP | W,3-2 | GS-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | P | |||||||||||
4-11 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Player Page Tricks and Tips