Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 162 | 43 | 1994-05-26 | CLE | @ | BOS | L, 5-13 | 7-GF | 8 | 1 | 1 | 0 | 0 | 0 |
2 | 163 | 47 | 1994-05-30 | CLE | CAL | W, 10-2 | 7-GF | 13 | 1 | 1 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
3 | 165 | 50 | 1994-06-04 | CLE | @ | OAK | W, 8-2 | 7-GF | 13 | 3 | 3 | 0 | 0 | 0 |
4 | 168 | 58 | 1994-06-12 | CLE | @ | MIL | W, 12-6 | 9-GF | 5 | 0 | 0 | 0 | 0 | 0 |
5 | 171 | 63 | 1994-06-17 | CLE | BOS | W, 8-1 | 8-GF | 8 | 0 | 0 | 0 | 0 | 0 | |
6 | 172 | 64 | 1994-06-18 | CLE | BOS | W, 8-2 | 9-GF | 5 | 1 | 0 | 0 | 1 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
7 | 176 | 80 | 1994-07-06 | CLE | @ | TEX | W, 13-4 | 6-GF | 16 | 2 | 2 | 0 | 0 | 0 |
8 | 177 | 84 | 1994-07-10 | CLE | @ | MIN | W, 9-1 | 9-GF | 3 | 0 | 0 | 0 | 0 | 0 |
9 | 178 | 90 | 1994-07-19 | CLE | TEX | W, 12-3 | 9-GF | 5 | 0 | 0 | 0 | 0 | 0 | |
10 | 180 | 94 | 1994-07-23 | CLE | CHW | W, 11-2 | 8-GF | 12 | 0 | 0 | 0 | 0 | 0 | |
11 | 182 | 96 | 1994-07-26 (1) | CLE | @ | BAL | L, 4-10 | 8-GF | 4 | 1 | 1 | 0 | 0 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
12 | 184 | 108 | 1994-08-06 (2) | CLE | @ | BOS | W, 7-0 | 8-GF | 7 | 2 | 2 | 0 | 0 | 0 |
10-2 | 99 | 11 | 10 | 0 | 1 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 162 | 43 | 1994-05-26 | CLE | @ | BOS | L, 5-13 | 7-GF | 8 | 1 | 1 | 0 | 0 | 0 |
0-1 | 8 | 1 | 1 | 0 | 0 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 163 | 47 | 1994-05-30 | CLE | CAL | W, 10-2 | 7-GF | 13 | 1 | 1 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
2 | 165 | 50 | 1994-06-04 | CLE | @ | OAK | W, 8-2 | 7-GF | 13 | 3 | 3 | 0 | 0 | 0 |
3 | 168 | 58 | 1994-06-12 | CLE | @ | MIL | W, 12-6 | 9-GF | 5 | 0 | 0 | 0 | 0 | 0 |
4 | 171 | 63 | 1994-06-17 | CLE | BOS | W, 8-1 | 8-GF | 8 | 0 | 0 | 0 | 0 | 0 | |
5 | 172 | 64 | 1994-06-18 | CLE | BOS | W, 8-2 | 9-GF | 5 | 1 | 0 | 0 | 1 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
6 | 176 | 80 | 1994-07-06 | CLE | @ | TEX | W, 13-4 | 6-GF | 16 | 2 | 2 | 0 | 0 | 0 |
7 | 177 | 84 | 1994-07-10 | CLE | @ | MIN | W, 9-1 | 9-GF | 3 | 0 | 0 | 0 | 0 | 0 |
8 | 178 | 90 | 1994-07-19 | CLE | TEX | W, 12-3 | 9-GF | 5 | 0 | 0 | 0 | 0 | 0 | |
9 | 180 | 94 | 1994-07-23 | CLE | CHW | W, 11-2 | 8-GF | 12 | 0 | 0 | 0 | 0 | 0 | |
10 | 182 | 96 | 1994-07-26 (1) | CLE | @ | BAL | L, 4-10 | 8-GF | 4 | 1 | 1 | 0 | 0 | 0 |
9-1 | 84 | 8 | 7 | 0 | 1 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Ch | PO | A | E | DP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184 | 108 | 1994-08-06 (2) | CLE | @ | BOS | W, 7-0 | 8-GF | 7 | 2 | 2 | 0 | 0 | 0 |
1-0 | 7 | 2 | 2 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, April 24, 3:34AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.