Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 44-21

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 16,    Entered with runners on base: 15

1993 Pitching Game Log

  • Click two rows to sum games (Clear)
1993 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
13091Apr 6MINCHWL,5-109-GF990.210000000.002.993972030000000003000000.030.001.040.00%0.28 9t --- 1 out d5 9t end d 5
23102Apr 7MINCHWW,6-18-GFS(1)01.100000000.002.994191111041102000040000001.080.1131.350.08%0.98 8t 12- 2 out a1 9t end a 5
33114Apr 9MIN@KCRW,8-78-GFS(2)11.231100002.452.998251711442001100070000102.490.1633.150.12%-0.45 8b --3 1 out a2 9b end a 1
43125Apr 10MIN@KCRW,3-28-GFS(3)01.100002001.802.194171335110002000040000003.370.3674.660.30%1.10 8b 1-3 2 out a1 9b end a 1
53137Apr 12MIN@CHWW,3-29-GFS(4)11.000021001.502.995251303020000000030000004.230.2066.130.18%0.52 9b --- 0 out a1 9b end a 1
631411Apr 18MINKCRL,4-59-GF51.000002001.292.42314102401000000003000000.540.041.820.04%0.53 9t --- 0 out d1 9t end d 1
731514Apr 22MINMILW,5-49-GFS(5)31.032201103.383.866211440052100000061000001.320.0351.750.03%-1.47 9t --- 0 out a3 9t end a 1
831617Apr 25MINDETL,5-169-GF21.000002003.003.323974101000000003000000.000.000.000.00%0.53 9t --- 0 out d11 9t end d11
931721Apr 29MIN@BALL,0-118-GF(8)31.011112003.603.19519125211000000004010000.000.000.000.00%-0.45 8b --- 0 out d10 8b end d11
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1031823May 1MIN@DETW,5-29-GFS(6)11.000001003.272.9931285102010000003000000.560.044.370.02%0.52 9b --- 0 out a3 9b end a 3
1131924May 2MIN@DETW,6-39-GFS(7)01.000010003.003.24311630110000000020001001.020.044.780.02%0.52 9b --- 0 out a3 9b end a 3
1232025May 4MINBALW,4-38-GFS(8)11.100001002.703.064201352120100000040000001.900.1961.720.11%0.64 8t --- 2 out a1 9t end a 1
1332127May 7MIN@SEAW,5-49-GFS(9)21.020000002.513.065201442231100010050000004.740.2114.270.11%0.53 9b --- 0 out a1 9b end a 1
1432231May 11MIN@CALL,3-58-GF(8)31.000000002.353.053861130000000003000000.200.016.190.01%0.54 8b --- 0 out d2 8b end d 2
1532332May 12MIN@CALW,5-28-GFS(10)01.120001002.162.936161250233001000060000001.380.0741.150.04%0.88 8b -2- 2 out a3 9b end a 3
1632433May 14MINBOSW,4-39-GFS(11)10.221101002.602.814151141211001100041000001.390.0381.070.02%-1.45 9t 1-- 1 out a3 9t end a 1
1732534May 15MINBOSW,7-49-GFS(12)01.000011002.452.88419121211000000003000000.470.035.430.02%0.53 9t --- 0 out a3 9t end a 3
1832638May 19MINNYYL,6-118-GF32.021103102.663.23831219323000000008000000.07-0.013.05-0.01%0.06 8t --- 0 out d4 9t end d 5
1932741May 23MIN@TORL,1-28-GF(8)31.010002002.533.03415115211010000004100000.740.034.380.01%0.53 8b --- 0 out d1 8b end d 1
2032843May 26MIN@OAKW,12-118-8BS(1)20.000030002.533.46317530000002210000000006.06-0.5752.47-0.14%-2.27 8b 1-3 2 out a1 8b 123 2 out d1
2132944May 28MINCLEW,7-69-GFBW(1-0)11.042200003.223.447191312430100000071000003.41-0.2791.65-0.08%-1.47 9t --- 0 out a2 9t end tie
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2233048Jun 1MINTEXW,7-59-GFS(13)31.000001003.093.33311930200000000030000001.000.078.720.03%0.53 9t --- 0 out a2 9t end a 2
2333149Jun 2MINTEXW,6-39-GFS(14)01.000001002.963.2331090411000000003000000.460.035.360.02%0.53 9t --- 0 out a3 9t end a 3
2433250Jun 4MIN@CLEW,3-29-GFS(15)11.000010002.843.34414830030100000030000003.650.2092.770.10%0.53 9b --- 0 out a1 9b end a 1
2533352Jun 6MIN@CLEW,5-48-GFS(16)11.110001002.703.255161120222001110051000002.500.1632.060.08%-0.23 8b 1-- 2 out a2 9b end a 1
2633454Jun 8MIN@TEXW,3-210-GF(10)S(17)11.000002002.603.10313830010100000030000002.660.2022.370.11%0.5110b --- 0 out a110b end a 1
2733555Jun 10MIN@TEXW,6-59-GFS(18)11.000001002.513.02311620110000000030000002.660.2022.890.13%0.51 9b --- 0 out a1 9b end a 1
2833656Jun 11MINOAKW,11-89-GFS(19)01.000000002.433.023861112010000003000000.460.035.490.02%0.53 9t --- 0 out a3 9t end a 3
2933761Jun 16MINTORL,0-49-GF40.100001002.402.951432000000100001000000.110.003.140.00%0.33 9t -2- 2 out d4 9t end d 4
3033865Jun 20MIN@NYYL,0-88-GF(8)31.000000002.322.9631393130000000003000000.000.000.000.00%0.51 8b --- 0 out d8 8b end d 8
3133968Jun 23MIN@BOSL,1-38-GF(8)21.000002002.252.83318104110000000003000000.210.017.120.01%0.56 8b --- 0 out d2 8b end d 2
3234069Jun 25MINCALW,8-58-GFS(20)11.100001002.162.784982212000200004000000.740.077.420.03%0.98 8t 12- 2 out a3 9t end a 3
3334171Jun 27MINCALW,2-09-GFS(21)11.000000002.102.783120000000030000001.000.078.630.03%0.53 9t --- 0 out a2 9t end a 2
3434273Jun 29MINSEAW,7-59-GFS(22)11.010000002.042.794201221400000000040000001.990.0781.030.02%0.53 9t --- 0 out a2 9t end a 2
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
3534378Jul 4MINMILW,4-38-GFS(23)41.221100002.192.806221430600001000060001002.570.2071.140.06%0.08 8t 1-- 1 out a1 9t end a 1
3634482Jul 8MIN@MILL,3-158-GF(8)31.010001002.132.75418122321000000004000000.000.000.000.00%0.52 8b --- 0 out d12 8b end d12
3734584Jul 10MIN@MILL,4-59-GFBL(1-1)10.132220002.582.91620810221000000040120004.38-0.7931.51-0.16%-3.08 9b --- 0 out a1 9b end d 1
3834687Jul 16MIN@BALL,7-98-GF(8)51.000010002.522.9931481011000000002000100.280.017.040.00%0.55 8b --- 0 out d2 8b end d 2
3934788Jul 17MIN@BALW,4-29-GFS(24)01.010000002.452.994171640311000000040000001.390.102.140.01%0.55 9b --- 0 out a2 9b end a 2
4034890Jul 19MIN@DETW,4-29-GFS(25)11.020002002.402.895211544121000000050000003.790.096.340.01%0.52 9b --- 0 out a2 9b end a 2
4134991Jul 20MIN@DETW,4-39-GFS(26)01.011101102.553.1548831120000000040000002.500.096.340.01%-0.48 9b --- 0 out a2 9b end a 1
4235096Jul 25MINBALW,5-29-GFS(27)41.010002002.493.06416122311100000004000000.660.035.080.00%0.53 9t --- 0 out a3 9t end a 3
43351100Jul 30MIN@CALL,2-48-GF(8)41.000001002.443.013993202010000003000000.200.016.020.00%0.54 8b --- 0 out d2 8b end d 2
44352101Jul 31MIN@CALL,3-49-GFBL(1-2)00.122200102.823.3034300120000000031000004.56-0.787.30-0.03%-1.75 9b --- 0 out a1 9b end d 1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
45353105Aug 5MINBOSL,1-29-GF41.000001002.763.25316102411000000003000000.540.041.030.00%0.53 9t --- 0 out d1 9t end d 1
46354108Aug 8MINNYYL,6-89-GF(10)L(1-3)22.022201103.023.478231662162000000080000001.17-0.362.11-0.02%-0.94 9t --- 0 out d110t end d 2
47355111Aug 12MIN@TORW,9-29-GF31.000001002.963.423750302100000003000000.020.002.000.00%0.53 9b --- 0 out a7 9b end a 7
48356112Aug 13MIN@OAKW,5-29-GFS(28)01.010001002.903.37423162303100000004000000.540.041.020.00%0.50 9b --- 0 out a3 9b end a 3
49357116Aug 17MINKCRL,2-39-GF30.100000002.883.3712100010002000010000001.440.041.240.00%0.52 9t 1-3 2 out d1 9t end d 1
50358121Aug 22MINCHWL,0-19-GF41.000000002.823.36314101021010000003000000.540.041.000.00%0.53 9t --- 0 out d1 9t end d 1
51359128Aug 28MIN@CHWL,1-48-GF(8)51.021100002.943.35517102023210001005100000.12-0.013.000.00%-0.48 8b --- 0 out d3 8b end d 4
52360131Aug 31MINCLEW,5-411-1322.210011002.803.359291840431101010070001003.230.597.000.00%2.0211t --3 1 out tie13t 3 out tie
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
53361134Sep 3MINTEXW,9-58-GFS(29)22.000001002.703.31513110422010100005000100.750.161.000.00%1.45 8t 1-- 0 out a2 9t end a 4
54362136Sep 5MINTEXW,8-39-GF11.022201102.973.495871113000000005000000.070.001.000.00%-1.47 9t --- 0 out a7 9t end a 5
55363138Sep 8MIN@CLEL,8-158-GF(8)21.000002002.913.4131172110000000003000000.000.000.000.00%0.53 8b --- 0 out d7 8b end d 7
56364139Sep 9MIN@CLEW,5-311-GF(12)W(2-3)01.200001002.833.375181260040102000050000002.490.309.000.00%1.4711b 12- 1 out tie12b end a 2
57365143Sep 12MIN@TEXW,4-29-GFS(30)21.010001002.793.334171332032000000040000002.380.093.000.00%0.51 9b --- 0 out a2 9b end a 2
58366147Sep 16MINOAKW,5-49-1032.030001002.703.298282041522000000071000001.930.162.000.00%1.06 9t --- 0 out d210t 3 out tie
59367151Sep 21MIN@NYYW,5-49-GFS(31)41.031101002.803.256231450322000000060000002.580.094.000.00%-0.49 9b --- 0 out a2 9b end a 1
60368152Sep 22MIN@NYYW,5-29-GFS(32)01.000000002.763.25421132022020000004000001.550.042.000.00%0.51 9b --- 0 out a3 9b end a 3
61369154Sep 25MIN@BOSW,9-78-10BW(3-3)22.064413203.213.581350321143600011000123010001.81-0.421.000.00%-3.88 8b 1-- 2 out a310b 1-- 2 out a2
62370155Sep 26MIN@BOSW,5-29-GFS(33)01.020001003.163.545141030131100000050000001.040.048.000.00%0.56 9b --- 0 out a3 9b end a 3
63371158Sep 29MINCALW,3-29-GF(10)BW(4-3)22.011101113.203.738201331150300000070000001.98-0.046.000.00%0.06 9t --- 0 out a110t end tie
64372159Sep 30MINCALW,4-39-GFS(34)01.000002003.153.66313934100000000030000002.180.168.000.00%0.53 9t --- 0 out a1 9t end a 1
65373162Oct 3MINSEAW,7-29-GF21.000002003.113.6031292410000000003000000.090.007.000.00%0.53 9t --- 0 out a5 9t end a 5
44-21W-L:4-3,Sv:34,BSv:61.872.16025251459913.113.60287103667%17%9%0.7914%10%02129%50026911235111.701.923.821.33%9.98

Player Page Tricks and Tips