Summary of 42 Home Runs Allowed
- (For more accurate walk-off HR totals, see the Batting Event Finder)
1 leading off, 0 walk-off, 0 tying, 0 go ahead, 42 lacking some details
PIT | 34 |
PBB | 5 |
COL | 3 |
vs RHB | 32 |
vs LHB | 8 |
vs ?HB | 2 |
Away | 32 |
Home | 10 |
Unk | 41 |
0 | 1 |
CHC | 6 |
CIN | 5 |
WHS | 5 |
IND | 4 |
NYI | 4 |
Paul Hines | 2 |
John Milligan | 2 |
Billy O'Brien | 2 |
Jerry Denny | 2 |
Frank Fennelly | 2 |
Swampoodle G (WAS) | 5 |
RecreationPk (PIT) | 5 |
League Pk I (CIN) | 4 |
Expo Pk (PIT) | 4 |
WestSide Pk (CHI) | 4 |
11 Inside the Park | |
when available.
1·HR gms | 36 |
2·HR gms | 3 |
are not shown.
67 Runs |
1 | 9 |
2 | 3 |
3 | 8 |
4 | 4 |
5 | 4 |
Unk | 42 |
Unk | 42 |
for batter
CF | 7 |
RF | 7 |
C | 6 |
3B | 6 |
SS | 6 |
Unk | 13 |
3rd | 7 |
2nd | 6 |
4th | 5 |
1st | 4 |
Play By Play
1884 | #car | #yr | #gm | Date | Batter | @Bat | Score | Inn | Out | R | BOP | Pos | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1884-05-01 | John Corkhill | CIN | COL | b 4 | 1 | 5 | 9 | ||||
2 | 2 | 2 | 1 | 1884-06-04 | Buck Gladmon | WAS | COL | b 2 | 1 | 7 | 5 | IPHR | |||
3 | 3 | 3 | 1 | 1884-07-07 | John Milligan | PHA | @ | COL | t 7 | 2 | 5 | 2 | |||
1885 | #car | #yr | #gm | Date | Batter | @Bat | Score | Inn | Out | R | BOP | Pos | Notes | ||
4 | 4 | 1 | 1 | 1885-06-06 | Bill Krieg | BRO | PIT | b 5 | 3 | 4 | 3 | ||||
5 | 5 | 2 | 1 | 1885-06-16 | Henry Larkin | PHA | PIT | b 1 | 3 | 3 | 8 | Cycle | |||
6 | 6 | 3 | 2 | 1885-06-16 | John Milligan | PHA | PIT | b 3 | 2 | 6 | 2 | ||||
7 | 7 | 4 | 1 | 1885-09-02 | Frank Fennelly | CIN | @ | PIT | t 3 | 2 | 6 | ||||
8 | 8 | 5 | 1 | 1885-09-19 | Germany Smith | BRO | PIT | b 5 | 1 | 6 | |||||
1886 | #car | #yr | #gm | Date | Batter | @Bat | Score | Inn | Out | R | BOP | Pos | Notes | ||
9 | 9 | 1 | 1 | 1886-04-23 | Fred Lewis | CIN | PIT | b 5 | 1 | 3 | 8 | ||||
10 | 10 | 2 | 1 | 1886-04-26 | Pete Browning | LOU | PIT | b 8 | 1 | 3 | 8 | ||||
11 | 11 | 3 | 1 | 1886-06-12 | Frank Fennelly | CIN | PIT | b 5 | 3 | 6 | |||||
12 | 12 | 4 | 1 | 1886-07-17 | Chris Fulmer | BAL | PIT | b 7 | 1 | 1 | 2 | ||||
13 | 13 | 5 | 1 | 1886-08-27 | Hick Carpenter | CIN | PIT | b 2 | 1 | 5 | |||||
1887 | #car | #yr | #gm | Date | Batter | @Bat | Score | Inn | Out | R | BOP | Pos | Notes | ||
14 | 14 | 1 | 1 | 1887-05-30 (2) | Deacon McGuire | PHI | @ | PIT | t 6 | 1 | 2 | ||||
15 | 15 | 2 | 1 | 1887-06-03 | Egyptian Healy | IND | PIT | b 6 | 2 | 1 | |||||
16 | 16 | 3 | 1 | 1887-06-11 | Dell Darling | CHC | PIT | b 3 | 1 | 1 | 9 | ||||
17 | 17 | 4 | 1 | 1887-07-09 | Sam Wise | BSN | PIT | b 7 | 2 | 3 | 6 | ||||
18 | 18 | 5 | 1 | 1887-07-14 | Billy O'Brien | WHS | PIT | b 3 | 1 | 4 | 3 | ||||
19 | 19 | 6 | 1 | 1887-07-18 | Paul Hines | WHS | PIT | b 6 | 1 | 2 | 8 | ||||
20 | 20 | 7 | 1 | 1887-08-12 | Jerry Denny | IND | PIT | b 1 | 3 | 3 | 5 | ||||
21 | 21 | 8 | 1 | 1887-08-15 | Jerry Denny | IND | PIT | b 9 | 1 | 3 | 5 | ||||
22 | 22 | 9 | 1 | 1887-08-31 | Ed Andrews | PHI | PIT | b 1 | 1 | 2 | 8 | IPHR | |||
23 | 23 | 10 | 1 | 1887-09-02 | Paul Hines | WHS | PIT | b 1 | 0 | 1 | 1 | 8 | Lead-Off | ||
24 | 24 | 11 | 1 | 1887-09-21 | Mike Tiernan | NYG | @ | PIT | t 8 | 2 | 2 | 9 | |||
25 | 25 | 12 | 1 | 1887-09-28 (2) | Fred Pfeffer | CHC | PIT | b 4 | 1 | 5 | 4 | ||||
26 | 26 | 13 | 1 | 1887-10-08 | Mark Baldwin | CHC | @ | PIT | t 1 | 2 | 1 | ||||
1888 | #car | #yr | #gm | Date | Batter | @Bat | Score | Inn | Out | R | BOP | Pos | Notes | ||
27 | 27 | 1 | 1 | 1888-04-26 | Marty Sullivan | CHC | @ | PIT | t 4 | 2 | 2 | 7 | |||
28 | 28 | 2 | 1 | 1888-05-02 | Larry Twitchell | DTN | PIT | b 1 | 3 | 7 | IPHR | ||||
29 | 29 | 3 | 1 | 1888-06-16 | Billy O'Brien | WHS | PIT | b 4 | 1 | 3 | |||||
30 | 30 | 4 | 1 | 1888-07-24 (1) | Count Campau | DTN | PIT | b 7 | 1 | 9 | IPHR | ||||
31 | 31 | 5 | 1 | 1888-07-30 | Hugh Duffy | CHC | PIT | b 1 | 1 | 3 | 9 | IPHR | |||
32 | 32 | 6 | 1 | 1888-09-03 (2) | Dick Buckley | IND | PIT | b 3 | 1 | 4 | 5 | ||||
33 | 33 | 7 | 1 | 1888-10-04 | Connie Mack | WHS | PIT | b 7 | 1 | 2 | IPHR | ||||
1889 | #car | #yr | #gm | Date | Batter | @Bat | Score | Inn | Out | R | BOP | Pos | Notes | ||
34 | 34 | 1 | 1 | 1889-05-11 | George Van Haltren | CHC | PIT | b 3 | 2 | 2 | 8 | ||||
35 | 35 | 2 | 1 | 1889-09-02 (1) | Mike Tiernan | NYG | PIT | b 3 | 1 | 2 | 9 | ||||
36 | 36 | 3 | 1 | 1889-09-09 | Bill Hallman | PHI | PIT | b 6 | 1 | 8 | 6 | ||||
37 | 37 | 4 | 2 | 1889-09-09 | Pop Schriver | PHI | PIT | b 7 | 2 | 9 | 2 | IPHR | |||
1890 | #car | #yr | #gm | Date | Batter | @Bat | Score | Inn | Out | R | BOP | Pos | Notes | ||
38 | 38 | 1 | 1 | 1890-06-25 | George Gore | NYI | @ | PBB | t 2 | 3 | 1 | 7 | IPHR | ||
39 | 39 | 2 | 2 | 1890-06-25 | Danny Richardson | NYI | @ | PBB | t 3 | 1 | 4 | 6 | IPHR | ||
40 | 40 | 3 | 1 | 1890-07-19 | Roger Connor | NYI | PBB | b 8 | 2 | 3 | |||||
41 | 41 | 4 | 1 | 1890-09-20 | Jim O'Rourke | NYI | @ | PBB | t 1 | 2 | 4 | 9 | IPHR | ||
42 | 42 | 5 | 1 | 1890-10-01 | Joe Mulvey | PHQ | @ | PBB | t 1 | 2 | 5 | IPHR |
About the SABR Home Run Encyclopedia