Players Who Died on August 3
Players Who Died On August 3
Rk | Name | Died | Yrs | From | To | WAR | ASG | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | Franchises | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duke Carmel | 2021 | 4 | 1959 | 1965 | 0.4 | 0 | 124 | 227 | 22 | 48 | 4 | 23 | 3 | 27 | .212 | .294 | .322 | .616 | 74 | NYM,NYY,STL | |||||||||||||
2 | Lee Griffeth | 2007 | 1 | 1946 | 1946 | 0.2 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | 49 | 0 | 0 | 2.93 | 123 | 1.239 | 10 | 0 | 0 | 15.1 | 13 | 1 | 6 | 4 | OAK |
3 | Wild Bill Wright | 1996 | 10 | 1932 | 1945 | 9.5 | 9 | 367 | 1385 | 250 | 451 | 26 | 252 | 39 | 101 | .326 | .375 | .493 | .868 | 135 | BEG | |||||||||||||
4 | Harry Craft | 1995 | 6 | 1937 | 1942 | 5.2 | 0 | 566 | 2104 | 237 | 533 | 44 | 267 | 14 | 110 | .253 | .294 | .380 | .674 | 85 | CIN | |||||||||||||
5 | Bob Brown | 1990 | 7 | 1930 | 1936 | 0.6 | 0 | 81 | 115 | 6 | 21 | 0 | 6 | 0 | 4 | .183 | .210 | .191 | .401 | 11 | 16 | 21 | 4.48 | 85 | 1.521 | 79 | 49 | 1 | 363.2 | 360 | 11 | 193 | 159 | ATL |
6 | Cloy Mattox | 1985 | 1 | 1929 | 1929 | 0.0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .286 | .167 | .452 | 17 | OAK | |||||||||||||
7 | Elmer Smith | 1984 | 10 | 1914 | 1925 | 13.9 | 0 | 1012 | 3195 | 469 | 881 | 70 | 540 | 54 | 319 | .276 | .345 | .437 | .781 | 113 | BOS,CIN,CLE,MIN,NYY | |||||||||||||
8 | Jim McLeod | 1981 | 3 | 1930 | 1933 | -2.0 | 0 | 92 | 266 | 24 | 54 | 0 | 16 | 2 | 14 | .203 | .248 | .237 | .485 | 31 | MIN,PHI | |||||||||||||
9 | Bill Hubbell | 1980 | 7 | 1919 | 1925 | 0.6 | 0 | 205 | 308 | 31 | 53 | 1 | 16 | 0 | 21 | .172 | .227 | .221 | .448 | 17 | 40 | 63 | 4.68 | 89 | 1.538 | 204 | 108 | 10 | 931.0 | 1207 | 67 | 225 | 167 | LAD,PHI,SFG |
10 | Homer Ezzell | 1976 | 3 | 1923 | 1925 | 0.1 | 0 | 236 | 742 | 106 | 196 | 0 | 61 | 25 | 48 | .264 | .312 | .313 | .625 | 61 | BAL,BOS | |||||||||||||
11 | John Jenkins | 1968 | 1 | 1922 | 1922 | -0.1 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | CHW | |||||||||||||
12 | Ed Young | 1967 | 8 | 1938 | 1947 | 2.4 | 0 | 172 | 622 | 95 | 172 | 8 | 93 | 16 | 50 | .277 | .334 | .397 | .731 | 113 | CAG,HG | |||||||||||||
13 | Earl Blackburn | 1966 | 5 | 1912 | 1917 | 0.7 | 0 | 71 | 145 | 13 | 38 | 0 | 10 | 4 | 14 | .262 | .327 | .345 | .672 | 107 | ATL,CHC,CIN,PIT | |||||||||||||
14 | War Sanders | 1962 | 2 | 1903 | 1904 | -1.5 | 0 | 12 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | .048 | .048 | .048 | .095 | -72 | 2 | 8 | 5.64 | 55 | 1.610 | 12 | 9 | 0 | 59.0 | 73 | 1 | 22 | 20 | STL |
15 | Tom Downey | 1961 | 6 | 1909 | 1915 | 0.3 | 0 | 651 | 2170 | 256 | 520 | 7 | 188 | 87 | 198 | .240 | .306 | .304 | .610 | 77 | BFL,CHC,CIN,PHI | |||||||||||||
16 | Mule Shirley | 1955 | 2 | 1924 | 1925 | -0.6 | 0 | 44 | 100 | 14 | 21 | 0 | 18 | 0 | 4 | .210 | .240 | .280 | .520 | 34 | MIN | |||||||||||||
17 | Art Hoelskoetter | 1954 | 4 | 1905 | 1908 | -1.6 | 0 | 299 | 952 | 59 | 225 | 2 | 53 | 9 | 40 | .236 | .271 | .282 | .552 | 76 | 1 | 5 | 4.54 | 59 | 1.553 | 15 | 4 | 0 | 75.1 | 68 | 2 | 49 | 32 | STL |
18 | Curtis Harris | 1947 | 7 | 1932 | 1940 | 2.0 | 1 | 237 | 775 | 114 | 229 | 8 | 125 | 2 | 51 | .296 | .341 | .390 | .730 | 94 | CL2,PC,PS | |||||||||||||
19 | Al Tesch | 1947 | 1 | 1915 | 1915 | 0.0 | 0 | 8 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | .286 | .286 | .429 | .714 | 109 | BTT | |||||||||||||
20 | Vic Willis HOF | 1947 | 13 | 1898 | 1910 | 63.2 | 0 | 531 | 1493 | 107 | 248 | 1 | 84 | 3 | 81 | .166 | .213 | .186 | .399 | 18 | 249 | 205 | 2.63 | 117 | 1.209 | 513 | 471 | 11 | 3996.0 | 3621 | 66 | 1212 | 1651 | ATL,PIT,STL |
21 | Jack Hayden | 1942 | 3 | 1901 | 1908 | -0.5 | 0 | 147 | 578 | 60 | 145 | 1 | 33 | 11 | 36 | .251 | .298 | .308 | .606 | 80 | BOS,CHC,OAK | |||||||||||||
22 | Jack Sutthoff | 1942 | 6 | 1898 | 1905 | 1.9 | 0 | 90 | 244 | 21 | 35 | 0 | 12 | 2 | 10 | .143 | .177 | .205 | .382 | 11 | 32 | 40 | 3.54 | 90 | 1.461 | 89 | 69 | 0 | 658.2 | 671 | 10 | 291 | 198 | CIN,PHI,STL,WAS |
23 | Lyle Bigbee | 1942 | 2 | 1920 | 1921 | -1.2 | 0 | 43 | 77 | 5 | 14 | 1 | 8 | 1 | 9 | .182 | .276 | .247 | .523 | 39 | 0 | 3 | 6.96 | 58 | 1.868 | 17 | 2 | 0 | 53.0 | 70 | 5 | 29 | 13 | OAK,PIT |
24 | Willard Hershberger | 1940 | 3 | 1938 | 1940 | 1.4 | 0 | 160 | 402 | 41 | 127 | 0 | 70 | 2 | 20 | .316 | .356 | .381 | .737 | 100 | CIN | |||||||||||||
25 | Charlie Hastings | 1934 | 4 | 1893 | 1898 | 2.4 | 0 | 68 | 162 | 23 | 35 | 1 | 14 | 1 | 30 | .216 | .342 | .278 | .620 | 69 | 18 | 29 | 4.55 | 91 | 1.573 | 67 | 45 | 2 | 451.1 | 534 | 11 | 176 | 115 | CLV,PIT |
26 | Mike Lawlor | 1918 | 2 | 1880 | 1884 | -0.5 | 0 | 6 | 16 | 1 | 1 | 0 | 0 | 1 | .063 | .118 | .063 | .180 | -38 | TRT,WNA |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, December 6, 11:16PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.