MLB Scores and Standings Monday, July 15, 2019
San Francisco Giants | 19 | Final |
Colorado Rockies | 2 |
W | Jeff Samardzija (7-7) |
L | Germán Márquez (8-5) |
Tampa Bay Rays | 5 | Final |
New York Yankees | 4 |
W | Andrew Kittredge (1-0) |
L | Aroldis Chapman (2-2) |
S | Oliver Drake (1) |
Los Angeles Dodgers | 16 | Final |
Philadelphia Phillies | 2 |
W | Clayton Kershaw (8-2) |
L | Zach Eflin (7-9) |
Toronto Blue Jays | 8 | Final |
Boston Red Sox | 10 |
W | Rick Porcello (7-7) |
L | Trent Thornton (3-7) |
S | Brandon Workman (4) |
Detroit Tigers | 6 | Final |
Cleveland Indians | 8 |
W | Nick Wittgren (4-0) |
L | Victor Alcántara (3-2) |
S | Brad Hand (25) |
Cincinnati Reds | 6 | Final |
Chicago Cubs | 3 |
W | Luis Castillo (9-3) |
L | Steve Cishek (2-5) |
S | Raisel Iglesias (17) |
Atlanta Braves | 4 | Final |
Milwaukee Brewers | 2 |
W | Max Fried (10-4) |
L | Adrian Houser (2-4) |
S | Luke Jackson (17) |
Chicago White Sox | 2 | Final |
Kansas City Royals | 5 |
W | Jakob Junis (5-8) |
L | Lucas Giolito (11-4) |
S | Ian Kennedy (14) |
Pittsburgh Pirates | 0 | Final |
St. Louis Cardinals | 7 |
W | Miles Mikolas (6-9) |
L | Joe Musgrove (6-8) |
San Francisco Giants | 2 | Final |
Colorado Rockies | 1 |
W | Dereck Rodríguez (4-5) |
L | Chi Chi González (0-2) |
S | Will Smith (24) |
Houston Astros | 6 | Final |
Los Angeles Angels | 9 |
W | Justin Anderson (3-0) |
L | Framber Valdez (3-6) |
S | Hansel Robles (14) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
Tm | W | L | GB | RS | RA | pythW-L% | |
---|---|---|---|---|---|---|---|
NYY | 59 | 33 | .641 | -- | 516 | 399 | .616 |
MIN | 58 | 34 | .630 | 1.0 | 523 | 402 | .618 |
HOU | 59 | 36 | .621 | 1.5 | 491 | 400 | .593 |
TBR | 56 | 40 | .583 | 5.0 | 453 | 350 | .616 |
OAK | 54 | 41 | .568 | 6.5 | 490 | 405 | .586 |
CLE | 52 | 40 | .565 | 7.0 | 413 | 389 | .527 |
BOS | 51 | 43 | .543 | 9.0 | 533 | 478 | .550 |
TEX | 50 | 44 | .532 | 10.0 | 509 | 488 | .519 |
LAA | 49 | 46 | .516 | 11.5 | 494 | 471 | .522 |
CHW | 42 | 48 | .467 | 16.0 | 385 | 475 | .405 |
SEA | 39 | 58 | .402 | 22.5 | 484 | 578 | .420 |
TOR | 35 | 60 | .368 | 25.5 | 405 | 496 | .408 |
KCR | 33 | 62 | .347 | 27.5 | 407 | 492 | .414 |
DET | 29 | 61 | .322 | 29.0 | 335 | 500 | .325 |
BAL | 28 | 65 | .301 | 31.5 | 386 | 573 | .327 |
NL Overall
Tm | W | L | GB | RS | RA | pythW-L% | |
---|---|---|---|---|---|---|---|
LAD | 63 | 33 | .656 | -- | 515 | 367 | .650 |
ATL | 58 | 37 | .611 | 4.5 | 511 | 443 | .565 |
WSN | 49 | 43 | .533 | 12.0 | 451 | 418 | .535 |
CHC | 50 | 44 | .532 | 12.0 | 480 | 416 | .565 |
PHI | 48 | 46 | .511 | 14.0 | 451 | 467 | .484 |
STL | 47 | 45 | .511 | 14.0 | 411 | 399 | .514 |
MIL | 48 | 47 | .505 | 14.5 | 449 | 475 | .474 |
ARI | 47 | 47 | .500 | 15.0 | 472 | 422 | .551 |
COL | 46 | 48 | .489 | 16.0 | 515 | 537 | .481 |
SDP | 45 | 48 | .484 | 16.5 | 411 | 453 | .456 |
SFG | 45 | 49 | .479 | 17.0 | 412 | 457 | .453 |
PIT | 44 | 49 | .473 | 17.5 | 442 | 497 | .447 |
CIN | 43 | 48 | .473 | 17.5 | 402 | 366 | .543 |
NYM | 42 | 51 | .452 | 19.5 | 434 | 478 | .456 |
MIA | 34 | 57 | .374 | 26.5 | 324 | 413 | .391 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, June 3, 3:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.